F-27 Arrow V
The Terran Knowledge Bank
F-27 Arrow V | |
---|---|
Arrow V circa 2673 Confed peacetime colors | |
Type | Light Fighter |
Manufacturer | Douglas Aerospace |
Primary User | Terran Confederation |
Additional Users | Union Of Border Worlds
|
History
Specifications
Stat\Variant | Arrow V (TCS Victory) | Arrow V (TCS Lexington) | Arrow V (2673) | Scout (2701) | Eclipse (2701) | Guardian (2701) |
---|---|---|---|---|---|---|
Class: | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter |
Length: | 27 meters | 18 meters | 27 meters | 20 meters | 20 meters | 20 meters |
Mass: | 14 metric tonnes | 4.350 metric tonnes | 14 metric tonnes | 13 metric tonnes | 13.5 metric tonnes | 14 metric tonnes |
Max Velocity: | 420 kps | 795 kps | 420 kps | 645 kps | 570 kps | 470 kps |
Acceleration: | 250 k/s2 | ? | ? | 210 k/s2 | 210 k/s2 | 210 k/s2 |
Max Y/P/R: | 60/60/60 deg/s | 60/60/70 deg/s | 60/60/60 deg/s | 125/125/125 deg/s | 160/160/160 deg/s | 90/90/90 deg/s |
Shields: | 250 cm | 17/15 cm | 250 cm | 200 cm | 200 cm | 250 cm |
Armor: | 100 cm | 12 cm | 100 cm | 220 cm | 300 cm | 400 cm |
Guns: | Lasers (2), Ion Guns (2) |
Lasers (2) | Lasers (2), Ion Guns (2), Optional Laser Camera (1) |
Lasers (2) | Meson Blaster (2) | Tachyon Gun (2) |
Missile Hardpoints: | 2x3 Medium (3IR/3IR) | 2x1 Medium (DF) | 2x3 Medium (3IR/3IR) | 2x19 Dart DF, 3x10 Porcupine Mine |
2x20 Dart DF, 1x4 Vampire HS |
3x20 Dart DF, 1x10 Spiculum IR |
Missile Decoys: | 24 | N/A | 24 | ? | ? | ? |
Jump Capable: | No | Yes | No | Yes | Yes | Yes |
Crew: | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) |
Service Entry: | 2669 | 2669 | 2673 | 2701 | 2701 | 2701 |
Sources
Wing Commander: Academy TV
WC Armada Manual
WC3 manual
Wing Commander 3
- Flyable Missions
- Orsini Mission 2 (ORS-2)
- Orsini Mission 3 (ORS-3)
- Orsini Mission 4 (ORS-4)
- Tamayo Mission 1 (TAM-1)
- Tamayo Mission 2 (TAM-2)
- Tamayo Mission 3 (TAM-3)
- Locanda Mission 1 (LOC-1)
- Locanda Mission 2 (LOC-2)
- Locanda Mission 3 (LOC-3)
- Blackmane Mission 1 (BLA-1)
- Blackmane Mission 2 (BLA-2)
- Blackmane Mission 3 (BLA-3)
- Ariel Mission 1 (ARI-1)
- Ariel Mission 3 (ARI-3)
- Delius Mission 1 (DEL-1)
- Delius Mission 3 (DEL-3)
- Caliban Mission 1 (CAL-1)
- Caliban Mission 2 (CAL-2)
- Caliban Mission 3 (CAL-3)
- Torgo Mission 1 (TOR-1)
- Torgo Mission 3 (TOR-3)
- Loki Mission 1 (LOK-1)
- Loki Mission 2 (LOK-2)
- Loki Mission 2 (LOK-3)
- Alcor Mission 1 (ALC-1)
- Alcor Mission 2 (ALC-2)
- Freya Mission 1 (FRE-1)
- Freya Mission 3 (FRE-3)
- Hyperion Mission 2 (HYP-2)
- Freya Mission 4 (FRE-4)
- Proxima Mission 1 (PRO-1)
- Sol Mission 1 (SOL-1)