Squid
The Terran Knowledge Bank
Squid | |
---|---|
Type | Interceptor |
Primary User | Nephilim |
General Characteristics | |
Mass | 12 tonnes |
Performance | |
Maximum Yaw | 90 dps |
Maximum Pitch | 90 dps |
Maximum Roll | 120 dps |
Acceleration | 520 k/s2 |
Rotational Acceleration | 180 dps2 |
Velocity | |
Minimum | 126 kps |
Default | 420 kps |
Maximum | 546 kps |
Jet | |
Velocity | 2400 kps |
Acceleration | 4800 k/s2 |
Fuel | 8 seconds |
Maximum Yaw | 30 dps |
Maximum Pitch | 40 dps |
Maximum Roll | 90 dps |
Rotational Acceleration | 60 dps2 |
Armament | |
Guns | |
Quantum Disruptor (4) | |
Power | 600 nanoJoules |
Minimum Recharge | 5 seconds |
Default Recharge | 50 seconds |
Maximum Recharge | 75 seconds |
Default Missile Loadout | |
Cerberus (3)
Proteus (1) | |
Components | |
Decoys | 7 |
Defense | |
Shields | |
Fore | 110 cm equivalent |
Aft | 80 cm equivalent |
Shield Power | 190 |
Minimum Recharge | .9 cm/second |
Default Recharge | 9 cm/second |
Maximum Recharge | 13.5 cm/second |
Armor | |
Front | 250 cm |
Rear | 290 cm |
Right | 270 cm |
Left | 270 cm |
Core Damage Points | 230 |
Source | Origin's Official Guide to Wing Commander Prophecy |