Sartha
The Terran Knowledge Bank
Sartha | |
---|---|
Type | Light Fighter |
Primary User | Empire of Kilrah |
Introduction | Pre-2654 |
Length | 8.3 meters |
Mass | 12.5 tonnes |
Max Velocity | 400 KPS |
Cruise Velocity | 220 KPS |
Max Afterburner Velocity | 1200 KPS |
Acceleration | Good |
Max Y/P/R | 4/4/4 DPS |
Guns | Neutron Gun (2) |
Missiles | Paw Dumbfire (1) |
Armor | Fore/Sides 4/3 cm |
Shields | 5 cm |
Decoys | None |
Cloak | No |
Jump Drive | No |
Crew | 1 (pilot) |
History
Wing Commander: Academy TV
Joan's Fighting Spacecraft 2664.128 Update
Class | Light Fighter |
---|---|
Length | 8.3 meters |
Mass | 12.5 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 220 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 4/4/4 DPS |
Weapons | Neutron Gun (2) |
Paw Dumbfire (2) | |
Armor (Fore/Aft/Sides) | 4/4/3 cm |
Shields (Fore/Aft) | 5 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | None |
Jump Capable: | No |
Service Entry: | Pre-2654 |
Wing Commander II: Vengeance of the Kilrathi
Class | Light Fighter |
---|---|
Length | 8.3 meters |
Mass | 12.5 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 220 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 8/8/8 DPS |
Weapons | Neutron Gun (2) |
Paw Dumbfire (2) | |
Armor (Fore/Aft/Sides) | 4/4/3 cm |
Shields (Fore/Aft) | 5 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | None |
Jump Capable: | No |
Service Entry: | Pre-2654 |