A-17 Broadsword
The Terran Knowledge Bank
A-17 Broadsword | |
---|---|
Type | Heavy Fighter, Bomber |
Manufacturer | ? |
Introduction | 2665 |
Primary users | Confed Union of Border Worlds, Others |
History
Variant Comparison
Stat\Variant | Broadsword (2665) | Broadsword (2669) |
---|---|---|
Class: | Heavy Fighter | Fighter Bomber |
Length: | 36 meters | 36 meters |
Mass: | 100 metric tonnes | ? metric tonnes |
Max Velocity: | 320 kps | 350 kps |
Cruise Velocity: | 150 Kps | ? Kps |
Acceleration: | Poor | Average |
Max Y/P/R: | 5/5/5 deg/s | ? deg/s |
Shields: | 18 fb cm | ? fb cm |
Armor: | 15f/13lr/15r cm | 25f/17.5lr/20r cm |
Guns: | Mass Driver Cannon(3), | Mass Driver Cannon(3), |
Turret: | Neutron Gun(2)3 (3 turrets, 2 guns each), Tractor Beam(1)3 | Laser (2)3, Particle Cannon(2) |
Missile Hardpoints: | 4x1 Torpedo, 4x1 FF, 1x1 | 1x3 HS, 1x6 FF |
Missile Decoys: | Chaff Pod 1 | ? |
Jump Capable: | Yes | Yes |
Crew: | 1 (Pilot) | 1 (Pilot) |
Service Entry: | 2639 |
Images
Alternate History (the real world)
Appearances
- Variant 1 Wing Commander 2
- Variant 2 Privateer 1