New Constantinople (star system)
The Terran Knowledge Bank
New Constantinople | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Edom New Constantinople |
Jump Links | 44-P-1M, Aldebran, Junction, Newcastle, New Detroit. Varnus, XXN-1927 |
Random Mission Opponents | 2/3 Militia, 1/3 Bounty Hunter |
New Constantinople is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Edom and New Constantinople and and jump points leading to the 44-P-1M, Aldebran, Junction, Newcastle, New Detroit. Varnus and XXN-1927 systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -50000 | 60000 | -35000 | Jump Point - Varnus |
Nav 2 | 20000 | 50000 | 45000 | Jump Point - New Detroit |
Nav 3 | -20000 | 20000 | 10000 | Jump Point - 44-P-1M |
Nav 4 | 60000 | 10000 | -30000 | Jump Point - Junction |
Nav 5 | 60000 | -50000 | -10000 | New Constantinople Government Base |
Nav 6 | -30000 | -20000 | 50000 | Edom Agricultural Planet |
Nav 7 | 0 | -40000 | 0 | Jump Point - Newcastle |
Nav 8 | -40000 | -60000 | 30000 | Jump Point - Aldebran |
Nav 9 | -60000 | -20000 | 25000 | Jump Point - XXN-1927 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces |