Grikath
The Terran Knowledge Bank
Grikath | |
---|---|
Type | Heavy Fighter |
Primary User | Empire of Kilrah |
Introduction | 2654 |
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity | 330 KPS |
Cruise Velocity | 200 KPS |
Max Afterburner Velocity | 1000 KPS |
Acceleration | Bad |
Max Y/P/R | 3/3/3 DPS |
Guns | Neutron Gun (3) |
Missiles | Fang Friend-or-Foe (3)
|
Turrets | Dual Mount Neutron Gun |
Armor | Fore/Sides 16/14 cm |
Shields | 17 cm |
Decoys | Chaff Pod (3) |
Cloak | No |
Jump Drive | No |
Crew | 2 (pilot, Gunner) |
Specifications
WC2 Manual | WC2 In-Game | Academy Manual | KS Manual | |
---|---|---|---|---|
Length | 17.7 meters | 17.7 meters | 17.7 meters | |
Mass | 27 tonnes | Small | 27 tonnes | 27 tonnes |
Ship Number | 8 | |||
Class | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter |
Shield Recharge | 5 | |||
Damage Flag | No | |||
Maximum Speed | 330 kps | 300 kps | 330 kps | 330 kps |
Afterburner Speed | 1000 kps | |||
Cruise Speed | 200 kps | 200 kps | 200 kps | |
Acceleration Rate | Bad | 2 | Bad | Bad |
Yaw Rate | 3 dps | 4 | 3 dps | 3 dps |
Pitch Rate | 3 dps | 4 | 3 dps | 3 dps |
Roll Rate | 3 dps | 4 | 3 dps | 3 dps |
Guns | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) |
Missiles | Friend or Foe (3) | Friend or Foe (3) | Friend or Foe (3) | Friend or Foe (2) |
Missile Layout | 1x2 | |||
Torpedoes | Torpedo (3) | Torpedo (3) | Torpedo (3) | Torpedo (3) |
Turret | Neutron Gun (2, rear) | Turret Gun (2, rear) | Turret Gun (2, rear) | Neutron Gun (2, rear) |
ECM | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) |
Front Shield | 17 cm | 110 units | 17 cm | 17 cm |
Rear Shield | 17 cm | 110 units | 17 cm | 17 cm |
Front Armor | 16 cm | 160 units | 16 cm | 16 cm |
Rear Armor | 16 cm | 160 units | 16 cm | 16 cm |
Left Armor | 14 cm | 150 units | 14 cm | 14 cm |
Right Armor | 14 cm | 150 units | 14 cm | 14 cm |
History
Wing Commander: Academy TV
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 3/3/3 DPS |
Weapons | Laser Cannons (3) |
Fang Friend-or-Foe (8) | |
Paw Dumbfire (4) | |
Armor (Fore/Aft/Sides) | 16/16/14 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |
Joan's Fighting Spacecraft 2664.128 Update
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 3/3/3 DPS |
Weapons | Neutron Guns (3) |
Fang Friend-or-Foe (3) | |
Torpedo (3) | |
Armor (Fore/Aft/Sides) | 16/16/14 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |
Wing Commander II: Vengeance of the Kilrathi
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 4/4/4 DPS |
Weapons | Neutron Guns (3) |
Fang Friend-or-Foe (3) | |
Torpedo (3) | |
Armor (Fore/Aft/Sides) | 16/16/15 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |