Wing Commander Academy flight log: Difference between revisions
Bandit LOAF (talk | contribs) (→Act 1) |
Bandit LOAF (talk | contribs) (→Act 1) |
||
Line 179: | Line 179: | ||
|Maniac | |Maniac | ||
|.5 | |.5 | ||
| | |2 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 185: | Line 185: | ||
|Maverick | |Maverick | ||
|.5 | |.5 | ||
| | |2 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 191: | Line 191: | ||
|Archer | |Archer | ||
|0 | |0 | ||
| | |2 | ||
|1 | |1 | ||
|Active | |Active | ||
Line 209: | Line 209: | ||
|Easy | |Easy | ||
|0 | |0 | ||
| | |1 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 215: | Line 215: | ||
|Grunt | |Grunt | ||
|0 | |0 | ||
| | |1 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 233: | Line 233: | ||
|Payback | |Payback | ||
|0 | |0 | ||
| | |1 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 250: | Line 250: | ||
|- | |- | ||
|} | |} | ||
* Tolwyn also assigns patrols to ARCHER, EASY, GRUNT and PAYBACK. |
Revision as of 03:47, 12 March 2024
This is a SCRATCH page created to research the Wing Commander Academy engagement log. Until it is deleted treat it as the preferred source for these tables.
Red and Blue
Act 3
Type: Training
Location: Sirius System
Hazards: nebula, asteroid field
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
Red Wing |
2 KF-100 Dralthi medium fighters | |
Losses | ||
1 Scimitar destroyed by enemy fire |
1 Kamar destroyed by MANIAC and MAVERICK |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 1 | 0 | Active |
Maverick | .5 | 1 | 0 | Active |
Archer | 0 | 1 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 0 | 0 | Active |
Grunt | 0 | 0 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 0 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- It is not clear which other four cadets flew this mission; it's possible some or all of them may have been pilots who were not transferred to the Tiger's Claw.
The Last One Left
Act 1
Type: Patrol
Location: M421A System
Terran Confederation | Empire of Kilrah | Tortuga Pirates |
---|---|---|
Strength | ||
2 CF-105 Scimitar medium fighters |
1 Dorkar transport |
1 F-57 Sabre heavy attack fighter |
Losses | ||
1 Dorkar captured or destroyed | 1 Dralthi destroyed |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 2 | 0 | Active |
Maverick | .5 | 2 | 0 | Active |
Archer | 0 | 2 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Grunt | 0 | 1 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 1 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- Tolwyn also assigns patrols to ARCHER, EASY, GRUNT and PAYBACK.