Wing Commander Academy flight log: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Act 3) |
Bandit LOAF (talk | contribs) (→Act 3) |
||
Line 41: | Line 41: | ||
|Active | |Active | ||
|- | |- | ||
|Maverick|.5|1|0|Active | |Maverick | ||
|.5 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Archer|0|1|1|Active | |Archer | ||
|0 | |||
|1 | |||
|1 | |||
|Active | |||
|- | |- | ||
|Blizzard|0|0|0|Active | |Blizzard | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Bulldog|0|0|0|Active | |Bulldog | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Easy|0|0|0|Active | |Easy | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Grunt|0|0|0|Active | |Grunt | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Hyena|0|0|0|Active | |Hyena | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Jazzman|0|1|1|Active | |Jazzman | ||
|0 | |||
|1 | |||
|1 | |||
|Active | |||
|- | |- | ||
|Payback|0|0|0|Active | |Payback | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Pitchfork|0|0|0|Active | |Pitchfork | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|Weasel|0|0|0|Active | |Weasel | ||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |- | ||
|} | |} |
Revision as of 03:19, 12 March 2024
This is a SCRATCH page created to research the Wing Commander Academy engagement log. Until it is deleted treat it as the preferred source for these tables.
Red and Blue
Act 3
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
4 CF-105 Scimitar medium fighters (Red Wing: ARCHER, MANIAC, JAZZMAN) 4 CF-105 Scimitar medium fighters (Blue Wing: MAVERICK, VIKING) |
2 KF-100 Dralthi medium fighters 1 Kamar blockade runner | |
Losses | ||
2 Scimitars and 1 Arrow destroyed | 1 Kamar destroyed |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 1 | 0 | Active |
Maverick | .5 | 1 | 0 | Active |
Archer | 0 | 1 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 0 | 0 | Active |
Grunt | 0 | 0 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 0 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |