WC3D Collection Index: Difference between revisions
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 3,121: | Line 3,121: | ||
==Wing Commander Armada== | ==Wing Commander Armada== | ||
===Other=== | |||
{| class="wikitable" | |||
|- | |||
! File | |||
! ID | |||
! Date | |||
! Time | |||
! Size | |||
! Download | |||
! Notes | |||
|- | |||
| JEFF.PRJ | |||
| Game Credits | |||
| 08/04/1994 | |||
| 7:51 AM | |||
| 273,247 | |||
| [https://download.wcnews.com/files/arma/3D/JEFF.zip JEFF.ZIP] | |||
| | |||
|- | |||
| PANEL.PRJ | |||
| In Game UI | |||
| 06/12/1994 | |||
| 10:43 AM | |||
| 149,040 | |||
| [https://download.wcnews.com/files/arma/3D/PANEL.zip PANEL.ZIP] | |||
| | |||
|- | |||
| PARTICLS.PRJ | |||
| Laser Bolts | |||
| 08/18/1994 | |||
| 2:53 AM | |||
| 11,593 | |||
| [https://download.wcnews.com/files/arma/3D/PARTICLS.zip PARTICLS.ZIP] | |||
| | |||
|- | |||
| TEST.3DS | |||
| Game Logo | |||
| 03/03/1994 | |||
| 8:31 PM | |||
| 83,588 | |||
| [https://download.wcnews.com/files/arma/3D/TEST.zip TEST.ZIP] | |||
| | |||
|- | |||
|} | |||
===Cutscenes=== | |||
{| class="wikitable" | |||
|- | |||
! File | |||
! ID | |||
! Date | |||
! Time | |||
! Size | |||
! Download | |||
! Notes | |||
|- | |||
| 2FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 1:54 AM | |||
| 2,923,558 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT01.zip 2FIGHT01.ZIP] | |||
| | |||
|- | |||
| 2FIGHT02.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 2:02 AM | |||
| 2,923,576 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT02.zip 2FIGHT02.ZIP] | |||
| | |||
|- | |||
| 2FIGHT03.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 2:26 AM | |||
| 2,923,736 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT03.zip 2FIGHT03.ZIP] | |||
| | |||
|- | |||
| 2FIGHT04.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 3:03 AM | |||
| 2,925,513 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT04.zip 2FIGHT04.ZIP] | |||
| | |||
|- | |||
| 2FIGHT05.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 3:41 AM | |||
| 2,926,716 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT05.zip 2FIGHT05.ZIP] | |||
| | |||
|- | |||
| 2FIGHT06.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 4:04 AM | |||
| 2,926,904 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT06.zip 2FIGHT06.ZIP] | |||
| | |||
|- | |||
| 2FIGHT07.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 4:08 AM | |||
| 2,926,904 | |||
| [https://download.wcnews.com/files/arma/3D/2FIGHT07.zip 2FIGHT07.ZIP] | |||
| | |||
|- | |||
| 3FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/19/1994 | |||
| 6:10 AM | |||
| 1,643,362 | |||
| [https://download.wcnews.com/files/arma/3D/3FIGHT01.zip 3FIGHT01.ZIP] | |||
| | |||
|- | |||
| 3FIGHT02.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 3:02 AM | |||
| 1,647,405 | |||
| [https://download.wcnews.com/files/arma/3D/3FIGHT02.zip 3FIGHT02.ZIP] | |||
| | |||
|- | |||
| 4FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 2:26 AM | |||
| 1,645,637 | |||
| [https://download.wcnews.com/files/arma/3D/4FIGHT01.zip 4FIGHT01.ZIP] | |||
| | |||
|- | |||
| 4FIGHT02.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 6:17 AM | |||
| 1,656,511 | |||
| [https://download.wcnews.com/files/arma/3D/4FIGHT02.zip 4FIGHT02.ZIP] | |||
| | |||
|- | |||
| 4FIGHT03.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 6:37 AM | |||
| 1,657,381 | |||
| [https://download.wcnews.com/files/arma/3D/4FIGHT03.zip 4FIGHT03.ZIP] | |||
| | |||
|- | |||
| 5FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 12:34 PM | |||
| 1,655,870 | |||
| [https://download.wcnews.com/files/arma/3D/5FIGHT01.zip 5FIGHT01.ZIP] | |||
| | |||
|- | |||
| 6FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 1:11 PM | |||
| 633,989 | |||
| [https://download.wcnews.com/files/arma/3D/6FIGHT01.zip 6FIGHT01.ZIP] | |||
| | |||
|- | |||
| 6FIGHT02.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 1:22 PM | |||
| 633,937 | |||
| [https://download.wcnews.com/files/arma/3D/6FIGHT02.zip 6FIGHT02.ZIP] | |||
| | |||
|- | |||
| 6FIGHT03.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/22/1994 | |||
| 2:34 PM | |||
| 639,545 | |||
| [https://download.wcnews.com/files/arma/3D/6FIGHT03.zip 6FIGHT03.ZIP] | |||
| | |||
|- | |||
| C-FLYBY.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/16/1994 | |||
| 11:46 AM | |||
| 978,998 | |||
| [https://download.wcnews.com/files/arma/3D/C-FLYBY.zip C-FLYBY.ZIP] | |||
| | |||
|- | |||
| EXPLO.PRJ | |||
| Intro - Explosion | |||
| 08/18/1994 | |||
| 1:06 PM | |||
| 67,664 | |||
| [https://download.wcnews.com/files/arma/3D/EXPLO.zip EXPLO.ZIP] | |||
| | |||
|- | |||
| FIGHT01.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/17/1994 | |||
| 1:02 AM | |||
| 1,613,479 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT01.zip FIGHT01.ZIP] | |||
| | |||
|- | |||
| FIGHT02.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/17/1994 | |||
| 1:44 AM | |||
| 2,875,855 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT02.zip FIGHT02.ZIP] | |||
| | |||
|- | |||
| FIGHT03.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/17/1994 | |||
| 1:53 AM | |||
| 2,877,009 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT03.zip FIGHT03.ZIP] | |||
| | |||
|- | |||
| FIGHT04.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 1:22 AM | |||
| 2,878,116 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT04.zip FIGHT04.ZIP] | |||
| | |||
|- | |||
| FIGHT05.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 2:18 AM | |||
| 2,887,874 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT05.zip FIGHT05.ZIP] | |||
| | |||
|- | |||
| FIGHT06.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 5:21 AM | |||
| 2,897,344 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT06.zip FIGHT06.ZIP] | |||
| | |||
|- | |||
| FIGHT07.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 5:39 AM | |||
| 2,904,780 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT07.zip FIGHT07.ZIP] | |||
| | |||
|- | |||
| FIGHT08.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 7:23 AM | |||
| 2,909,718 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT08.zip FIGHT08.ZIP] | |||
| | |||
|- | |||
| FIGHT09.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 8:10 AM | |||
| 2,909,994 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT09.zip FIGHT09.ZIP] | |||
| | |||
|- | |||
| FIGHT10.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 11:08 AM | |||
| 2,912,913 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT10.zip FIGHT10.ZIP] | |||
| | |||
|- | |||
| FIGHT11.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 11:14 AM | |||
| 2,913,201 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT11.zip FIGHT11.ZIP] | |||
| | |||
|- | |||
| FIGHT12.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 2:07 PM | |||
| 2,921,468 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT12.zip FIGHT12.ZIP] | |||
| | |||
|- | |||
| FIGHT13.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 2:25 PM | |||
| 2,922,597 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT13.zip FIGHT13.ZIP] | |||
| | |||
|- | |||
| FIGHT14.PRJ | |||
| Intro - Gladius vs Shok'lar | |||
| 08/18/1994 | |||
| 3:26 PM | |||
| 2,922,584 | |||
| [https://download.wcnews.com/files/arma/3D/FIGHT14.zip FIGHT14.ZIP] | |||
| | |||
|- | |||
| INTRO06.PRJ | |||
| Intro - Shiraak and Shok'lars | |||
| 07/15/1994 | |||
| 1:32 AM | |||
| 4,135,607 | |||
| [https://download.wcnews.com/files/arma/3D/INTRO06.zip INTRO06.ZIP] | |||
| | |||
|- | |||
| INTRO07.PRJ | |||
| Intro - Bengal | |||
| 07/18/1994 | |||
| 3:57 AM | |||
| 3,796,512 | |||
| [https://download.wcnews.com/files/arma/3D/INTRO07.zip INTRO07.ZIP] | |||
| | |||
|- | |||
| INTRO08.PRJ | |||
| Intro - Bengal | |||
| 07/19/1994 | |||
| 12:26 AM | |||
| 3,753,071 | |||
| [https://download.wcnews.com/files/arma/3D/INTRO08.zip INTRO08.ZIP] | |||
| | |||
|- | |||
| K-FLYBY1.PRJ | |||
| Intro - Salthi | |||
| 08/16/1994 | |||
| 12:28 AM | |||
| 641,561 | |||
| [https://download.wcnews.com/files/arma/3D/K-FLYBY1.zip K-FLYBY1.ZIP] | |||
| | |||
|- | |||
| K-FLYBY2.PRJ | |||
| Intro - Salthi | |||
| 08/16/1994 | |||
| 6:59 AM | |||
| 643,483 | |||
| [https://download.wcnews.com/files/arma/3D/K-FLYBY2.zip K-FLYBY2.ZIP] | |||
| | |||
|- | |||
| LAUNCH01.PRJ | |||
| Tiger's Claw launch tube | |||
| 08/08/1994 | |||
| 1:03 AM | |||
| 76,090 | |||
| [https://download.wcnews.com/files/arma/3D/LAUNCH01.zip LAUNCH01.ZIP] | |||
| | |||
|- | |||
| LAUNCH02.PRJ | |||
| Tiger's Claw launch tube | |||
| 08/08/1994 | |||
| 9:12 AM | |||
| 81,420 | |||
| [https://download.wcnews.com/files/arma/3D/LAUNCH02.zip LAUNCH02.ZIP] | |||
| | |||
|- | |||
| STARS.3DS | |||
| TCS Lexington launch tube | |||
| 07/13/1994 | |||
| 9:34 AM | |||
| 10,429 | |||
| [https://download.wcnews.com/files/arma/3D/STARS.zip STARS.ZIP] | |||
| | |||
|- | |||
|} | |||
===Unknown=== | |||
{| class="wikitable" | |||
|- | |||
! File | |||
! ID | |||
! Date | |||
! Time | |||
! Size | |||
! Download | |||
! Notes | |||
|- | |||
| EXPLOSIV.3DS | |||
| Explosion | |||
| 08/18/1994 | |||
| 9:25 AM | |||
| 70,845 | |||
| [https://download.wcnews.com/files/arma/3D/EXPLOSIV.zip EXPLOSIV.ZIP] | |||
| | |||
|- | |||
| HORNS.PRJ | |||
| Unknown | |||
| 08/15/1994 | |||
| 12:42 AM | |||
| 219,569 | |||
| [https://download.wcnews.com/files/arma/3D/HORNS.zip HORNS.ZIP] | |||
| | |||
|- | |||
| KSTARS.PRJ | |||
| Planet | |||
| 08/16/1994 | |||
| 10:48 AM | |||
| 15,146 | |||
| [https://download.wcnews.com/files/arma/3D/KSTARS.zip KSTARS.ZIP] | |||
| | |||
|- | |||
| PLANET.3DS | |||
| Planet | |||
| 08/02/1994 | |||
| 2:49 AM | |||
| 77,412 | |||
| [https://download.wcnews.com/files/arma/3D/PLANET.zip PLANET.ZIP] | |||
| | |||
|- | |||
| PLANET.PRJ | |||
| Planet | |||
| 08/02/1994 | |||
| 2:57 AM | |||
| 128,645 | |||
| [https://download.wcnews.com/files/arma/3D/PLANET.zip PLANET.ZIP] | |||
| | |||
|- | |||
| STARS.PRJ | |||
| Planet | |||
| 07/15/1994 | |||
| 3:11 AM | |||
| 10,173 | |||
| [https://download.wcnews.com/files/arma/3D/STARS.zip STARS.ZIP] | |||
| | |||
|- | |||
| STARS2.PRJ | |||
| Planet | |||
| 08/15/1994 | |||
| 7:10 AM | |||
| 16,904 | |||
| [https://download.wcnews.com/files/arma/3D/STARS2.zip STARS2.ZIP] | |||
| | |||
|- | |||
| TIT.PRJ | |||
| Boobs | |||
| 08/09/1994 | |||
| 6:46 AM | |||
| 20,761 | |||
| [https://download.wcnews.com/files/arma/3D/TIT.zip TIT.ZIP] | |||
|} | |||
==Wing Commander IV== | ==Wing Commander IV== |
Revision as of 22:18, 1 April 2023
The WC3D Collection is an archive of largely Wing Commander-related 3D models and textures copied from a hard drive at Origin Systems by John Guentzel in late 1998. The collection includes 585 models and scenes from Wing Commander II, Wing Commander Privateer, Super Wing Commander, Wing Commander IV and Crusader: No Remorse. There are also several-one off models from other projects and several that have not been identified. There are a total of 3,832 files. The full archive with unaltered files and time stamps is available here (271M).
Categorization is ongoing.
Wing Commander Academy
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
ANCROSS.3DS | Crossbow | 03/21/1991 | 8:25 PM | 857,683 | ANCROSS.ZIP |
Wing Commander Privateer
The archive includes 321 models from Wing Commander Privateer. It is estimated to be the most complete of the games represented. Different versions of many objects are available showing their progression as are a number of elements cut from the final design.
Cockpits
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
CLUNKPIT.3DS | Tarsus | 05/07/1992 | 4:25 AM | 1,781,380 | CLUNKPIT.ZIP | |
FIGHTPIT.3DS | Centurion | 05/18/1992 | 12:49 AM | 573,265 | FIGHTPIT.ZIP | |
MERCHPIT.3DS | Galaxy | 06/24/1992 | 9:27 PM | 1,173,442 | MERCHPIT.ZIP | |
TAILGUN.3DS | Tail Turret | 06/22/1992 | 2:43 AM | 402,581 | TAILGUN.ZIP | |
TOPGUN.3DS | Top Turret | 06/23/1992 | 1:36 AM | 265,762 | TOPGUN.ZIP | |
TUGPIT.3DS | Orion Cockpit | 05/18/1992 | 8:59 PM | 1,122,357 | TUGPIT.ZIP | |
TUGPIT2.3DS | Orion Cockpit | 05/26/1992 | 12:29 PM | 1,097,667 | TUGPIT2.ZIP | |
TUGSID.3DS | Orion Cockpit | 06/01/1992 | 8:00 PM | 385,234 | TUGSID.ZIP |
Commodities
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
CAPGOODS.3DS | Capital Goods | 07/12/1992 | 2:05 AM | 206,054 | CAPGOODS.ZIP | |
CWOOD.3DS | Wood | 09/16/1992 | 8:20 AM | 37,078 | CWOOD.ZIP | |
FOOD.3DS | Food | 07/12/1992 | 1:06 AM | 24,003 | FOOD.ZIP | |
FUELS.3DS | Fuels | 07/12/1992 | 1:05 AM | 45,466 | FUELS.ZIP | |
GENERIC.3DS | Mission Cargo | 08/03/1993 | 4:29 AM | 209,257 | GENERIC.ZIP | |
LUXURY.3DS | Luxury Goods | 07/12/1992 | 1:07 AM | 23,848 | LUXURY.ZIP | |
MICRO.3DS | Microcomputers | 07/12/1992 | 1:07 AM | 21,665 | MICRO.ZIP | |
NARCOTIC.3DS | Narcotics | 07/12/1992 | 1:07 AM | 41,590 | NARCOTIC.ZIP | Cut content |
OCTBOX.PRJ | Mission Cargo | 07/22/1992 | 2:09 AM | 122,315 | OCTBOX.ZIP | |
PROCESS.3DS | Processed Goods | 07/12/1992 | 1:08 AM | 113,314 | PROCESS.ZIP | |
RAWMAT.3DS | Raw Materials | 07/12/1992 | 1:08 AM | 47,043 | RAWMAT.ZIP | |
SLAVES.3DS | Slaves | 07/12/1992 | 9:27 PM | 270,612 | SLAVES.ZIP | |
SOFTWARE.3DS | Software | 01/04/1993 | 9:43 PM | 803,756 | SOFTWARE.ZIP | |
TEMP.3DS | Communications Equipment | 02/19/1993 | 12:53 AM | 3,878 | TEMP.ZIP | |
TRAILER.3DS | Container | 06/11/1992 | 5:41 AM | 76,101 | TRAILER.ZIP | Cut content |
TRAILVW.3DS | Container | 06/15/1992 | 9:01 PM | 73,246 | TRAILVW.ZIP | Cut content |
WEAPONS.3DS | Weaponry | 07/12/1992 | 1:10 AM | 307,636 | WEAPONS.ZIP |
Components
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
ALIENZAP.3DS | Gun - Steltek | 06/03/1992 | 5:30 AM | 25,686 | ALIENZAP.ZIP | |
BOTGUN.3DS | Bottom Turret | 06/23/1992 | 2:16 AM | 265,492 | BOTGUN.ZIP | |
BSEYE.3DS | Scanner - B & S EYE | 06/12/1992 | 2:14 AM | 18,886 | BSEYE.ZIP | |
BSOMNI.3DS | Scanner - B & S Omni | 07/07/1992 | 4:33 AM | 23,218 | BSOMNI.ZIP | |
BSSCRN.3DS | Scanner - B & S Tripwire | 06/12/1992 | 2:20 AM | 17,320 | BSSCRN.ZIP | |
BSTRIP.3DS | Scanner - Unidentified B & S | 06/12/1992 | 2:23 AM | 16,276 | BSTRIP.ZIP | Cut content |
CARGO.3DS | Cargo Expansion | 06/23/1992 | 10:39 PM | 25,962 | CARGO.ZIP | |
DRIVER.3DS | Gun - Mass Driver | 06/04/1992 | 12:28 AM | 49,643 | DRIVER.ZIP | |
DUMBFIRE.3DS | Missile - Dumb Fire | 06/03/1992 | 3:10 AM | 27,709 | DUMBFIRE.ZIP | |
ECM1.3DS | ECM Level 1 | 06/16/1992 | 3:22 AM | 38,426 | ECM1.ZIP | |
ECM2.3DS | ECM Level 2 | 06/16/1992 | 3:35 AM | 63,992 | ECM2.ZIP | |
ECM3.3DS | ECM Level 3 | 06/16/1992 | 4:05 AM | 96,731 | ECM3.ZIP | |
EMPMISL.3DS | Missile - EMP | 06/04/1992 | 2:45 AM | 30,099 | EMPMISL.ZIP | Cut content |
EMPSHLD.3DS | Maneuvering Jets | 06/15/1992 | 3:49 AM | 144,084 | EMPSHLD.ZIP | Reused from cut content |
ENG1.3DS | Engine Level 1 | 06/15/1992 | 2:19 AM | 28,292 | ENG1.ZIP | |
ENG2.3DS | Engine Level 2 | 06/15/1992 | 2:19 AM | 35,925 | ENG2.ZIP | |
ENG3.3DS | Engine Level 3 | 06/15/1992 | 2:18 AM | 54,367 | ENG3.ZIP | |
ENG4.3DS | Engine Level 4 | 06/15/1992 | 2:23 AM | 61,660 | ENG4.ZIP | |
ENG5.3DS | Engine Level 5 | 06/15/1992 | 2:34 AM | 72,505 | ENG5.ZIP | |
FRNDFOE.3DS | Missile - Friend or Foe | 06/03/1992 | 3:07 AM | 29,129 | FRNDFOE.ZIP | |
GUIDE1.3DS | Jump Drive - Level 1 | 06/23/1992 | 4:28 AM | 11,454 | GUIDE1.ZIP | |
GUIDE2.3DS | Jump Drive - Level 2 | 06/23/1992 | 4:30 AM | 13,428 | GUIDE2.ZIP | Cut content |
GUIDE3.3DS | Jump Drive - Level 3 | 06/23/1992 | 4:32 AM | 15,402 | GUIDE3.ZIP | Cut content |
HEATSEEK.3DS | Missile - Heat Seeker | 06/03/1992 | 3:05 AM | 35,360 | HEATSEEK.ZIP | |
HUNT6I.3DS | Hunter 6i Scanner | 06/14/1992 | 10:00 PM | 11,391 | HUNT6I.ZIP | |
HUNTAW6.3DS | Hunter AW6 Scanner | 06/14/1992 | 10:03 PM | 11,398 | HUNTAW6.ZIP | |
HUNTINF.3DS | Hunter Infinity Scanner | 06/14/1992 | 10:21 PM | 13,613 | HUNTINF.ZIP | |
IMAGEREC.3DS | Missile - Image Recognition | 06/03/1992 | 2:59 AM | 19,971 | IMAGEREC.ZIP | |
IONIC.3DS | Gun - Ionic Pulse | 06/07/1992 | 11:29 PM | 47,040 | IONIC.ZIP | |
IRIS1.3DS | Iris Scanner Level 1 | 06/28/1992 | 2:57 AM | 11,947 | IRIS1.ZIP | |
IRIS2.3DS | Iris Scanner Level 2 | 06/28/1992 | 3:00 AM | 15,636 | IRIS2.ZIP | |
IRIS3.3DS | Iris Scanner Level 3 | 06/28/1992 | 3:01 AM | 22,317 | IRIS3.ZIP | |
KILMISL.3DS | Missile - Kilrathi | 06/03/1992 | 2:31 AM | 60,917 | KILMISL.ZIP | Cut content |
LASER.3DS | Gun - Laser | 06/07/1992 | 1:49 AM | 37,039 | LASER.ZIP | |
LAUNCHER.3DS | Missile Launcher | 06/15/1993 | 4:29 AM | 26,753 | LAUNCHER.ZIP | |
MESON.3DS | Gun - Meson | 06/10/1992 | 5:12 AM | 49,189 | MESON.ZIP | |
MIRGMISL.3DS | Missile - Mirage | 06/03/1992 | 2:32 AM | 52,811 | MIRGMISL.ZIP | Cut content |
NEUTRON.3DS | Gun - Neutron | 06/07/1992 | 3:07 AM | 43,511 | NEUTRON.ZIP | |
NUCLEAR.3DS | Missile - Nuclear | 06/03/1992 | 2:45 AM | 88,485 | NUCLEAR.ZIP | Cut content |
PARTICLE.3DS | Gun - Particle | 06/08/1992 | 3:03 AM | 44,827 | PARTICLE.ZIP | |
PLASMA.3DS | Gun - Plasma | 06/23/1992 | 11:00 PM | 181,683 | PLASMA.ZIP | |
PLASTEEL.3DS | Plasteel Armor | 06/10/1992 | 3:49 AM | 69,210 | PLASTEEL.ZIP | |
PYLON.3DS | Missile Launcher | 06/09/1992 | 3:34 AM | 23,927 | PYLON.ZIP | |
PYLON2.3DS | Orion Missile Launcher | 06/09/1992 | 3:55 AM | 29,267 | PYLON2.ZIP | Cut content |
SHIELD.3DS | Shield Generator | 06/15/1992 | 4:20 AM | 73,293 | SHIELD.ZIP | |
TACHYON.3DS | Gun - Tachyon | 06/08/1992 | 3:55 AM | 45,214 | TACHYON.ZIP | |
TORPTUBE.3DS | Torpedo Launcher | 06/10/1992 | 1:12 AM | 56,866 | TORPTUBE.ZIP | |
TRACTOR.3DS | Tractor Beam | 06/09/1992 | 2:51 AM | 131,307 | TRACTOR.ZIP | |
TUNGSTEN.3DS | Tungsten Armor | 06/10/1992 | 2:23 AM | 64,555 | TUNGSTEN.ZIP | |
TURRET1.3DS | Rear Turret | 06/22/1992 | 3:40 AM | 145,763 | TURRET1.ZIP | |
TURRET2.3DS | Top Turret | 06/23/1992 | 3:00 AM | 122,837 | TURRET2.ZIP | |
TURRET3.3DS | Bottom Turret | 06/23/1992 | 3:04 AM | 122,543 | TURRET3.ZIP | |
ZAP.3DS | Gun - Steltek | 06/10/1992 | 4:41 AM | 14,478 | ZAP.ZIP | |
CLNKGEA2.3DS | Guns | 07/29/1993 | 11:20 PM | 715,553 | CLNKGEA2.ZIP |
Debris
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
BARDEB.3DS | Space Debris | 07/13/1992 | 4:35 AM | 8,149 | BARDEB.ZIP | |
BRDDEB.3DS | Broadsword Debris | 07/13/1992 | 2:35 AM | 110,846 | BRDDEB.ZIP | Cut content |
CHNKDEB1.3DS | Space Debris | 07/13/1992 | 10:18 PM | 61,739 | CHNKDEB1.ZIP | |
DAGDEB.3DS | Stiletto Debris | 07/13/1992 | 8:39 PM | 169,436 | DAGDEB.ZIP | Cut content |
GOTHDEB.3DS | Gothri Debris | 07/13/1992 | 2:06 AM | 383,429 | GOTHDEB.ZIP | Cut content |
HAND.3DS | Body Part - Hand | 07/12/1993 | 3:05 AM | 414,574 | HAND.ZIP | |
PLATEDEB.3DS | Space Debris | 07/13/1992 | 5:06 AM | 13,903 | PLATEDEB.ZIP | |
RINGDEB.3DS | Space Debris | 07/13/1992 | 3:26 AM | 61,833 | RINGDEB.ZIP | |
STRAKDEB.3DS | Strakha Debris | 07/14/1992 | 12:48 AM | 92,504 | STRAKDEB.ZIP | Cut content |
STROID.3DS | Asteroid | 07/12/1992 | 1:10 AM | 123,351 | STROID.ZIP | |
STROID2.3DS | Asteroid | 07/12/1992 | 1:10 AM | 126,040 | STROID2.ZIP | |
TALDEB.3DS | Space Debris | 07/14/1992 | 12:50 AM | 133,000 | TALDEB.ZIP | Reused from cut content |
Locations
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
ADMIRAL.3DS | Admiral Terrell's Office | 06/21/1993 | 12:21 AM | 1,387,851 | ADMIRAL.ZIP | |
B_REPLAN.3DS | Landing Pad, Asteroid, Tarsus, Centurion and Orion | 09/10/1992 | 12:53 AM | 4,080,279 | B_REPLAN.ZIP | |
BAY.3DS | Repair Bay | 06/26/1992 | 2:47 AM | 557,140 | BAY.ZIP | |
CAVY.3DS | Commodity Exchange (Cave) | 09/14/1992 | 2:54 AM | 75,737 | CAVY.ZIP | |
CHAIRS.3DS | Unidentified Chairs | 06/08/1992 | 11:03 PM | 204,795 | CHAIRS.ZIP | |
COMODS.3DS | Commodity Exchange | 07/08/1993 | 10:54 AM | 459,577 | COMODS.ZIP | |
CX-FIN2.3DS | Commodity Exchange | 07/02/1993 | 3:08 AM | 4,799,222 | CX-FIN2.ZIP | |
CX-FINAL.3DS | Commodity Exchange | 03/03/1993 | 2:50 AM | 4,799,222 | CX-FINAL.ZIP | |
CX-STUFF.3DS | Commodity Exchange | 02/19/1993 | 2:55 AM | 3,518,094 | CX-STUFF.ZIP | |
DA_COMP.3DS | Mission Computer | 06/26/1992 | 1:54 AM | 93,385 | DA_COMP.ZIP | |
DB_BAR.3DS | New Constantinople Bar | 06/04/1992 | 4:50 AM | 456,721 | DB_BAR.ZIP | |
DB_BAR01.3DS | New Constantinople Bar | 09/09/1992 | 10:21 AM | 88,772 | DB_BAR01.ZIP | Untextured |
DC_CONC1.3DS | New Constantinople Concourse | 04/25/1992 | 8:55 AM | 3,042,604 | DC_CONC1.ZIP | |
DC_CONC2.3DS | New Constantinople Concourse | 05/04/1992 | 2:02 AM | 604,814 | DC_CONC2.ZIP | |
DC_CONCE.3DS | New Constantinople Concourse | 08/23/1993 | 9:02 AM | 2,452,898 | DC_CONCE.ZIP | |
DC_CONCM.3DS | New Constantinople Concourse | 08/20/1993 | 7:11 AM | 2,445,302 | DC_CONCM.ZIP | |
DC_CONCX.3DS | New Constantinople Concourse | 08/20/1993 | 5:41 AM | 1,873,918 | DC_CONCX.ZIP | |
