WC3D Collection Index: Difference between revisions
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 235: | Line 235: | ||
===Components=== | ===Components=== | ||
{| class="wikitable" | |||
! File | |||
! ID | |||
! Date | |||
! Time | |||
! Size | |||
! Download | |||
! Notes | |||
|- | |||
! ALIENZAP.3DS | |||
| Gun - Steltek | |||
| 06/03/1992 | |||
| 5:30 AM | |||
| 25,686 | |||
! [https://download.wcnews.com/files/priv1/3D/ALIENZAP.zip ALIENZAP.3DS] | |||
| | |||
|- | |||
! BOTGUN.3DS | |||
| Bottom Turret | |||
| 06/23/1992 | |||
| 2:16 AM | |||
| 265,492 | |||
! [https://download.wcnews.com/files/priv1/3D/BOTGUN.zip BOTGUN.3DS] | |||
| | |||
|- | |||
! BSEYE.3DS | |||
| Scanner - B & S EYE | |||
| 06/12/1992 | |||
| 2:14 AM | |||
| 18,886 | |||
! [https://download.wcnews.com/files/priv1/3D/BSEYE.zip BSEYE.3DS] | |||
| | |||
|- | |||
! BSOMNI.3DS | |||
| Scanner - B & S Omni | |||
| 07/07/1992 | |||
| 4:33 AM | |||
| 23,218 | |||
! [https://download.wcnews.com/files/priv1/3D/BSOMNI.zip BSOMNI.3DS] | |||
| | |||
|- | |||
! BSSCRN.3DS | |||
| Scanner - B & S Tripwire | |||
| 06/12/1992 | |||
| 2:20 AM | |||
| 17,320 | |||
! [https://download.wcnews.com/files/priv1/3D/BSSCRN.zip BSSCRN.3DS] | |||
| | |||
|- | |||
! BSTRIP.3DS | |||
| Scanner - Unidentified B & S | |||
| 06/12/1992 | |||
| 2:23 AM | |||
| 16,276 | |||
! [https://download.wcnews.com/files/priv1/3D/BSTRIP.zip BSTRIP.3DS] | |||
| Likely cut content | |||
|- | |||
! CARGO.3DS | |||
| Cargo Expansion | |||
| 06/23/1992 | |||
| 10:39 PM | |||
| 25,962 | |||
! [https://download.wcnews.com/files/priv1/3D/CARGO.zip CARGO.3DS] | |||
| | |||
|- | |||
! DRIVER.3DS | |||
| Gun - Mass Driver | |||
| 06/04/1992 | |||
| 12:28 AM | |||
| 49,643 | |||
! [https://download.wcnews.com/files/priv1/3D/DRIVER.zip DRIVER.3DS] | |||
| | |||
|- | |||
! DUMBFIRE.3DS | |||
| Missile - Dumb Fire | |||
| 06/03/1992 | |||
| 3:10 AM | |||
| 27,709 | |||
! [https://download.wcnews.com/files/priv1/3D/DUMBFIRE.zip DUMBFIRE.3DS] | |||
| | |||
|- | |||
! ECM1.3DS | |||
| ECM Level 1 | |||
| 06/16/1992 | |||
| 3:22 AM | |||
| 38,426 | |||
! [https://download.wcnews.com/files/priv1/3D/ECM1.zip ECM1.3DS] | |||
| | |||
|- | |||
! ECM2.3DS | |||
| ECM Level 2 | |||
| 06/16/1992 | |||
| 3:35 AM | |||
| 63,992 | |||
! [https://download.wcnews.com/files/priv1/3D/ECM2.zip ECM2.3DS] | |||
| | |||
|- | |||
! ECM3.3DS | |||
| ECM Level 3 | |||
| 06/16/1992 | |||
| 4:05 AM | |||
| 96,731 | |||
! [https://download.wcnews.com/files/priv1/3D/ECM3.zip ECM3.3DS] | |||
| | |||
|- | |||
! EMPMISL.3DS | |||
| Missile - EMP | |||
| 06/04/1992 | |||
| 2:45 AM | |||
| 30,099 | |||
! [https://download.wcnews.com/files/priv1/3D/EMPMISL.zip EMPMISL.3DS] | |||
| Cut content | |||
|- | |||
! EMPSHLD.3DS | |||
| Maneuvering Jets | |||
| 06/15/1992 | |||
| 3:49 AM | |||
| 144,084 | |||
! [https://download.wcnews.com/files/priv1/3D/EMPSHLD.zip EMPSHLD.3DS] | |||
| Designed as EMP Shield, reused as maneuvering thrusters upon cut | |||
|- | |||
! ENG1.3DS | |||
| Engine Level 1 | |||
| 06/15/1992 | |||
| 2:19 AM | |||
| 28,292 | |||
! [https://download.wcnews.com/files/priv1/3D/ENG1.zip ENG1.3DS] | |||
| | |||
|- | |||
! ENG2.3DS | |||
| Engine Level 2 | |||
| 06/15/1992 | |||
| 2:19 AM | |||
| 35,925 | |||
! [https://download.wcnews.com/files/priv1/3D/ENG2.zip ENG2.3DS] | |||
| | |||
|- | |||
! ENG3.3DS | |||
| Engine Level 3 | |||
| 06/15/1992 | |||
| 2:18 AM | |||
| 54,367 | |||
! [https://download.wcnews.com/files/priv1/3D/ENG3.zip ENG3.3DS] | |||
| | |||
|- | |||
! ENG4.3DS | |||
| Engine Level 4 | |||
| 06/15/1992 | |||
| 2:23 AM | |||
| 61,660 | |||
! [https://download.wcnews.com/files/priv1/3D/ENG4.zip ENG4.3DS] | |||
| | |||
|- | |||
! ENG5.3DS | |||
| Engine Level 5 | |||
| 06/15/1992 | |||
| 2:34 AM | |||
| 72,505 | |||
! [https://download.wcnews.com/files/priv1/3D/ENG5.zip ENG5.3DS] | |||
| | |||
|- | |||
! FRNDFOE.3DS | |||
| Missile - Friend or Foe | |||
| 06/03/1992 | |||
| 3:07 AM | |||
| 29,129 | |||
! [https://download.wcnews.com/files/priv1/3D/FRNDFOE.zip FRNDFOE.3DS] | |||
| | |||
|- | |||
! GUIDE1.3DS | |||
| Jump Drive - Level 1 | |||
| 06/23/1992 | |||
| 4:28 AM | |||
| 11,454 | |||
! [https://download.wcnews.com/files/priv1/3D/GUIDE1.zip GUIDE1.3DS] | |||
| | |||
|- | |||
! GUIDE2.3DS | |||
| Jump Drive - Level 2 | |||
| 06/23/1992 | |||
| 4:30 AM | |||
| 13,428 | |||
! [https://download.wcnews.com/files/priv1/3D/GUIDE2.zip GUIDE2.3DS] | |||
| Cut content | |||
|- | |||
! GUIDE3.3DS | |||
| Jump Drive - Level 3 | |||
| 06/23/1992 | |||
| 4:32 AM | |||
| 15,402 | |||
! [https://download.wcnews.com/files/priv1/3D/GUIDE3.zip GUIDE3.3DS] | |||
| Cut content | |||
|- | |||
! HEATSEEK.3DS | |||
| Missile - Heat Seeker | |||
| 06/03/1992 | |||
| 3:05 AM | |||
| 35,360 | |||
! [https://download.wcnews.com/files/priv1/3D/HEATSEEK.zip HEATSEEK.3DS] | |||
| | |||
|- | |||
! HUNT6I.3DS | |||
| Hunter 6i Scanner | |||
| 06/14/1992 | |||
| 10:00 PM | |||
| 11,391 | |||
! [https://download.wcnews.com/files/priv1/3D/HUNT6I.zip HUNT6I.3DS] | |||
| | |||
|- | |||
! HUNTAW6.3DS | |||
| Hunter AW6 Scanner | |||
| 06/14/1992 | |||
| 10:03 PM | |||
| 11,398 | |||
! [https://download.wcnews.com/files/priv1/3D/HUNTAW6.zip HUNTAW6.3DS] | |||
| | |||
|- | |||
! HUNTINF.3DS | |||
| Hunter Infinity Scanner | |||
| 06/14/1992 | |||
| 10:21 PM | |||
| 13,613 | |||
! [https://download.wcnews.com/files/priv1/3D/HUNTINF.zip HUNTINF.3DS] | |||
| | |||
|- | |||
! IMAGEREC.3DS | |||
| Missile - Image Recognition | |||
| 06/03/1992 | |||
| 2:59 AM | |||
| 19,971 | |||
! [https://download.wcnews.com/files/priv1/3D/IMAGEREC.zip IMAGEREC.3DS] | |||
| | |||
|- | |||
! IONIC.3DS | |||
| Gun - Ionic Pulse | |||
| 06/07/1992 | |||
| 11:29 PM | |||
| 47,040 | |||
! [https://download.wcnews.com/files/priv1/3D/IONIC.zip IONIC.3DS] | |||
| | |||
|- | |||
! IRIS1.3DS | |||
| Iris Scanner Level 1 | |||
| 06/28/1992 | |||
| 2:57 AM | |||
| 11,947 | |||
! [https://download.wcnews.com/files/priv1/3D/IRIS1.zip IRIS1.3DS] | |||
| | |||
|- | |||
! IRIS2.3DS | |||
| Iris Scanner Level 2 | |||
| 06/28/1992 | |||
| 3:00 AM | |||
| 15,636 | |||
! [https://download.wcnews.com/files/priv1/3D/IRIS2.zip IRIS2.3DS] | |||
| | |||
|- | |||
! IRIS3.3DS | |||
| Iris Scanner Level 3 | |||
| 06/28/1992 | |||
| 3:01 AM | |||
| 22,317 | |||
! [https://download.wcnews.com/files/priv1/3D/IRIS3.zip IRIS3.3DS] | |||
| | |||
|- | |||
! KILMISL.3DS | |||
| Missile - Kilrathi | |||
| 06/03/1992 | |||
| 2:31 AM | |||
| 60,917 | |||
! [https://download.wcnews.com/files/priv1/3D/KILMISL.zip KILMISL.3DS] | |||
| Cut content | |||
|- | |||
! LASER.3DS | |||
| Gun - Laser | |||
| 06/07/1992 | |||
| 1:49 AM | |||
| 37,039 | |||
! [https://download.wcnews.com/files/priv1/3D/LASER.zip LASER.3DS] | |||
| | |||
|- | |||
! LAUNCHER.3DS | |||
| Missile Launcher | |||
| 06/15/1993 | |||
| 4:29 AM | |||
| 26,753 | |||
! [https://download.wcnews.com/files/priv1/3D/LAUNCHER.zip LAUNCHER.3DS] | |||
| | |||
|- | |||
! MESON.3DS | |||
| Gun - Meson | |||
| 06/10/1992 | |||
| 5:12 AM | |||
| 49,189 | |||
! [https://download.wcnews.com/files/priv1/3D/MESON.zip MESON.3DS] | |||
| | |||
|- | |||
! MIRGMISL.3DS | |||
| Missile - Mirage | |||
| 06/03/1992 | |||
| 2:32 AM | |||
| 52,811 | |||
! [https://download.wcnews.com/files/priv1/3D/MIRGMISL.zip MIRGMISL.3DS] | |||
| Cut content | |||
|- | |||
! NEUTRON.3DS | |||
| Gun - Neutron | |||
| 06/07/1992 | |||
| 3:07 AM | |||
| 43,511 | |||
! [https://download.wcnews.com/files/priv1/3D/NEUTRON.zip NEUTRON.3DS] | |||
| | |||
|- | |||
! NUCLEAR.3DS | |||
| Nuclear Missile | |||
| 06/03/1992 | |||
| 2:45 AM | |||
| 88,485 | |||
! [https://download.wcnews.com/files/priv1/3D/NUCLEAR.zip NUCLEAR.3DS] | |||
| Cut content | |||
|- | |||
! PARTICLE.3DS | |||
| Gun - Particle | |||
| 06/08/1992 | |||
| 3:03 AM | |||
| 44,827 | |||
! [https://download.wcnews.com/files/priv1/3D/PARTICLE.zip PARTICLE.3DS] | |||
| | |||
|- | |||
! PLASMA.3DS | |||
| Gun - Plasma | |||
| 06/23/1992 | |||
| 11:00 PM | |||
| 181,683 | |||
! [https://download.wcnews.com/files/priv1/3D/PLASMA.zip PLASMA.3DS] | |||
| | |||
|- | |||
! PLASTEEL.3DS | |||
| Plasteel Armor | |||
| 06/10/1992 | |||
| 3:49 AM | |||
| 69,210 | |||
! [https://download.wcnews.com/files/priv1/3D/PLASTEEL.zip PLASTEEL.3DS] | |||
| | |||
|- | |||
! PYLON.3DS | |||
| Missile Launcher | |||
| 06/09/1992 | |||
| 3:34 AM | |||
| 23,927 | |||
! [https://download.wcnews.com/files/priv1/3D/PYLON.zip PYLON.3DS] | |||
| | |||
|- | |||
! PYLON2.3DS | |||
| Orion Missile Launcher | |||
| 06/09/1992 | |||
| 3:55 AM | |||
| 29,267 | |||
! [https://download.wcnews.com/files/priv1/3D/PYLON2.zip PYLON2.3DS] | |||
| Cut content | |||
|- | |||
! SHIELD.3DS | |||
| Shield Generator | |||
| 06/15/1992 | |||
| 4:20 AM | |||
| 73,293 | |||
! [https://download.wcnews.com/files/priv1/3D/SHIELD.zip SHIELD.3DS] | |||
| | |||
|- | |||
! TACHYON.3DS | |||
| Gun - Tachyon | |||
| 06/08/1992 | |||
| 3:55 AM | |||
| 45,214 | |||
! [https://download.wcnews.com/files/priv1/3D/TACHYON.zip TACHYON.3DS] | |||
| | |||
|- | |||
! TORPTUBE.3DS | |||
| Torpedo Launcher | |||
| 06/10/1992 | |||
| 1:12 AM | |||
| 56,866 | |||
! [https://download.wcnews.com/files/priv1/3D/TORPTUBE.zip TORPTUBE.3DS] | |||
| | |||
|- | |||
! TRACTOR.3DS | |||
| Tractor Beam | |||
| 06/09/1992 | |||
| 2:51 AM | |||
| 131,307 | |||
! [https://download.wcnews.com/files/priv1/3D/TRACTOR.zip TRACTOR.3DS] | |||
| | |||
|- | |||
! TUNGSTEN.3DS | |||
| Tungsten Armor | |||
| 06/10/1992 | |||
| 2:23 AM | |||
| 64,555 | |||
! [https://download.wcnews.com/files/priv1/3D/TUNGSTEN.zip TUNGSTEN.3DS] | |||
| | |||
|- | |||
! TURRET1.3DS | |||
| Rear Turret | |||
| 06/22/1992 | |||
| 3:40 AM | |||
| 145,763 | |||
! [https://download.wcnews.com/files/priv1/3D/TURRET1.zip TURRET1.3DS] | |||
| | |||
|- | |||
! TURRET2.3DS | |||
| Top Turret | |||
| 06/23/1992 | |||
| 3:00 AM | |||
| 122,837 | |||
! [https://download.wcnews.com/files/priv1/3D/TURRET2.zip TURRET2.3DS] | |||
| | |||
|- | |||
! TURRET3.3DS | |||
| Bottom Turret | |||
| 06/23/1992 | |||
| 3:04 AM | |||
| 122,543 | |||
! [https://download.wcnews.com/files/priv1/3D/TURRET3.zip TURRET3.3DS] | |||
| | |||
|- | |||
! ZAP.3DS | |||
| Gun - Steltek | |||
| 06/10/1992 | |||
| 4:41 AM | |||
| 14,478 | |||
! [https://download.wcnews.com/files/priv1/3D/ZAP.zip ZAP.3DS] | |||
| | |||
|- | |||
! CLNKGEA2.3DS | |||
| Guns | |||
| 07/29/1993 | |||
| 11:20 PM | |||
| 715,553 | |||
! [https://download.wcnews.com/files/priv1/3D/CLNKGEA2.zip CLNKGEA2.3DS] | |||
| | |||
|- | |||
|} | |||
===Next=== | ===Next=== |
Revision as of 18:44, 1 April 2023
The WC3D Collection is an archive of largely Wing Commander-related 3D models and textures copied from a hard drive at Origin Systems by John Guentzel in late 1998. The collection includes 585 models and scenes from Wing Commander II, Wing Commander Privateer, Super Wing Commander, Wing Commander IV and Crusader: No Remorse. There are also several-one off models from other projects and several that have not been identified. There are a total of 3,832 files. The full archive with unaltered files and time stamps is available here (271M).
Categorization is ongoing.
Wing Commander Privateer
The archive includes 319 models from Wing Commander Privateer. It is estimated to be the most complete of the games represented. Different versions of many objects are available showing their progression as are a number of elements cut from the final design.
Cockpits
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
CLUNKPIT.3DS | Tarsus | 05/07/1992 | 4:25 AM | 1,781,380 | CLUNKPIT.ZIP | |
FIGHTPIT.3DS | Centurion | 05/18/1992 | 12:49 AM | 573,265 | FIGHTPIT.ZIP | |
MERCHPIT.3DS | Galaxy | 06/24/1992 | 9:27 PM | 1,173,442 | MERCHPIT.ZIP | |
TAILGUN.3DS | Tail Turret | 06/22/1992 | 2:43 AM | 402,581 | TAILGUN.ZIP | |
TOPGUN.3DS | Top Turret | 06/23/1992 | 1:36 AM | 265,762 | TOPGUN.ZIP | |
TUGPIT.3DS | Orion Cockpit | 05/18/1992 | 8:59 PM | 1,122,357 | TUGPIT.ZIP | |
TUGPIT2.3DS | Orion Cockpit | 05/26/1992 | 12:29 PM | 1,097,667 | TUGPIT2.ZIP | |
TUGSID.3DS | Orion Cockpit | 06/01/1992 | 8:00 PM | 385,234 | TUGSID.ZIP |
Commodities
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
CAPGOODS.3DS | Cap Goods | 07/12/1992 | 2:05 AM | 206,054 | CAPGOODS.3DS | |
CWOOD.3DS | Wood | 09/16/1992 | 8:20 AM | 37,078 | CWOOD.3DS | |
FOOD.3DS | Food | 07/12/1992 | 1:06 AM | 24,003 | FOOD.3DS | |
FUELS.3DS | Fuels | 07/12/1992 | 1:05 AM | 45,466 | FUELS.3DS | |
GENERIC.3DS | Generic Cargo | 08/03/1993 | 4:29 AM | 209,257 | GENERIC.3DS | |
LUXURY.3DS | Luxury Goods | 07/12/1992 | 1:07 AM | 23,848 | LUXURY.3DS | |
MICRO.3DS | Micro Computers | 07/12/1992 | 1:07 AM | 21,665 | MICRO.3DS | |
NARCOTIC.3DS | Narcotics | 07/12/1992 | 1:07 AM | 41,590 | NARCOTIC.3DS | |
OCTBOX.PRJ | Octagonal Container | 07/22/1992 | 2:09 AM | 122,315 | OCTBOX.PRJ | |
PROCESS.3DS | Processed Goods | 07/12/1992 | 1:08 AM | 113,314 | PROCESS.3DS | |
RAWMAT.3DS | Raw Materials | 07/12/1992 | 1:08 AM | 47,043 | RAWMAT.3DS | |
SLAVES.3DS | Slaves | 07/12/1992 | 9:27 PM | 270,612 | SLAVES.3DS | |
SOFTWARE.3DS | Software | 01/04/1993 | 9:43 PM | 803,756 | SOFTWARE.3DS | |
TEMP.3DS | Communications Equipment | 02/19/1993 | 12:53 AM | 3,878 | TEMP.3DS | |
TRAILER.3DS | Container | 06/11/1992 | 5:41 AM | 76,101 | TRAILER.3DS | |
TRAILVW.3DS | Container | 06/15/1992 | 9:01 PM | 73,246 | TRAILVW.3DS | |
WEAPONS.3DS | Weapons | 07/12/1992 | 1:10 AM | 307,636 | WEAPONS.3DS |
Components
File | ID | Date | Time | Size | Download | Notes |
---|---|---|---|---|---|---|
ALIENZAP.3DS | Gun - Steltek | 06/03/1992 | 5:30 AM | 25,686 | ALIENZAP.3DS | |
BOTGUN.3DS | Bottom Turret | 06/23/1992 | 2:16 AM | 265,492 | BOTGUN.3DS | |
BSEYE.3DS | Scanner - B & S EYE | 06/12/1992 | 2:14 AM | 18,886 | BSEYE.3DS | |
BSOMNI.3DS | Scanner - B & S Omni | 07/07/1992 | 4:33 AM | 23,218 | BSOMNI.3DS | |
BSSCRN.3DS | Scanner - B & S Tripwire | 06/12/1992 | 2:20 AM | 17,320 | BSSCRN.3DS | |
BSTRIP.3DS | Scanner - Unidentified B & S | 06/12/1992 | 2:23 AM | 16,276 | BSTRIP.3DS | Likely cut content |
CARGO.3DS | Cargo Expansion | 06/23/1992 | 10:39 PM | 25,962 | CARGO.3DS | |
DRIVER.3DS | Gun - Mass Driver | 06/04/1992 | 12:28 AM | 49,643 | DRIVER.3DS | |
DUMBFIRE.3DS | Missile - Dumb Fire | 06/03/1992 | 3:10 AM | 27,709 | DUMBFIRE.3DS | |
ECM1.3DS | ECM Level 1 | 06/16/1992 | 3:22 AM | 38,426 | ECM1.3DS | |
ECM2.3DS | ECM Level 2 | 06/16/1992 | 3:35 AM | 63,992 | ECM2.3DS | |
ECM3.3DS | ECM Level 3 | 06/16/1992 | 4:05 AM | 96,731 | ECM3.3DS | |
EMPMISL.3DS | Missile - EMP | 06/04/1992 | 2:45 AM | 30,099 | EMPMISL.3DS | Cut content |
EMPSHLD.3DS | Maneuvering Jets | 06/15/1992 | 3:49 AM | 144,084 | EMPSHLD.3DS | Designed as EMP Shield, reused as maneuvering thrusters upon cut |
ENG1.3DS | Engine Level 1 | 06/15/1992 | 2:19 AM | 28,292 | ENG1.3DS | |
ENG2.3DS | Engine Level 2 | 06/15/1992 | 2:19 AM | 35,925 | ENG2.3DS | |
ENG3.3DS | Engine Level 3 | 06/15/1992 | 2:18 AM | 54,367 | ENG3.3DS | |
ENG4.3DS | Engine Level 4 | 06/15/1992 | 2:23 AM | 61,660 | ENG4.3DS | |
ENG5.3DS | Engine Level 5 | 06/15/1992 | 2:34 AM | 72,505 | ENG5.3DS | |
FRNDFOE.3DS | Missile - Friend or Foe | 06/03/1992 | 3:07 AM | 29,129 | FRNDFOE.3DS | |
GUIDE1.3DS | Jump Drive - Level 1 | 06/23/1992 | 4:28 AM | 11,454 | GUIDE1.3DS | |
GUIDE2.3DS | Jump Drive - Level 2 | 06/23/1992 | 4:30 AM | 13,428 | GUIDE2.3DS | Cut content |
GUIDE3.3DS | Jump Drive - Level 3 | 06/23/1992 | 4:32 AM | 15,402 | GUIDE3.3DS | Cut content |
HEATSEEK.3DS | Missile - Heat Seeker | 06/03/1992 | 3:05 AM | 35,360 | HEATSEEK.3DS | |
HUNT6I.3DS | Hunter 6i Scanner | 06/14/1992 | 10:00 PM | 11,391 | HUNT6I.3DS | |
HUNTAW6.3DS | Hunter AW6 Scanner | 06/14/1992 | 10:03 PM | 11,398 | HUNTAW6.3DS | |
HUNTINF.3DS | Hunter Infinity Scanner | 06/14/1992 | 10:21 PM | 13,613 | HUNTINF.3DS | |
IMAGEREC.3DS | Missile - Image Recognition | 06/03/1992 | 2:59 AM | 19,971 | IMAGEREC.3DS | |
IONIC.3DS | Gun - Ionic Pulse | 06/07/1992 | 11:29 PM | 47,040 | IONIC.3DS | |
IRIS1.3DS | Iris Scanner Level 1 | 06/28/1992 | 2:57 AM | 11,947 | IRIS1.3DS | |
IRIS2.3DS | Iris Scanner Level 2 | 06/28/1992 | 3:00 AM | 15,636 | IRIS2.3DS | |
IRIS3.3DS | Iris Scanner Level 3 | 06/28/1992 | 3:01 AM | 22,317 | IRIS3.3DS | |
KILMISL.3DS | Missile - Kilrathi | 06/03/1992 | 2:31 AM | 60,917 | KILMISL.3DS | Cut content |
LASER.3DS | Gun - Laser | 06/07/1992 | 1:49 AM | 37,039 | LASER.3DS | |
LAUNCHER.3DS | Missile Launcher | 06/15/1993 | 4:29 AM | 26,753 | LAUNCHER.3DS | |
MESON.3DS | Gun - Meson | 06/10/1992 | 5:12 AM | 49,189 | MESON.3DS | |
MIRGMISL.3DS | Missile - Mirage | 06/03/1992 | 2:32 AM | 52,811 | MIRGMISL.3DS | Cut content |
NEUTRON.3DS | Gun - Neutron | 06/07/1992 | 3:07 AM | 43,511 | NEUTRON.3DS | |
NUCLEAR.3DS | Nuclear Missile | 06/03/1992 | 2:45 AM | 88,485 | NUCLEAR.3DS | Cut content |
PARTICLE.3DS | Gun - Particle | 06/08/1992 | 3:03 AM | 44,827 | PARTICLE.3DS | |
PLASMA.3DS | Gun - Plasma | 06/23/1992 | 11:00 PM | 181,683 | PLASMA.3DS | |
PLASTEEL.3DS | Plasteel Armor | 06/10/1992 | 3:49 AM | 69,210 | PLASTEEL.3DS | |
PYLON.3DS | Missile Launcher | 06/09/1992 | 3:34 AM | 23,927 | PYLON.3DS | |
PYLON2.3DS | Orion Missile Launcher | 06/09/1992 | 3:55 AM | 29,267 | PYLON2.3DS | Cut content |
SHIELD.3DS | Shield Generator | 06/15/1992 | 4:20 AM | 73,293 | SHIELD.3DS | |
TACHYON.3DS | Gun - Tachyon | 06/08/1992 | 3:55 AM | 45,214 | TACHYON.3DS | |
TORPTUBE.3DS | Torpedo Launcher | 06/10/1992 | 1:12 AM | 56,866 | TORPTUBE.3DS | |
TRACTOR.3DS | Tractor Beam | 06/09/1992 | 2:51 AM | 131,307 | TRACTOR.3DS | |
TUNGSTEN.3DS | Tungsten Armor | 06/10/1992 | 2:23 AM | 64,555 | TUNGSTEN.3DS | |
TURRET1.3DS | Rear Turret | 06/22/1992 | 3:40 AM | 145,763 | TURRET1.3DS | |
TURRET2.3DS | Top Turret | 06/23/1992 | 3:00 AM | 122,837 | TURRET2.3DS | |
TURRET3.3DS | Bottom Turret | 06/23/1992 | 3:04 AM | 122,543 | TURRET3.3DS | |
ZAP.3DS | Gun - Steltek | 06/10/1992 | 4:41 AM | 14,478 | ZAP.3DS | |
CLNKGEA2.3DS | Guns | 07/29/1993 | 11:20 PM | 715,553 | CLNKGEA2.3DS |