Palan (star system): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| | | -40000 | ||
| | | -50000 | ||
| - | | -10000 | ||
| Jump Point - [[Tingerhoff]] | | Jump Point - [[Tingerhoff]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| - | | -7500 | ||
| | | 12000 | ||
| | | 10000 | ||
| | | | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| | | 30000 | ||
| - | | -40000 | ||
| | | 0 | ||
| Jump Point - [[Xytani]] | | Jump Point - [[Xytani]] | ||
|- | |- | ||
! Nav 4 | ! Nav 4 | ||
| -50000 | | -50000 | ||
| | | 15000 | ||
| 0 | |||
| [[Palan]] Agricultural Planet | | [[Palan]] Agricultural Planet | ||
|- | |- | ||
! Nav 5 | ! Nav 5 | ||
| | | 50000 | ||
| | | 10000 | ||
| | | 20000 | ||
| [[Basra]] Refinery Base | | [[Basra]] Refinery Base | ||
|- | |- |
Revision as of 21:53, 1 March 2023
Palan | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Planets | Basra, Palan |
Jump Links | Tingerhoff, Xytani |
Random Mission Opponents | 2/3 Bounty Hunter, 1/3 Pirate |
Palan is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to Basra and Palan and jump points leading to the Tingerhoff and Xytani systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | -50000 | -10000 | Jump Point - Tingerhoff |
Nav 2 | -7500 | 12000 | 10000 | |
Nav 3 | 30000 | -40000 | 0 | Jump Point - Xytani |
Nav 4 | -50000 | 15000 | 0 | Palan Agricultural Planet |
Nav 5 | 50000 | 10000 | 20000 | Basra Refinery Base |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 3 | Militia | Gladius | confident novices |