Manchester: Difference between revisions
The Terran Knowledge Bank
(added Privateer playtester's guide information) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Manchester | |name = Manchester | ||
|image = File:Manchester.png | |image = File:System Map - Manchester.png | ||
|sector = [[ | |sector = [[Gemini Sector]] | ||
|quadrant = [[ | |quadrant = [[Potter Quadrant]] | ||
| | |planets = [[Thusbury]], [[Wickerton]] | ||
|other = | |other = | ||
|links = [[New Detroit]] | |links = [[New Detroit]] | ||
|random = 2/3 Pirate, 1/3 Retro | |||
}} | }} | ||
[[Manchester]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Thusbury]] and [[Wickerton]] and a jump point leading to the [[New Detroit]] system. | |||
==Nav | ==Nav Points== | ||
= | {| class="wikitable" | ||
Thisbury Refinery | |- | ||
! Point | |||
Wickerton Refinery | ! X | ||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| -40000 | |||
| 40000 | |||
| -20000 | |||
| [[Thisbury]] Refinery Base | |||
|- | |||
! Nav 2 | |||
| 40000 | |||
| 0 | |||
| 20000 | |||
| Jump Point - [[Hind's Variable North]] | |||
|- | |||
! Nav 3 | |||
| -30000 | |||
| -30000 | |||
| 40000 | |||
| [[Wickerton]] Refinery Base | |||
|- | |||
! Hidden | |||
| 0 | |||
| 20000 | |||
| 0 | |||
| | |||
|- | |||
|} | |||
== | ==Maps== | ||
<gallery> | |||
image:PPG_-_Manchester.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - STARWHIT.PNG|Star White | |||
Privateer - GASGIANT.PNG|Gas Giant | |||
Privateer - MOON3.PNG|Moon | |||
Privateer - Bases - Refinery.png|Thisbury | |||
* | Privateer - Bases - Refinery.png|Wickerton | ||
* | </gallery> | ||
* | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|4 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 28.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Scenes== | |||
Manchester, England is the home of Wing Commander creator Chris Roberts. | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] |
Revision as of 15:29, 1 March 2023
Manchester | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Thusbury, Wickerton |
Jump Links | New Detroit |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Manchester is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Thusbury and Wickerton and a jump point leading to the New Detroit system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Thisbury Refinery Base |
Nav 2 | 40000 | 0 | 20000 | Jump Point - Hind's Variable North |
Nav 3 | -30000 | -30000 | 40000 | Wickerton Refinery Base |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Manchester, England is the home of Wing Commander creator Chris Roberts.