WCCTCG Easter Egg: Difference between revisions

The Terran Knowledge Bank
Jump to: navigation, search
No edit summary
No edit summary
Line 21: Line 21:
----
----


<gallery mode=nolines>
image:WCTCG_Hellcat_V_Gray_Hornet_Squadron.png|[[Gray Hornet Squadron (card)|Gray Hornet Squadron]]
image:WCTCG_Hellcat_V_Gray_Hornet_Squadron.png|[[Gray Hornet Squadron (card)|Gray Hornet Squadron]]
image:WCTCG_Hellcat_V_Great_White_Squadron.png|[[Great White Squadron (card)|Great White Squadron]]
image:WCTCG_Hellcat_V_Great_White_Squadron.png|[[Great White Squadron (card)|Great White Squadron]]
image:WCTCG_Hellcat_V_Killer_Bee_Squadron.png|[[Killer Bee Squadron (card)|Killer Bee Squadron]]
image:WCTCG_Hellcat_V_Killer_Bee_Squadron.png|[[Killer Bee Squadron (card)|Killer Bee Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Hellcat_V_Osprey_Squadron.png|[[Osprey Squadron (card)|Osprey Squadron]]
image:WCTCG_Hellcat_V_Osprey_Squadron.png|[[Osprey Squadron (card)|Osprey Squadron]]
image:WCTCG_Longbow_William_Tell_Squadron.png|[[William Tell Squadron (card)|William Tell Squadron]]
image:WCTCG_Longbow_William_Tell_Squadron.png|[[William Tell Squadron (card)|William Tell Squadron]]
image:WCTCG_Thunderbolt_VII_Hurricane_Squadron.png||[[Hurricane Squadron (card)|Hurricane Squadron]]
image:WCTCG_Thunderbolt_VII_Hurricane_Squadron.png||[[Hurricane Squadron (card)|Hurricane Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Thunderbolt_VII_Sky_Giant_Squadron.png||[[Sky Giant Squadron (card)|Sky Giant Squadron]]
image:WCTCG_Thunderbolt_VII_Sky_Giant_Squadron.png||[[Sky Giant Squadron (card)|Sky Giant Squadron]]
image:WCTCG_Crew_Radio_Rollins.png|[[Radio Rollins (card)|Radio Rollins]]
image:WCTCG_Crew_Radio_Rollins.png|[[Radio Rollins (card)|Radio Rollins]]
image:WCTCG_Pilot_Deadbolt.png|[[Lieutenant Amanda Carruthers (card)|Lieutenant Amanda Carruthers]]
image:WCTCG_Pilot_Deadbolt.png|[[Lieutenant Amanda Carruthers (card)|Lieutenant Amanda Carruthers]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Luck_Capture_Pilot.png|[[Capture Pilot (Terran card)|Capture Pilot]]
image:WCTCG_Luck_Capture_Pilot.png|[[Capture Pilot (Terran card)|Capture Pilot]]
image:WCTCG_Luck_Recover_Pilot.png|[[Recover Pilot (Terran card)|Recover Pilot]]
image:WCTCG_Luck_Recover_Pilot.png|[[Recover Pilot (Terran card)|Recover Pilot]]
image:WCTCG_Maneuver_Academy_Training.png|[[Academy Training (card)|Academy Training]]
image:WCTCG_Maneuver_Academy_Training.png|[[Academy Training (card)|Academy Training]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Maneuver_Attack_My_Target.png|[[Attack My Target (Terran card)|Attack My Target]]
image:WCTCG_Maneuver_Attack_My_Target.png|[[Attack My Target (Terran card)|Attack My Target]]
image:WCTCG_Maneuver_Break_and_Attack.png|[[Break and Attack (Terran card)|Break and Attack]]
image:WCTCG_Maneuver_Break_and_Attack.png|[[Break and Attack (Terran card)|Break and Attack]]
image:WCTCG_Maneuver_Break-off.png|[[Break-off (Terran card)|Break-off]]
image:WCTCG_Maneuver_Break-off.png|[[Break-off (Terran card)|Break-off]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Maneuver_Hard_Brake.png|[[Hard Brake (Terran card)|Hard Brake]]
image:WCTCG_Maneuver_Hard_Brake.png|[[Hard Brake (Terran card)|Hard Brake]]
image:WCTCG_Maneuver_Kickstop.png|[[Kickstop (Terran card)|Kickstop]]
image:WCTCG_Maneuver_Kickstop.png|[[Kickstop (Terran card)|Kickstop]]
image:WCTCG_Maneuver_Roll.png|[[Roll (Terran card)|Roll]]
image:WCTCG_Maneuver_Roll.png|[[Roll (Terran card)|Roll]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Maneuver_Shake.png|[[Shake (Terran card)|Shake]]
image:WCTCG_Maneuver_Shake.png|[[Shake (Terran card)|Shake]]
image:WCTCG_Maneuver_Sit-'n-Kick.png|[[Sit-'n-Kick (card)|Sit-'n-Kick]]
image:WCTCG_Maneuver_Sit-'n-Kick.png|[[Sit-'n-Kick (card)|Sit-'n-Kick]]
image:WCTCG_Maneuver_Tail.png|[[Tail (Terran card)|Tail]]
image:WCTCG_Maneuver_Tail.png|[[Tail (Terran card)|Tail]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Maneuver_Taunt.png|[[Taunt (Terran card)|Taunt]]
image:WCTCG_Maneuver_Taunt.png|[[Taunt (Terran card)|Taunt]]
image:WCTCG_Maneuver_Tight_Loop.png|[[Tight Loop (Terran card)|Tight Loop]]
image:WCTCG_Maneuver_Tight_Loop.png|[[Tight Loop (Terran card)|Tight Loop]]
image:WCTCG_Pilot_McGoo.png|[[Lieutenant Simon LeDuke (card)|Lieutenant Simon LeDuke]]
image:WCTCG_Pilot_McGoo.png|[[Lieutenant Simon LeDuke (card)|Lieutenant Simon LeDuke]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Pilot_Award_Bronze_Star.png|[[Bronze Star (card)|Bronze Star]]
image:WCTCG_Pilot_Award_Bronze_Star.png|[[Bronze Star (card)|Bronze Star]]
image:WCTCG_Pilot_Rusty.png|[[Lieutenant Russ Wilbury (card)|Lieutenant Russ Wilbury]]
image:WCTCG_Pilot_Rusty.png|[[Lieutenant Russ Wilbury (card)|Lieutenant Russ Wilbury]]
image:WCTCG_Pilot_Snapshot.png|[[Lieutenant Regina Ortwin (card)|Lieutenant Regina Ortwin]]
image:WCTCG_Pilot_Snapshot.png|[[Lieutenant Regina Ortwin (card)|Lieutenant Regina Ortwin]]
</gallery>
----
<gallery mode=nolines>
Image:WCTCG_Weapon_System_Improved_Comms.png|[[Improved Comms (Terran card)|Improved Comms]]
Image:WCTCG_Weapon_System_Improved_Comms.png|[[Improved Comms (Terran card)|Improved Comms]]
Image:WCTCG_Weapon_System_Improved_Shields.png|[[Improved Shields (Terran card)|Improved Shields]]
Image:WCTCG_Weapon_System_Improved_Shields.png|[[Improved Shields (Terran card)|Improved Shields]]
Image:WCTCG_Weapon_System_Improved_Tac_Computers.png|[[Improved Tac Computers (Terran card)|Improved Tac Computers]]
Image:WCTCG_Weapon_System_Improved_Tac_Computers.png|[[Improved Tac Computers (Terran card)|Improved Tac Computers]]
</gallery>
<gallery mode=nolines>
Image:WCTCG_Weapon_System_Pilum_Friend-or-Foe_Missile.png|[[Pilum Friend-or-Foe Missile (Terran card)|Pilum Friend-or-Foe Missile]]
Image:WCTCG_Weapon_System_Pilum_Friend-or-Foe_Missile.png|[[Pilum Friend-or-Foe Missile (Terran card)|Pilum Friend-or-Foe Missile]]
Image:WCTCG_Weapon_System_Spiculum_Image_Recognition_Missile.png|[[Spiculum Image Recognition Missile (card)|Spiculum Image Recognition Missile]]
Image:WCTCG_Weapon_System_Spiculum_Image_Recognition_Missile.png|[[Spiculum Image Recognition Missile (card)|Spiculum Image Recognition Missile]]
Image:WCTCG_Weapon_System_Torpedo.png|[[Torpedo (Terran card)|Torpedo]]
Image:WCTCG_Weapon_System_Torpedo.png|[[Torpedo (Terran card)|Torpedo]]
</gallery>
<gallery mode=nolines>
Image:WCTCG_Weapon_System_Torpedo_Mount.png|[[Torpedo Mount (Terran card)|Torpedo Mount Comms]]
Image:WCTCG_Weapon_System_Torpedo_Mount.png|[[Torpedo Mount (Terran card)|Torpedo Mount Comms]]
image:WCTCG_Pilot_Wizard.png|[[Lieutenant John Hefter (card)|Lieutenant John Hefter]]
image:WCTCG_Pilot_Wizard.png|[[Lieutenant John Hefter (card)|Lieutenant John Hefter]]
image:WCTCG_Pilot_Zydeco.png|[[Lieutenant Michael Williamson (card)|Lieutenant Michael Williamson]]
image:WCTCG_Pilot_Zydeco.png|[[Lieutenant Michael Williamson (card)|Lieutenant Michael Williamson]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Arrow_Crimson_Knight_Squadron.png|[[Crimson Knight Squadron (card)|Crimson Knight Squadron]]
image:WCTCG_Arrow_Crimson_Knight_Squadron.png|[[Crimson Knight Squadron (card)|Crimson Knight Squadron]]
image:WCTCG_Arrow_Fireball_Squadron.png|[[Fireball Squadron (card)|Fireball Squadron]]
image:WCTCG_Arrow_Fireball_Squadron.png|[[Fireball Squadron (card)|Fireball Squadron]]
image:WCTCG_Hellcat_V_Blue_Meanie_Squadron.png|[[Blue Meanie Squadron (card)|Blue Meanie Squadron]]
image:WCTCG_Hellcat_V_Blue_Meanie_Squadron.png|[[Blue Meanie Squadron (card)|Blue Meanie Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Hellcat_V_Burma_Tiger_Squadron.png|[[Burma Tiger Squadron (card)|Burma Tiger Squadron]]
image:WCTCG_Hellcat_V_Burma_Tiger_Squadron.png|[[Burma Tiger Squadron (card)|Burma Tiger Squadron]]
image:WCTCG_Hellcat_V_Crazy_Diamond_Squadron.png|[[Crazy Diamond Squadron (card)|Crazy Diamond Squadron]]
image:WCTCG_Hellcat_V_Crazy_Diamond_Squadron.png|[[Crazy Diamond Squadron (card)|Crazy Diamond Squadron]]
image:WCTCG_Hellcat_V_Red_Ranger_Squadron.png|[[Red Ranger Squadron (card)|Red Ranger Squadron]]
image:WCTCG_Hellcat_V_Red_Ranger_Squadron.png|[[Red Ranger Squadron (card)|Red Ranger Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Hellcat_V_Throat_Wolves_Squadron.png|[[Throat Wolves Squadron (card)|Throat Wolves Squadron]]
image:WCTCG_Hellcat_V_Throat_Wolves_Squadron.png|[[Throat Wolves Squadron (card)|Throat Wolves Squadron]]
image:WCTCG_Longbow_Air_Mogul_Squadron.png|[[Air Mogul Squadron (card)|Air Mogul Squadron]]
image:WCTCG_Longbow_Air_Mogul_Squadron.png|[[Air Mogul Squadron (card)|Air Mogul Squadron]]
image:WCTCG_Longbow_Angelheart_Squadron.png|[[Angelheart Squadron (card)|Angelheart Squadron]]
image:WCTCG_Longbow_Angelheart_Squadron.png|[[Angelheart Squadron (card)|Angelheart Squadron]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Longbow_Monarch_Squadron.png|[[Monarch Squadron (card)|Monarch Squadron]]
image:WCTCG_Longbow_Monarch_Squadron.png|[[Monarch Squadron (card)|Monarch Squadron]]
image:WCTCG_Longbow_Sky_Demon_Squadron.png|[[Sky Demon Squadron (card)|Sky Demon Squadron]]
image:WCTCG_Longbow_Sky_Demon_Squadron.png|[[Sky Demon Squadron (card)|Sky Demon Squadron]]
image:WCTCG_Longbow_Tiger_Killer_Squadron.png|[[Tiger Killer Squadron (card)|Tiger Killer Squadron]]
image:WCTCG_Longbow_Tiger_Killer_Squadron.png|[[Tiger Killer Squadron (card)|Tiger Killer Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Thunderbolt_VII_Dragon_Master_Squadron.png|[[Dragon Master Squadron (card)|Dragon Master Squadron]]
image:WCTCG_Thunderbolt_VII_Dragon_Master_Squadron.png|[[Dragon Master Squadron (card)|Dragon Master Squadron]]
image:WCTCG_Thunderbolt_VII_Earth_Shaker_Squadron.png|[[Earth Shaker Squadron (card)|Earth Shaker Squadron]]
image:WCTCG_Thunderbolt_VII_Earth_Shaker_Squadron.png|[[Earth Shaker Squadron (card)|Earth Shaker Squadron]]
image:WCTCG_Thunderbolt_VII_Hadrian's_Hammers_Squadron.png||[[Hadrian's Hammers Squadron (card)|Hadrian's Hammers Squadron]]
image:WCTCG_Thunderbolt_VII_Hadrian's_Hammers_Squadron.png||[[Hadrian's Hammers Squadron (card)|Hadrian's Hammers Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Thunderbolt_VII_Mud_Shark_Squadron.png||[[Mud Shark Squadron (card)|Mud Shark Squadron]]
image:WCTCG_Thunderbolt_VII_Mud_Shark_Squadron.png||[[Mud Shark Squadron (card)|Mud Shark Squadron]]
image:WCTCG_Thunderbolt_VII_Storm_Lord_Squadron.png||[[Storm Lord Squadron (card)|Storm Lord Squadron]]
image:WCTCG_Thunderbolt_VII_Storm_Lord_Squadron.png||[[Storm Lord Squadron (card)|Storm Lord Squadron]]
image:WCTCG_Battle_Damage_Communications_Link_Down.png|[[Communications Link Down (Terran card)|Communications Link Down]]
image:WCTCG_Battle_Damage_Communications_Link_Down.png|[[Communications Link Down (Terran card)|Communications Link Down]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Battle_Damage_Main_Guns_Damaged.png|[[Main Guns Damaged (Terran card)|Main Guns Damaged]]
image:WCTCG_Battle_Damage_Main_Guns_Damaged.png|[[Main Guns Damaged (Terran card)|Main Guns Damaged]]
image:WCTCG_Battle_Damage_Maneuvering_Thrusters_Destroyed.png|[[Maneuvering Thrusters Destroyed (Terran card)|Maneuvering Thrusters Destroyed]]
image:WCTCG_Battle_Damage_Maneuvering_Thrusters_Destroyed.png|[[Maneuvering Thrusters Destroyed (Terran card)|Maneuvering Thrusters Destroyed]]
image:WCTCG_Battle_Damage_Shield_Failure_Imminent!.png|[[Shield Failure Imminent! (Terran card)|Shield Failure Imminent!]]
image:WCTCG_Battle_Damage_Shield_Failure_Imminent!.png|[[Shield Failure Imminent! (Terran card)|Shield Failure Imminent!]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Battle_Damage_Smashed_Windscreen.png|[[Smashed Windscreen (Terran card)|Smashed Windscreen]]
image:WCTCG_Battle_Damage_Smashed_Windscreen.png|[[Smashed Windscreen (Terran card)|Smashed Windscreen]]
image:WCTCG_Pilot_Cobra.png|[[Lieutenant Laurel Buckley (card)|Lieutenant Laurel Buckley]]
image:WCTCG_Pilot_Cobra.png|[[Lieutenant Laurel Buckley (card)|Lieutenant Laurel Buckley]]
image:WCTCG_Pilot_Flash.png|[[Major Jace Dillon (card)|Major Jace Dillon]]
image:WCTCG_Pilot_Flash.png|[[Major Jace Dillon (card)|Major Jace Dillon]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Pilot_Flint.png|[[Lieutenant Robin Peters (card)|Lieutenant Robin Peters]]
image:WCTCG_Pilot_Flint.png|[[Lieutenant Robin Peters (card)|Lieutenant Robin Peters]]
image:WCTCG_Pilot_Hard-Luck.png|[[Lieutenant Anthony Yee (card)|Lieutenant Anthony Yee]]
image:WCTCG_Pilot_Hard-Luck.png|[[Lieutenant Anthony Yee (card)|Lieutenant Anthony Yee]]
image:WCTCG_Luck_Intel_Inside.png|[[Intel Inside (card)|Intel Inside]]
image:WCTCG_Luck_Intel_Inside.png|[[Intel Inside (card)|Intel Inside]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Luck_Malf!.png|[[Malf! (Terran card)|Malf!]]
image:WCTCG_Luck_Malf!.png|[[Malf! (Terran card)|Malf!]]
image:WCTCG_Luck_Mr._Kat.png|[[Mr. Kat (card)|Mr. Kat]]
image:WCTCG_Luck_Mr._Kat.png|[[Mr. Kat (card)|Mr. Kat]]
image:WCTCG_Luck_Skillful_Use_of_Missile_Decoys.png|[[Skillful Use of Missile Decoys]]
image:WCTCG_Luck_Skillful_Use_of_Missile_Decoys.png|[[Skillful Use of Missile Decoys]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Luck_tHE_lOVE_aNIMALS.png|[[tHE lOVE aNIMALS (card)|tHE lOVE aNIMALS]]
image:WCTCG_Luck_tHE_lOVE_aNIMALS.png|[[tHE lOVE aNIMALS (card)|tHE lOVE aNIMALS]]
image:WCTCG_Luck_Well-Placed_Hit.png|[[Well-Placed Hit (Terran card)|Well-Placed Hit]]
image:WCTCG_Luck_Well-Placed_Hit.png|[[Well-Placed Hit (Terran card)|Well-Placed Hit]]
image:WCTCG_Maneuver_Burn_Out.png|[[Burn Out (card)|Burn Out]]
image:WCTCG_Maneuver_Burn_Out.png|[[Burn Out (card)|Burn Out]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Maneuver_Eject!.png|[[Eject! (Terran card)|Eject!]]
image:WCTCG_Maneuver_Eject!.png|[[Eject! (Terran card)|Eject!]]
image:WCTCG_Maneuver_Fish-hook.png|[[Fish-hook (card)|Fish-hook]]
image:WCTCG_Maneuver_Fish-hook.png|[[Fish-hook (card)|Fish-hook]]
image:WCTCG_Maneuver_Furball_Fever.png|[[Furball Fever (card)|Furball Fever]]
image:WCTCG_Maneuver_Furball_Fever.png|[[Furball Fever (card)|Furball Fever]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Maneuver_Heck_Outa_Dodge.png|[[Heck Outa Dodge (card)|Heck Outa Dodge]]
image:WCTCG_Maneuver_Heck_Outa_Dodge.png|[[Heck Outa Dodge (card)|Heck Outa Dodge]]
image:WCTCG_Maneuver_Shake,_Rattle,_&_Roll.png|[[Shake, Rattle, & Roll (card)|Shake, Rattle, & Roll]]
image:WCTCG_Maneuver_Shake,_Rattle,_&_Roll.png|[[Shake, Rattle, & Roll (card)|Shake, Rattle, & Roll]]
image:WCTCG_Maneuver_Shelton_Slide.png|[[Shelton Slide (card)|Shelton Slide]]
image:WCTCG_Maneuver_Shelton_Slide.png|[[Shelton Slide (card)|Shelton Slide]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Maneuver_Turn-n'-Spin.png|[[Turn-n'-Spin (card)|Turn-n'-Spin]]
image:WCTCG_Maneuver_Turn-n'-Spin.png|[[Turn-n'-Spin (card)|Turn-n'-Spin]]
image:WCTCG_Maneuver_Assault_the_Carrier!.png|[[Assault the Carrier! (Terran card)|Assault the Carrier!]]
image:WCTCG_Maneuver_Assault_the_Carrier!.png|[[Assault the Carrier! (Terran card)|Assault the Carrier!]]
image:WCTCG_Modifier_Transport.png|[[Transport (Terran card)|Transport]]
image:WCTCG_Modifier_Transport.png|[[Transport (Terran card)|Transport]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Pilot_Paladin.png|[[Major James Taggart (card)|Major James Taggart]]
image:WCTCG_Pilot_Paladin.png|[[Major James Taggart (card)|Major James Taggart]]
image:WCTCG_Pilot_Award_Silver_Star.png|[[Silver Star (card)|Silver Star]]
image:WCTCG_Pilot_Award_Silver_Star.png|[[Silver Star (card)|Silver Star]]
image:WCTCG_Secret_Orders_Capture_Transport.png|[[Capture Transport (Terran card)|Capture Transport]]
image:WCTCG_Secret_Orders_Capture_Transport.png|[[Capture Transport (Terran card)|Capture Transport]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Secret_Orders_Defend_Listening_Post.png|[[Defend Listening Post (Terran card)|Defend Listening Post]]
image:WCTCG_Secret_Orders_Defend_Listening_Post.png|[[Defend Listening Post (Terran card)|Defend Listening Post]]
image:WCTCG_Secret_Orders_Fighter_Recon.png|[[Fighter Recon (Terran card)|Fighter Recon]]
image:WCTCG_Secret_Orders_Fighter_Recon.png|[[Fighter Recon (Terran card)|Fighter Recon]]
image:WCTCG_Secret_Orders_Spaceborne_Warning_And_Control_Operation.png|[[Spaceborne Warning and Control Operation (Terran card)|Spaceborne Warning and Control  
image:WCTCG_Secret_Orders_Spaceborne_Warning_And_Control_Operation.png|[[Spaceborne Warning and Control Operation (Terran card)|Spaceborne Warning and Control  
</gallery>
<gallery mode=nolines>
image:WCTCG_Pilot_Vagabond.png|[[Lieutenant Winston Chang (card)|Lieutenant Winston Chang]]
image:WCTCG_Pilot_Vagabond.png|[[Lieutenant Winston Chang (card)|Lieutenant Winston Chang]]
image:WCTCG_Pilot_Vaquero.png|[[Lieutenant Mitchell Lopez (card)|Lieutenant Mitchell Lopez]]
image:WCTCG_Pilot_Vaquero.png|[[Lieutenant Mitchell Lopez (card)|Lieutenant Mitchell Lopez]]
image:WCTCG_Arrow_Elite_SeaKing_Squadron.png|[[SeaKing Squadron (card)|SeaKing Squadron]]
image:WCTCG_Arrow_Elite_SeaKing_Squadron.png|[[SeaKing Squadron (card)|SeaKing Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Arrow_Elite_Speed_Demon_Squadron.png|[[Speed Demon Squadron (card)|Speed Demon Squadron]]
image:WCTCG_Arrow_Elite_Speed_Demon_Squadron.png|[[Speed Demon Squadron (card)|Speed Demon Squadron]]
image:WCTCG_Excalibur_Galahad_Squadron.png|[[Galahad Squadron (card)|Galahad Squadron]]
image:WCTCG_Excalibur_Galahad_Squadron.png|[[Galahad Squadron (card)|Galahad Squadron]]
image:WCTCG_Excalibur_Gawain_Squadron.png|[[Gawain Squadron (card)|Gawain Squadron]]
image:WCTCG_Excalibur_Gawain_Squadron.png|[[Gawain Squadron (card)|Gawain Squadron]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Excalibur_Lancelot_Squadron.png|[[Lancelot Squadron (card)|Lancelot Squadron]]
image:WCTCG_Excalibur_Lancelot_Squadron.png|[[Lancelot Squadron (card)|Lancelot Squadron]]
image:WCTCG_Excalibur_Merlin_Squadron.png|[[Merlin Squadron (card)|Merlin Squadron]]
image:WCTCG_Excalibur_Merlin_Squadron.png|[[Merlin Squadron (card)|Merlin Squadron]]
image:WCTCG_Hellcat_V_Elite_Alphonzo's_Raiders_Squadron.png|[[Alphonzo's Raiders Squadron (card)|Alphonzo's Raiders Squadron]]
image:WCTCG_Hellcat_V_Elite_Alphonzo's_Raiders_Squadron.png|[[Alphonzo's Raiders Squadron (card)|Alphonzo's Raiders Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Hellcat_V_Elite_Black_Lion_Squadron.png|[[Black Lion Squadron (card)|Black Lion Squadron]]
image:WCTCG_Hellcat_V_Elite_Black_Lion_Squadron.png|[[Black Lion Squadron (card)|Black Lion Squadron]]
image:WCTCG_Hellcat_V_Elite_Valkyrie_Squadron.png|[[Valkyrie Squadron (card)|Valkyrie Squadron]]
image:WCTCG_Hellcat_V_Elite_Valkyrie_Squadron.png|[[Valkyrie Squadron (card)|Valkyrie Squadron]]
image:WCTCG_Hellcat_V_Elite_Zombie_Wolf_Squadron.png|[[Zombie Wolf Squadron (card)|Zombie Wolf Squadron]]
image:WCTCG_Hellcat_V_Elite_Zombie_Wolf_Squadron.png|[[Zombie Wolf Squadron (card)|Zombie Wolf Squadron]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Longbow_Elite_Black_Widow_Squadron.png|[[Black Widow Squadron (card)|Black Widow Squadron]]
image:WCTCG_Longbow_Elite_Black_Widow_Squadron.png|[[Black Widow Squadron (card)|Black Widow Squadron]]
image:WCTCG_Longbow_Elite_Fire_Dagger_Squadron.png|[[Fire Dagger Squadron (card)|Fire Dagger Squadron]]
image:WCTCG_Longbow_Elite_Fire_Dagger_Squadron.png|[[Fire Dagger Squadron (card)|Fire Dagger Squadron]]
image:WCTCG_Thunderbolt_VII_Elite_Death_Merchant_Squadron.png|[[Death Merchant Squadron (card)|Death Merchant Squadron]]
image:WCTCG_Thunderbolt_VII_Elite_Death_Merchant_Squadron.png|[[Death Merchant Squadron (card)|Death Merchant Squadron]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Thunderbolt_VII_Elite_Tsunami_Squadron.png|[[Tsunami Squadron (card)|Tsunami Squadron]]
image:WCTCG_Thunderbolt_VII_Elite_Tsunami_Squadron.png|[[Tsunami Squadron (card)|Tsunami Squadron]]
image:WCTCG_Pilot_Angel.png|[[Colonel Jeannette Devereaux (card)|Colonel Jeannette Devereaux]]
image:WCTCG_Pilot_Angel.png|[[Colonel Jeannette Devereaux (card)|Colonel Jeannette Devereaux]]
image:WCTCG_Battle_Damage_Accidentally_Shoot_Wingman.png|[[Accidentally Shoot Wingman (Terran card)|Accidentally Shoot Wingman]]
image:WCTCG_Battle_Damage_Accidentally_Shoot_Wingman.png|[[Accidentally Shoot Wingman (Terran card)|Accidentally Shoot Wingman]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Battle_Damage_Fuel_Rupture.png|[[Fuel Rupture (Terran card)|Fuel Rupture]]
image:WCTCG_Battle_Damage_Fuel_Rupture.png|[[Fuel Rupture (Terran card)|Fuel Rupture]]
image:WCTCG_Battle_Damage_Hit_by_Own_Heat-Seeker!.png|[[Hit by Own Heat-Seeker! (Terran card)|Hit by Own Heat-Seeker!]]
image:WCTCG_Battle_Damage_Hit_by_Own_Heat-Seeker!.png|[[Hit by Own Heat-Seeker! (Terran card)|Hit by Own Heat-Seeker!]]
image:WCTCG_Battle_Damage_Stabilizer_Destroyed.png|[[Stabilizer Destroyed (Terran card)|Stabilizer Destroyed]]
image:WCTCG_Battle_Damage_Stabilizer_Destroyed.png|[[Stabilizer Destroyed (Terran card)|Stabilizer Destroyed]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Battle_Damage_Tail_Shot_Off.png|[[Tail Shot Off (Terran card)|Tail Shot Off]]
image:WCTCG_Battle_Damage_Tail_Shot_Off.png|[[Tail Shot Off (Terran card)|Tail Shot Off]]
image:WCTCG_Crew_Admiral_Geoff_Tolwyn.png|[[Admiral Geoff Tolwyn (card)|Admiral Geoff Tolwyn]]
image:WCTCG_Crew_Admiral_Geoff_Tolwyn.png|[[Admiral Geoff Tolwyn (card)|Admiral Geoff Tolwyn]]
image:WCTCG_Crew_Captain_William_Eisen.png|[[Captain William Eisen (card)|Captain William Eisen]]
image:WCTCG_Crew_Captain_William_Eisen.png|[[Captain William Eisen (card)|Captain William Eisen]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Crew_Chief_Tech_Rachel_Coriolis.png|[[Chief Tech Rachel Coriolis (card)|Chief Tech Rachel Coriolis]]
image:WCTCG_Crew_Chief_Tech_Rachel_Coriolis.png|[[Chief Tech Rachel Coriolis (card)|Chief Tech Rachel Coriolis]]
image:WCTCG_Pilot_Hobbes.png|[[Colonel Ralgha nar Hhallas (card)|Colonel Ralgha nar Hhallas]]
image:WCTCG_Pilot_Hobbes.png|[[Colonel Ralgha nar Hhallas (card)|Colonel Ralgha nar Hhallas]]
image:WCTCG_Luck_Magnum_Launch.png|[[Magnum Launch (card)|Magnum Launch]]
image:WCTCG_Luck_Magnum_Launch.png|[[Magnum Launch (card)|Magnum Launch]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Luck_Media_Blitz.png|[[Media Blitz (card)|Media Blitz]]
image:WCTCG_Luck_Media_Blitz.png|[[Media Blitz (card)|Media Blitz]]
image:WCTCG_Luck_Shift_in_Battle.png|[[Shift in Battle (Terran card)|Shift in Battle]]
image:WCTCG_Luck_Shift_in_Battle.png|[[Shift in Battle (Terran card)|Shift in Battle]]
image:WCTCG_Luck_Show_Trial.png|[[Show Trial (Terran card)|Show Trial]]
image:WCTCG_Luck_Show_Trial.png|[[Show Trial (Terran card)|Show Trial]]
</gallery>
<gallery mode=nolines>
image:WCTCG_Luck_Summons_from_Kilrah.png|[[Summons from Kilrah (card)|Summons from Kilrah]]
image:WCTCG_Luck_Summons_from_Kilrah.png|[[Summons from Kilrah (card)|Summons from Kilrah]]
image:WCTCG_Luck_Too_Much_Vak'qu.png|[[Too Much Vak'qu (card)|Too Much Vak'qu]]
image:WCTCG_Luck_Too_Much_Vak'qu.png|[[Too Much Vak'qu (card)|Too Much Vak'qu]]
image:WCTCG_Luck_Traitor!.png|[[Traitor! (Terran card)|Traitor!]]
image:WCTCG_Luck_Traitor!.png|[[Traitor! (Terran card)|Traitor!]]
</gallery>
----
<gallery mode=nolines>
image:WCTCG_Luck_Zu'kara.png|[[Zu'kara (card)|Zu'kara]]
image:WCTCG_Luck_Zu'kara.png|[[Zu'kara (card)|Zu'kara]]
