Hard Brake (Terran card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) m (Bandit LOAF moved page Hard Brake (Terran Confederation card) to Hard Brake (Terran card) without leaving a redirect) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
[[Hard Brake (Terran | [[Hard Brake (Terran card)|Hard Brake]] is a [[Wing Commander Collectible Trading Card Game]] card. | ||
==Card Data== | ==Card Data== | ||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 38: | Line 38: | ||
[[category:Maneuver Cards]] | [[category:Maneuver Cards]] | ||
[[category:Common Cards]] | [[category:Common Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Revision as of 17:54, 24 July 2020
Hard Brake | |
---|---|
Rarity | Common |
Equivalent | Hard Brake |
Hard Brake is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Maneuver |
---|---|
Card Rating | 3 Maneuver Points |
Side Indicator | Terran |
Artist Credit | William Hodgson |
Card Title | Hard Brake |
Attack Value | +2 |