Grikath: Difference between revisions
The Terran Knowledge Bank
No edit summary |
|||
Line 191: | Line 191: | ||
* [[Wing Commander Academy]] | * [[Wing Commander Academy]] | ||
* [[Wing Commander: Fleet Action]] | * [[Wing Commander: Fleet Action]] | ||
* [[Wing Commander Academy (TV)]] - "[[The Most Delicate Instrument]]" | |||
* [[Wing Commander Academy (TV)]] - "[[Expendable]]" | |||
* [[Wing Commander Academy (TV)]] - "[[Chain of Command]]" | |||
* [[Wing Commander Academy (TV)]] - "[[On Both Your Houses]]" | |||
* [[Wing Commander Academy (TV)]] - "[[Price of Victory]]" | |||
* [[Wing Commander Academy (TV)]] - "[[Glory of Sivar]]" | |||
* [[Kilrathi Saga Manual]] | * [[Kilrathi Saga Manual]] | ||
[[Category:Kilrathi_Fighter_Class_Names]] | [[Category:Kilrathi_Fighter_Class_Names]] | ||
[[Category:Kilrathi_Heavy_Fighters]] | [[Category:Kilrathi_Heavy_Fighters]] |
Revision as of 13:34, 8 November 2019
Grikath | |
---|---|
Type | Heavy Fighter |
Primary User | Empire of Kilrah |
Introduction | 2654 or earlier |
Specifications
WC2 Manual | WC2 In-Game | Academy Manual | KS Manual | |
---|---|---|---|---|
Length | 17.7 meters | 17.7 meters | 17.7 meters | |
Mass | 27 tonnes | Small | 27 tonnes | 27 tonnes |
Ship Number | 8 | |||
Class | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter |
Shield Recharge | 5 | |||
Damage Flag | No | |||
Maximum Speed | 330 kps | 300 kps | 330 kps | 330 kps |
Afterburner Speed | 1000 kps | |||
Cruise Speed | 200 kps | 200 kps | 200 kps | |
Acceleration Rate | Bad | 2 | Bad | Bad |
Yaw Rate | 3 dps | 4 | 3 dps | 3 dps |
Pitch Rate | 3 dps | 4 | 3 dps | 3 dps |
Roll Rate | 3 dps | 4 | 3 dps | 3 dps |
Guns | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) |
Missiles | Friend or Foe (2) | Friend or Foe (3) | Friend or Foe (3) | Friend or Foe (2) |
Missile Layout | 1x2 | |||
Torpedoes | Torpedo (3) | Torpedo (3) | Torpedo (3) | Torpedo (3) |
Turret | Neutron Gun (2, rear) | Turret Gun (2, rear) | Turret Gun (2, rear) | Neutron Gun (2, rear) |
ECM | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) |
Front Shield | 17 cm | 110 units | 17 cm | 17 cm |
Rear Shield | 17 cm | 110 units | 17 cm | 17 cm |
Front Armor | 16 cm | 160 units | 16 cm | 16 cm |
Rear Armor | 16 cm | 160 units | 16 cm | 16 cm |
Left Armor | 14 cm | 150 units | 14 cm | 14 cm |
Right Armor | 14 cm | 150 units | 14 cm | 14 cm |
Images
Sources
- Joan's Fighting Spacecraft 2664.128 Update
- Wing Commander II: Vengeance of the Kilrathi
- Wing Commander I & II: The Ultimate Strategy Guide
- Wing Commander II: Special Operations 1
- Wing Commander II: Special Operations 2
- Wing Commander: End Run
- TCSN Academy Simulator Handbook
- Wing Commander Academy
- Wing Commander: Fleet Action
- Wing Commander Academy (TV) - "The Most Delicate Instrument"
- Wing Commander Academy (TV) - "Expendable"
- Wing Commander Academy (TV) - "Chain of Command"
- Wing Commander Academy (TV) - "On Both Your Houses"
- Wing Commander Academy (TV) - "Price of Victory"
- Wing Commander Academy (TV) - "Glory of Sivar"
- Kilrathi Saga Manual