Raptor (Claw Marks): Difference between revisions
The Terran Knowledge Bank
(Created page with "{{infobox Ship |faction = terran |name = Raptor {{#set:ship=Raptor}} |image = Cm-raptor.png |type = Heavy Fighter |length = length:=36 |mass = mass:=20 |max velocity = [[...") |
No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Raptor {{#set:ship=Raptor}} | |name = Raptor {{#set:ship=Raptor}} | ||
|image = Cm-raptor.png | |image = File:Cm-raptor.png | ||
|type = Heavy Fighter | |type = Heavy Fighter | ||
|length = [[length:=36]] | |length = [[length:=36]] | ||
Line 11: | Line 11: | ||
|max yaw = [[yaw:=6]] | |max yaw = [[yaw:=6]] | ||
|max pitch = [[pitch:=5]] | |max pitch = [[pitch:=5]] | ||
|max roll = [[roll=6]] | |max roll = [[roll=:6]] | ||
|guns = <center>4</center> | |guns = <center>4</center> | ||
* [[Neutron Gun]]s (2) | * [[Neutron Gun]]s (2) |
Revision as of 00:55, 23 October 2012
Raptor | |
---|---|
Type | Heavy Fighter |
General Characteristics | |
Length | 36 meters |
Mass | 20 tonnes |
Performance | |
Maximum Yaw | 6 dps |
Maximum Pitch | 5 dps |
Maximum Roll | roll=:6 dps |
Acceleration | Good |
Velocity | |
Cruise | 250 kps |
Maximum | 400 kps |
Armament | |
Guns | |
Default Missile Loadout | |
| |
Defense | |
Shields | |
Fore | 7 cm equivalent |
Aft | 7 cm equivalent |
Armor | |
Front | 8 cm |
Rear | 8 cm |
Side | 6 cm |
Source | Claw Marks |