F-27 Arrow V: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|primary user = [[main user:=Terran Confederation]] | |primary user = [[main user:=Terran Confederation]] | ||
|additional users = [[user:=Union Of Border Worlds]]<br> [[user:=Pirates]]<br> [[user:=Mercenaries]] | |additional users = [[user:=Union Of Border Worlds]]<br> [[user:=Pirates]]<br> [[user:=Mercenaries]] | ||
|source = | |source = | ||
}} | }} | ||
{{WIP}} | {{WIP}} | ||
= History = | == History == | ||
= | == Variants == | ||
{{#ask: [[fighter::arrow]] | |||
|?max speed=Max. Speed | |||
|?max afterburn=Afterburn | |||
|?acceleration=Accel. | |||
|?guns | |||
|?missiles | |||
|?fore shield | |||
|?aft shield | |||
|?fore armor | |||
|?aft armor | |||
|?side armor | |||
|?device=Devices | |||
|?jump drive=Can Jump | |||
|?cloak | |||
|?source | |||
|mainlabel=Variant | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| | |||
| | |||
| | |||
= Sources = | == Sources == | ||
== [[ | === [[Category:Academy Television|Wing Commander: Academy TV]] === | ||
*[[Red_&_Blue|Red & Blue - 2654.072-.073]] | *[[Red_&_Blue|Red & Blue - 2654.072-.073]] | ||
== | === [[Voices of War]] === | ||
== | === [[Victory Streak]] === | ||
== [[ | === [[Wing Commander III]] === | ||
* '''Flyable Missions''' | * '''Flyable Missions''' | ||
Line 189: | Line 83: | ||
** [[Sol Mission 1 (SOL-1)]] | ** [[Sol Mission 1 (SOL-1)]] | ||
== WC4 manual == | === WC4 manual === | ||
== [[ | === [[Wing Commander IV]] === | ||
* '''Appears in Mission''' | * '''Appears in Mission''' | ||
Line 205: | Line 99: | ||
** [[Sol Mission 2 (SOL-2)]] | ** [[Sol Mission 2 (SOL-2)]] | ||
== | === [|Star*Soldier|Star★Soldier]] === | ||
= Gallery = | == Gallery == | ||
<gallery perrow=6> | <gallery perrow=6> | ||
Line 223: | Line 117: | ||
image:Render_arrow_guardian.jpg|Arrow Guardian, circa 2701 | image:Render_arrow_guardian.jpg|Arrow Guardian, circa 2701 | ||
</gallery> | </gallery> | ||
[[category:Confederation Fighter Class Names]] | [[category:Confederation Fighter Class Names]] | ||
[[category:Confederation Light Fighters]] | [[category:Confederation Light Fighters]] |
Revision as of 04:02, 21 October 2012
F-27 Arrow V | |
---|---|
Arrow circa 2673, Confederation peacetime colors | |
Type | Light Fighter |
Manufacturer | Douglas Aerospace |
Primary User | Terran Confederation |
Additional Users | Union Of Border Worlds Pirates Mercenaries |
General Characteristics | |
Length | 27 meters |
Mass | 14 tonnes |
Crew | 1 |
Performance | |
Velocity | |
Maximum | 420 kps |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
History
Variants
Variant | Max. Speed | Afterburn | Accel. | Weapon | Weapon | Fore shield | Aft shield | Fore armor | Aft armor | Side armor | Devices | Can Jump | Cloak | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrow (Pirate) | 520 | 1,400 | Lasers (2) Ion Guns (2) 2DF/2HS | Lasers (2) Ion Guns (2) 2DF/2HS | 200 | 200 | 80 | 80 | 60 | No | Origin's Official Guide to Wing Commander IV | |||
Arrow (Victory Streak) | 520 | 1,400 | 250 | Ion Cannon (2) Laser (2) 2 FF / 2 FF 2 DF/ 2 DF | Ion Cannon (2) Laser (2) 2 FF / 2 FF 2 DF/ 2 DF | 200 | 200 | 80 | 80 | 60 | No | No | Victory Streak | |
Arrow (Voices of War) | 795 | Laser Cannon (2) Dart Dumbfire (4) | Laser Cannon (2) Dart Dumbfire (4) | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 | No | Voices of War | ||||
Arrow Eclipse | 570 | 1,085 | 210 | Meson Blaster (2) Vampire HS (1x4) Porcupine Mine (3x10) | Meson Blaster (2) Vampire HS (1x4) Porcupine Mine (3x10) | 200 | 200 | 300 | 300 | 300 | Flares Gun Battery Cloak | Yes | Yes | Star*Soldier |
Arrow Guardian | 470 | 890 | 210 | Tachyon Gun (2) Dart DF (3x20) Spiculum (1x10) | Tachyon Gun (2) Dart DF (3x20) Spiculum (1x10) | 250 | 250 | 400 | 400 | 400 | Flares Sonar Shield Battery Shield Power Core Deployable Turret | Yes | No | Star*Soldier |
Arrow Scout | 645 | 1,275 | 210 | Laser Cannon (2) Dart DF (2x19) Porcupine Mine (3x10) | Laser Cannon (2) Dart DF (2x19) Porcupine Mine (3x10) | 200 | 200 | 220 | 220 | 220 | Engine Power Core Flares Sonar | Yes | No | Star*Soldier |
Sources
Voices of War
Victory Streak
Wing Commander III
- Flyable Missions
- Orsini Mission 2 (ORS-2)
- Orsini Mission 3 (ORS-3)
- Orsini Mission 4 (ORS-4)
- Tamayo Mission 1 (TAM-1)
- Tamayo Mission 2 (TAM-2)
- Tamayo Mission 3 (TAM-3)
- Locanda Mission 1 (LOC-1)
- Locanda Mission 2 (LOC-2)
- Locanda Mission 3 (LOC-3)
- Blackmane Mission 1 (BLA-1)
- Blackmane Mission 2 (BLA-2)
- Blackmane Mission 3 (BLA-3)
- Ariel Mission 1 (ARI-1)
- Ariel Mission 3 (ARI-3)
- Delius Mission 1 (DEL-1)
- Delius Mission 3 (DEL-3)
- Caliban Mission 1 (CAL-1)
- Caliban Mission 2 (CAL-2)
- Caliban Mission 3 (CAL-3)
- Torgo Mission 1 (TOR-1)
- Torgo Mission 3 (TOR-3)
- Loki Mission 1 (LOK-1)
- Loki Mission 2 (LOK-2)
- Loki Mission 3 (LOK-3)
- Alcor Mission 1 (ALC-1)
- Alcor Mission 2 (ALC-2)
- Freya Mission 1 (FRE-1)
- Freya Mission 3 (FRE-3)
- Hyperion Mission 2 (HYP-2)
- Freya Mission 4 (FRE-4)
- Proxima Mission 1 (PRO-1)
- Sol Mission 1 (SOL-1)
WC4 manual
Wing Commander IV
- Appears in Mission