Mass ion cannon: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|faction = trisystem | |faction = trisystem | ||
|name = Mass Ion Cannon | |name = Mass Ion Cannon | ||
|type = | |type = [[weapon:=Gun]] | ||
|manufacturer = | |manufacturer = | ||
|image = | |image = | ||
|caption = | |caption = | ||
|introduction = | |introduction = 2790 | ||
|length = | |length = | ||
|damage = 25 cm | |damage = [[damage:=25 cm]] | ||
|range = 177.5 | |range = [[range:=177.5 KM]] | ||
|max velocity = 3250 KPS | |max velocity = 3250 KPS | ||
|acceleration = | |acceleration = | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = 12 shots/sec | |refirerate = [[refire:=12 shots/sec]] | ||
|energyrating = N/A | |energyrating = N/A | ||
|heat = 0 | |heat = [[heat:=0]] | ||
|cost = 10,000 credits | |cost = [[cost:=10,000 credits]] | ||
|source = [[source:=Privateer 2: The Darkening]] | |||
}} | }} | ||
Revision as of 16:34, 21 September 2012
Mass Ion Cannon | |
---|---|
Type | Gun |
Introduction | 2790 |
Damage | 25 cm |
Range | 177.5 KM |
Max Velocity | 3250 KPS |
Refire Rate | 12 shots/sec |
Energy Rating | N/A |
Heat | 0 |
Cost | 10,000 credits"credits" can not be assigned to a declared number type with value 10000. |
Source | Privateer 2: The Darkening |
CCN
Your Guide to the Universe
This gun is not a laser weapon and therefore doesn't overheat. It rapidly fires dense ionic charges and, because of its high fire rate, can cause great damage even though the amount of damage per shot is relatively low.
Origin's Official Guide to Privateer 2
The Mass Ion Cannon is more affordable than it seems because it doesn't overheat. Ever. This means you don't need to buy a Coolant Unit. Mass Ion Cannons are most effective at short-to-medium range (up to 200 klicks). They will not become available until you read a news bulletin entitled "Blood and Ion."