Nitir (star system): Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = Nitir | |name = Nitir | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Clarke | |quadrant = [[Clarke Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Nitir | |places = Nitir |
Revision as of 19:28, 21 October 2008
Nitir | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Locations | Nitir |
Jump Links | CMF-A, Blockade Point Tango, Perry |
Nitir is a star system in Gemini Sector featuring Nitir, an agricultural planet.