Lisacc (star system): Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = Lisacc | |name = Lisacc | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Clarke | |quadrant = [[Clarke Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Lisacc | |places = Lisacc | ||
|other = | |other = | ||
|links = [[Blockade Point Tango]] | |links = [[Blockade Point Tango]], [[T'k Tarak]], [[N'Der Pak]] | ||
}} | }} | ||
Revision as of 01:01, 21 October 2008
Lisacc | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Locations | Lisacc |
Jump Links | Blockade Point Tango, T'k Tarak, N'Der Pak |
Lisacc is a star system in Gemini Sector featuring Lisacc, a mining base.