Junction: Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = Junction | |name = Junction | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Humboldt | |quadrant = [[Humboldt Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Burton, Speke, Victoria | |places = Burton, Speke, Victoria |
Revision as of 00:57, 21 October 2008
Junction | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Locations | Burton, Speke, Victoria |
Jump Links | 119CE, Castor, J900, Nexus, New Constantinople, Pender's Star |
Junction is a star system in Gemini Sector featuring the agricultural planets Burton and Victoria as well as Speke, a pleasure planet.