New Constantinople (star system): Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = New Constantinople | |name = New Constantinople | ||
|image = File:New Constantinople.png | |image = File:New Constantinople.png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[quadrant:Potter Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Edom, New Constantinople | |places = Edom, New Constantinople |
Revision as of 07:38, 6 May 2012
New Constantinople | |
---|---|
Sector | sector:Gemini Sector |
Quadrant | quadrant:Potter Quadrant |
Locations | Edom, New Constantinople |
Jump Links | 44-P-1M, Aldebran, Junction, Newcastle, New Detroit, Varnus, XXN-1927 |
New Constantinople is a star system in the Gemini Sector featuring Edom, an agricultural planet and the starbase New Constantinople.