Junction: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = Junction | |name = Junction | ||
|image = File:Junction.png | |image = File:Junction.png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:=Gemini Sector]] | ||
|quadrant = [[Humboldt Quadrant]] | |quadrant = [[quadrant:=Humboldt Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Burton, Speke, Victoria | |places = Burton, Speke, Victoria |
Revision as of 06:44, 17 April 2012
Junction | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Locations | Burton, Speke, Victoria |
Jump Links | 119CE, Castor, J900, Nexus, New Constantinople, Pender's Star |
Junction is a star system in Gemini Sector featuring the agricultural planets Burton and Victoria as well as Speke, a pleasure planet.