Triton-class transport: Difference between revisions
(Created page with "==History== ==source:=Wing Commander: Prophecy== ==Wing Commander Prophecy - The Official Strategy Guide== category:Nephilim Capital Ship Class Names [[category:Nephil...") |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Ship | |||
|faction = nephilim | |||
|name = Triton | |||
|image = image:profile-triton.png | |||
|caption = | |||
|type = Transport | |||
|manufacturer = | |||
|primary user = Nephilim | |||
|additional users = | |||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = | |||
|mass = | |||
|mass booster = | |||
|crew = | |||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 5 | |||
|max pitch = 5 | |||
|max roll = 5 | |||
|acceleration = 75 | |||
|acceleration description = | |||
|rotational acc = 7 | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = 36 | |||
|def velocity = 120 | |||
|max velocity = 156 | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|guns = | |||
[[Turreted Maser]] (3) | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
|missiles = | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = | |||
|jump drive = | |||
|fore shield = | |||
|aft shield = | |||
|left shield = | |||
|right shield = | |||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = | |||
|rear armor = | |||
|left armor = | |||
|right armor = | |||
|core = | |||
|engine = 1000 | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = 1000 | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = 500 | |||
|cargo box 2 = 500 | |||
|cargo box 3 = 500 | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|turretedmaser = 100 | |||
|image2 = | |||
|caption2 = | |||
|source = | |||
}} | |||
==History== | ==History== | ||
==[[ | ==Wing Commander: Prophecy== | ||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[E4b: T'lan Meth - Diversionary Strike]] | |||
** [[G3: G'mar - Ship Killer Acquisition]] | |||
** [[H5: Hrissith - Plasma Gun Defense]] | |||
** [[H6: Hrissith - Painting the Target]] | |||
==Origin's Official Guide to Wing Commander Prophecy== | |||
The Alien transport ship is quite a bit larger than its Confed counerparts. It is slow, with most of the engines' massive power geared for moving it and its cargo through space. QUick maneuvers are out of the question, as this ship was designed mostly for going from one point to the next in a straight line. | |||
The transport itself is not designed for combat situations. It has enough armor and shields to ward off fighters and bombers, but its critical components are unshielded and weaker than those on big combat ships. There are a few anti-fighter turrets, but not enough to protect it from a sustained assault. | |||
Transports are very rarely found without a fighter escprt, however. Any Triton that is in danger of encountering an attack will be surrounded by guard ships, often Morays or Ray Clusters. These will attack any hostile forces while the Triton continues on course. | |||
Tritons are themselves a liability in combat. Not only are they very alrge targets, slow and inadequately shielded and armored, but they have the unfortunate habit of ignighting upon hull-breach. | |||
==Wing Commander: Secret Ops== | |||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[B3: Ella - Deep Strike One]] | |||
** [[C3: Talos - Hidden Foes]] | |||
** [[C5a: Talos - Deep Strike Two]] | |||
** [[E4: Luyten - Banded Enigma]] | |||
** [[E6a: Luyten - Long Range Strike]] | |||
** [[E6b: Luyten - Two Phase Strike]] | |||
** [[F1: Sirius - Supply Line Crunch]] | |||
** [[F2: Sirius - Destroyer Crunch]] | |||
** [[F3: Sirius - Supply Line Crunch Two]] | |||
** [[F4: Sirius - Destroyer Crunch Two]] | |||
** [[G2: Krieger - Tactical Reposition]] | |||
** [[G3: Krieger - Carrier Assault One]] | |||
** [[G4: Krieger - Carrier Erasure]] | |||
** [[G5: Krieger - Reposition Battery]] | |||
** [[H1a: Proxima - Evasive Recon Patrol]] | |||
** [[H1b: Proxima - Reconnaissance Patrol]] | |||
** [[H3: Proxima - Alien Science Crew]] | |||
** [[H4: Proxima - Star Smasher]] | |||
==shipsalien.doc== | |||
T - 1 Triton<BR> | |||
TRANSPORT<BR> | |||
MESH NAME: LEATHERB.IFF <BR> | |||
Mission Role: The type of missions this ship was built for<BR> | |||
Cloaking: No<BR> | |||
Jump Capable: Yes<BR> | |||
Max Speed: 120 kps<BR> | |||
Max Y/P/R: 5/5/8 dps<BR> | |||
Acceleration: 8 kps2<BR> | |||
Mass: 3000 metric tonnes<BR> | |||
ESM: Yes<BR> | |||
Radar: 30,000 km<BR> | |||
ID Sensor: Unknown<BR> | |||
Shield Strength Fore/Aft: 800/600 cm equiv.<BR> | |||
Shield Recharge Rate: 400 cps<BR> | |||
Armor Fore/Aft/Port/Starboard: 300/200/250/250 cm <BR> | |||
Guns: 6-8X anti-fighter turret<BR> | |||
Missiles: 0 <BR> | |||
Follow rules for: Standard Wing Commander Sized (smaller) - Cap Ships. <BR> | |||
Constituent parts: Engines, Bridge, Turrets, Con Towers, all weapons.<BR> | |||
Shield Emitters for: No shield emitters. This ship has internal shields for everything. Has fore/art/port/starboard armor. <BR> | |||
Target ID: Leatherback Transport<BR> | |||
Length: 230 meters approx.<BR> | |||
Width: unknown<BR> | |||
Mass: 3000 metric tonnes <BR> | |||
These are slow, hulking vessels much larger than their Confed counterparts, though only slightly less vulnerable. They are virtually unarmored, but carry several light anti-fighter turrets and sufficient shielding to ward off light attacks. Still, they are generally liabilities in a combat situation, and demand heavy escort and defense from more capable assets. Caught undefended by properly-equipped attackers, they are fat and volatile targets. | |||
==Images== | |||
<gallery> | |||
Image:sketch-triton.png | |||
Image:guide-triton.png | |||
Image:Wcptriton-vdu.gif|VDU Image | |||
</gallery> | |||
[[category:Nephilim Capital Ship Class Names]] | [[category:Nephilim Capital Ship Class Names]] | ||
[[category:Nephilim Transports]] | [[category:Nephilim Transports]] |
Revision as of 14:27, 16 November 2011
Triton | |
---|---|
File:Profile-triton.png | |
Type | Transport |
Primary User | Nephilim |
Performance | |
Maximum Yaw | 5 dps |
Maximum Pitch | 5 dps |
Maximum Roll | 5 dps |
Acceleration | 75 k/s2 |
Rotational Acceleration | 7 dps2 |
Velocity | |
Minimum | 36 kps |
Default | 120 kps |
Maximum | 156 kps |
Armament | |
Guns | |
Turreted Maser (3) | |
Defense | |
Armor | |
Engine | 1000 DP |
Bridge | 1000 DP |
Cargo Box 1 | 500 DP |
Cargo Box 2 | 500 DP |
Cargo Box 3 | 500 DP |
Turreted Maser | 100 DP each |
History
Wing Commander: Prophecy
Mission Appearances
- Appears in Mission
Origin's Official Guide to Wing Commander Prophecy
The Alien transport ship is quite a bit larger than its Confed counerparts. It is slow, with most of the engines' massive power geared for moving it and its cargo through space. QUick maneuvers are out of the question, as this ship was designed mostly for going from one point to the next in a straight line.
The transport itself is not designed for combat situations. It has enough armor and shields to ward off fighters and bombers, but its critical components are unshielded and weaker than those on big combat ships. There are a few anti-fighter turrets, but not enough to protect it from a sustained assault.
Transports are very rarely found without a fighter escprt, however. Any Triton that is in danger of encountering an attack will be surrounded by guard ships, often Morays or Ray Clusters. These will attack any hostile forces while the Triton continues on course.
Tritons are themselves a liability in combat. Not only are they very alrge targets, slow and inadequately shielded and armored, but they have the unfortunate habit of ignighting upon hull-breach.
Wing Commander: Secret Ops
Mission Appearances
- Appears in Mission
- B3: Ella - Deep Strike One
- C3: Talos - Hidden Foes
- C5a: Talos - Deep Strike Two
- E4: Luyten - Banded Enigma
- E6a: Luyten - Long Range Strike
- E6b: Luyten - Two Phase Strike
- F1: Sirius - Supply Line Crunch
- F2: Sirius - Destroyer Crunch
- F3: Sirius - Supply Line Crunch Two
- F4: Sirius - Destroyer Crunch Two
- G2: Krieger - Tactical Reposition
- G3: Krieger - Carrier Assault One
- G4: Krieger - Carrier Erasure
- G5: Krieger - Reposition Battery
- H1a: Proxima - Evasive Recon Patrol
- H1b: Proxima - Reconnaissance Patrol
- H3: Proxima - Alien Science Crew
- H4: Proxima - Star Smasher
shipsalien.doc
T - 1 Triton
TRANSPORT
MESH NAME: LEATHERB.IFF
Mission Role: The type of missions this ship was built for
Cloaking: No
Jump Capable: Yes
Max Speed: 120 kps
Max Y/P/R: 5/5/8 dps
Acceleration: 8 kps2
Mass: 3000 metric tonnes
ESM: Yes
Radar: 30,000 km
ID Sensor: Unknown
Shield Strength Fore/Aft: 800/600 cm equiv.
Shield Recharge Rate: 400 cps
Armor Fore/Aft/Port/Starboard: 300/200/250/250 cm
Guns: 6-8X anti-fighter turret
Missiles: 0
Follow rules for: Standard Wing Commander Sized (smaller) - Cap Ships.
Constituent parts: Engines, Bridge, Turrets, Con Towers, all weapons.
Shield Emitters for: No shield emitters. This ship has internal shields for everything. Has fore/art/port/starboard armor.
Target ID: Leatherback Transport
Length: 230 meters approx.
Width: unknown
Mass: 3000 metric tonnes
These are slow, hulking vessels much larger than their Confed counterparts, though only slightly less vulnerable. They are virtually unarmored, but carry several light anti-fighter turrets and sufficient shielding to ward off light attacks. Still, they are generally liabilities in a combat situation, and demand heavy escort and defense from more capable assets. Caught undefended by properly-equipped attackers, they are fat and volatile targets.