Squid: Difference between revisions
The Terran Knowledge Bank
(Created page with "==History== ==source:=Wing Commander: Prophecy== ==Wing Commander Prophecy - The Official Strategy Guide== Category:Nephilim_Fighter_Class_Names [[Category:Nephilim_In...") |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Ship | |||
|faction = nephilim | |||
|name = Squid | |||
|image = | |||
|caption = | |||
|type = Interceptor | |||
|manufacturer = | |||
|primary user = Nephilim | |||
|additional users = | |||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = | |||
|mass = 12 | |||
|crew = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 90 | |||
|max pitch = 90 | |||
|max roll = 120 | |||
|acceleration = 520 | |||
|acceleration description = | |||
|rotational acc = 180 | |||
|mileage = | |||
|min velocity = 126 | |||
|cruise velocity = | |||
|def velocity = 420 | |||
|max velocity = 546 | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|jet velocity = 2400 | |||
|jet acceleration = 4800 | |||
|jet fuel = 8 | |||
|jet yaw = 30 | |||
|jet pitch = 40 | |||
|jet roll = 90 | |||
|jet rotational acc = 60 | |||
|guns = | |||
[[Quantum Disruptor]] (4) | |||
|gun power = 600 | |||
|min gun recharge = 5 | |||
|def gun recharge = 50 | |||
|max gun recharge = 75 | |||
|gunmounts = | |||
|turrets = | |||
|missiles = | |||
[[Cerberus]] (3) | |||
[[Proteus]] (1) | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = 7 | |||
|cloak = | |||
|jump drive = | |||
|fore shield = 110 | |||
|aft shield = 80 | |||
|left shield = | |||
|right shield = | |||
|shield power = 190 | |||
|min shield recharge = .9 | |||
|def shield recharge = 9 | |||
|max shield recharge = 13.5 | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 250 | |||
|rear armor = 290 | |||
|left armor = 270 | |||
|right armor = 270 | |||
|core = 230 | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|image2 = | |||
|caption2 = | |||
|source = [[Origin's Official Guide to Wing Commander Prophecy]] | |||
}} | |||
==History== | ==History== | ||
Revision as of 16:03, 13 November 2011
Squid | |
---|---|
Type | Interceptor |
Primary User | Nephilim |
General Characteristics | |
Mass | 12 tonnes |
Performance | |
Maximum Yaw | 90 dps |
Maximum Pitch | 90 dps |
Maximum Roll | 120 dps |
Acceleration | 520 k/s2 |
Rotational Acceleration | 180 dps2 |
Velocity | |
Minimum | 126 kps |
Default | 420 kps |
Maximum | 546 kps |
Jet | |
Velocity | 2400 kps |
Acceleration | 4800 k/s2 |
Fuel | 8 seconds |
Maximum Yaw | 30 dps |
Maximum Pitch | 40 dps |
Maximum Roll | 90 dps |
Rotational Acceleration | 60 dps2 |
Armament | |
Guns | |
Quantum Disruptor (4) | |
Power | 600 nanoJoules |
Minimum Recharge | 5 seconds |
Default Recharge | 50 seconds |
Maximum Recharge | 75 seconds |
Default Missile Loadout | |
Cerberus (3)
Proteus (1) | |
Components | |
Decoys | 7 |
Defense | |
Shields | |
Fore | 110 cm equivalent |
Aft | 80 cm equivalent |
Shield Power | 190 |
Minimum Recharge | .9 cm/second |
Default Recharge | 9 cm/second |
Maximum Recharge | 13.5 cm/second |
Armor | |
Front | 250 cm |
Rear | 290 cm |
Right | 270 cm |
Left | 270 cm |
Core Damage Points | 230 |
Source | Origin's Official Guide to Wing Commander Prophecy |