Template:Infobox Ship: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 204: | Line 204: | ||
}} | }} | ||
{{#if:{{{guns|<noinclude>-</noinclude>}}}| | {{#if:{{{guns|<noinclude>-</noinclude>}}}| | ||
{{!}} | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} {{{guns}}} | {{!}} style="text-align:left;vertical-align: top;" {{!}} {{{guns}}} | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
}} | }} |
Revision as of 15:43, 12 November 2011
Darket | ||
---|---|---|
Darket are special! | ||
Type | Light Fighter | |
Manufacturer | Kilrathi | |
Primary User | Kilrathi Empire | |
Additional Users | Mercenaries | |
Introduction | 2668 | |
Nicknames | Deuces | |
General Characteristics | ||
Length | 12.8 meters | |
Mass | 73 tonnes | |
Core Damage Points | 13888 | |
Performance | ||
Maximum Yaw | 50 dps | |
Maximum Pitch | 50 dps | |
Maximum Roll | 50 dps | |
Acceleration | 200 k/s2 | |
Rotational Acceleration | 900 k/s2 | |
Velocity | ||
Minimum | 100 kps | |
Cruise | 300 kps | |
Default | 420 kps | |
Maximum | 500 kps | |
Afterburner | ||
Maximum Afterburner | 1000 kps | |
Max Acceleration | 500 k/s2 | |
Fuel | 3000 seconds | |
Booster Pod | ||
Velocity | 1000 kps | |
Acceleration | 500 k/s2 | |
Fuel | 1000 seconds | |
Jet | ||
Velocity | 500 kps | |
Acceleration | 300 k/s2 | |
Fuel | 3300 seconds | |
Maximum Yaw | 25 dps | |
Maximum Pitch | 25 dps | |
Maximum Roll | 25 dps | |
Rotational Acceleration | 250 k/s2 | |
Armament | ||
Guns | ||
Mk. 40F Neutron Gun (3)
Mk. 27 Space Gun (3) |
||
Power | 4 nanoJoules | |
Minimum Recharge | 4 seconds | |
Default Recharge | 4 seconds | |
Maximum Recharge | 4 seconds | |
Missiles | ||
Missiles | Paw DF (2x5) | |
Turrets | asdgs | |
Armor | 1/2/3/4 cm | |
Components | 50 bridges 500 dp | |
Shield Power | 3333 | |
Max Recharge | 3 | |
Default Recharge | 33 | |
Minimum Recharge | 333 | |
Shields | sadg | |
Fighter Complement | 0 | |
Decoys | 5 | |
Cloak | sdg | |
Jump Drive | No | |
Crew | 1 | |
Gun Mounts | 500 | |
Missile Mounts | 599 | |
Module Mounts | 200 | |
Cost | 5,000,000 | |
Dome | DOME??? | |
Cargo | None | |
Cargo Bays | None | |
Devices | none | |
Stupid, smelly Darket |
This infobox is for use with both fighters and capital ships. To the right all of the potential lines are displayed.
{{infobox Ship |faction = |name = |type = |manufacturer = |image = image: |caption = |primary user = |additional users = |introduction = |nicknames = |length = |mass = |core = |max yaw = |max pitch = |max roll = |max velocity = |def velocity = |min velocity = |cruise velocity = |max afterburner velocity = |acceleration = |max afterburner acceleration = |afterburner fuel = |booster velocity = |booster acceleration = |booster fuel = |rotational acc = |jet velocity = |jet acceleration = |jet fuel = |jet yaw = |jet pitch = |jet roll = |jet rotational acc = |gun power = |max gun recharge = |def gun recharge = |min gun recharge = |guns = |missiles = |turrets = |armor = |components = |shield power = |max shield recharge = |def shield recharge = |min shield recharge = |shields = |fighter complement = |decoys = |cloak = |jump drive = |crew = |devices = |gunmounts = |missilemounts = |modulemounts = |cargo = |cargobays = |cost = |dome = |image2 = |caption2 = }}