Fralthra-class cruiser: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
[[image:wc2fralthra4.png|thumb|300px|right|Fralthra-Class Cruiser Target Identification circa 2665.]] | [[image:wc2fralthra4.png|thumb|300px|right|Fralthra-Class Cruiser Target Identification circa 2665.]] | ||
==History== | |||
==Joan's Fighting Spacecraft 2664.128 Update== | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Class | |||
! width="150pt" |Cruiser | |||
|- | |||
| Length | |||
| 612 meters | |||
|- | |||
| Mass | |||
| 20,500 tonnes | |||
|- | |||
| Max Velocity: | |||
| 150 KPS | |||
|- | |||
| Cruising velocity: | |||
| 100 KPS | |||
|- | |||
| Acceleration: | |||
| Poor | |||
|- | |||
| Max. YPR | |||
| 1/1/1 DPS | |||
|- | |||
|Weapons | |||
| [[Flak Cannon]]s (3) | |||
|- | |||
| | |||
| [[Anti-Matter Gun]]s (3) | |||
|- | |||
| Armor (Fore/Aft/Sides) | |||
| 700/700/600 cm | |||
|- | |||
| Shields (Fore/Aft) | |||
| Phase Shields | |||
|- | |||
| Missile Decoys: | |||
| None | |||
|- | |||
| Jump Capable: | |||
| Yes | |||
|- | |||
| Fighter Complement: | |||
| Light | |||
|} | |||
==Wing Commander II: Vengeance of the Kilrathi== | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Class | |||
! width="150pt" |Cruiser [[image:Wc2fralthra.PNG|150px]] | |||
|- | |||
| Length | |||
| 612 meters | |||
|- | |||
| Mass | |||
| 20,500 tonnes | |||
|- | |||
| Max Velocity: | |||
| 150 KPS | |||
|- | |||
| Cruising velocity: | |||
| 100 KPS | |||
|- | |||
| Acceleration: | |||
| Poor | |||
|- | |||
| Max. YPR | |||
| 1/1/1 DPS | |||
|- | |||
|Weapons | |||
| [[Flak Cannon]]s (3) | |||
|- | |||
| | |||
| [[Anti-Matter Gun]]s (3) | |||
|- | |||
| Armor (Fore/Aft/Sides) | |||
| 700/700/600 cm | |||
|- | |||
| Shields (Fore/Aft) | |||
| Phase Shields | |||
|- | |||
| Missile Decoys: | |||
| None | |||
|- | |||
| Jump Capable: | |||
| Yes | |||
|- | |||
| Fighter Complement: | |||
| Light | |||
|} | |||
[[Category:Kilrathi_Capital_Ship_Class_Names]][[Category:Kilrathi_Cruisers]] | [[Category:Kilrathi_Capital_Ship_Class_Names]][[Category:Kilrathi_Cruisers]] |
Revision as of 03:53, 31 July 2011
Fralthra-Class Cruiser | |
---|---|
Type | Heavy Cruiser |
Primary User | Kilrathi |
Length | 612.0 |
Mass | 20,500 |
Max Velocity | 150 KPS |
Cruise Velocity | 100 KPS |
Acceleration | Poor |
Max Y/P/R | 1/1/1 DPS |
Turrets | Flak Cannons (2) Anti-Matter Guns (3) |
Armor | 700 cm Front/Rear 600 cm Right/Left |
Shields | Phase Shields |
Fighter Complement | 40 |
Jump Drive | Yes |
History
Joan's Fighting Spacecraft 2664.128 Update
Class | Cruiser |
---|---|
Length | 612 meters |
Mass | 20,500 tonnes |
Max Velocity: | 150 KPS |
Cruising velocity: | 100 KPS |
Acceleration: | Poor |
Max. YPR | 1/1/1 DPS |
Weapons | Flak Cannons (3) |
Anti-Matter Guns (3) | |
Armor (Fore/Aft/Sides) | 700/700/600 cm |
Shields (Fore/Aft) | Phase Shields |
Missile Decoys: | None |
Jump Capable: | Yes |
Fighter Complement: | Light |
Wing Commander II: Vengeance of the Kilrathi
Class | Cruiser |
---|---|
Length | 612 meters |
Mass | 20,500 tonnes |
Max Velocity: | 150 KPS |
Cruising velocity: | 100 KPS |
Acceleration: | Poor |
Max. YPR | 1/1/1 DPS |
Weapons | Flak Cannons (3) |
Anti-Matter Guns (3) | |
Armor (Fore/Aft/Sides) | 700/700/600 cm |
Shields (Fore/Aft) | Phase Shields |
Missile Decoys: | None |
Jump Capable: | Yes |
Fighter Complement: | Light |