Mass driver cannon: Difference between revisions
Line 1: | Line 1: | ||
{{infobox | <p><span class="fck_mw_template">{{infobox WeaponfckLR|faction = terranfckLR|name = Mass DriverfckLR|type = CannonfckLR|warhead =fckLR|manufacturer = fckLR|image =fckLR|caption = fckLR|introduction =fckLR|length = fckLR|damage =fckLR|maxdamage =fckLR|blastradius =fckLR|range = fckLR|max velocity =fckLR|acceleration =fckLR|max y/p/r =fckLR|refirerate =fckLR|energyrating =fckLR|heat =fckLR|locktime =fckLR|cost =fckLR}}</span> | ||
|faction = | </p><p>The <b>Gatling Mass Driver Cannon</b> or <b>Mass Driver Cannon</b> was an energy projectile weapon used by the <a _fcknotitle="true" href="Terran Confederation">Terran Confederation</a> and <a _fcknotitle="true" href="Kilrathi">Kilrathi</a> fleets. It was a reliable medium range, medium damage weapon which caused minimal heat build-up and power drain. Mass driver cannons were found on the <a _fcknotitle="true" href="Scimitar">Scimitar</a>, <a _fcknotitle="true" href="Raptor">Raptor</a> and <a _fcknotitle="true" href="Gratha">Gratha</a>. They were featured in both <a _fcknotitle="true" href="Weapons of the Terran and Kilrathi Fleets">Weapons of the Terran and Kilrathi Fleets</a> and <a _fcknotitle="true" href="Borger's All The Sector's Weapons Systems">Borger's All The Sector's Weapons Systems</a>. Variants include the <a _fcknotitle="true" href="Mk. 30A Mass Driver Cannon">Mk. 30A Mass Driver Cannon</a>. | ||
|name = Mass | </p> | ||
|type = | <h2><a _fcknotitle="true" href="Wing Commander">Wing Commander</a></h2> | ||
|warhead = | <h3><a _fcknotitle="true" href="Joan's Fighting Spacecraft -- Vega Sector Supplement for 2654.092">Joan's Fighting Spacecraft -- Vega Sector Supplement for 2654.092</a></h3> | ||
|manufacturer = | <p>The basic fighter weapon - medium range, medium damage, nothing special. The mass driver cannon is reliable and accurate. Heat build-up and power drain are minimal. Though lasers and neutron guns are more effective in certain situations, no pilot ever went wrong activating a mass driver. | ||
|image = | </p> | ||
|caption = | <h2><a _fcknotitle="true" href="Wing Commander II: Vengeance of the Kilrathi">Wing Commander II: Vengeance of the Kilrathi</a></h2> | ||
|introduction = | <h3><a _fcknotitle="true" href="Joan's Fighting Spacecraft 2664.128 Update">Joan's Fighting Spacecraft 2664.128 Update</a></h3> | ||
|length = | <p>This blaster is the basic fighter weapon -- reliable, accurate at medium range, capable of moderate damage. Heat build-up and power drain are minimal. | ||
|damage = | </p> | ||
|maxdamage = | <h2><a _fcknotitle="true" href="Wing Commander III: Heart of the Tiger">Wing Commander III: Heart of the Tiger</a></h2> | ||
|blastradius = | <h2><a _fcknotitle="true" href="Origin's Offical Guide to Wing Commander IV: The Price of Freedom">Origin's Offical Guide to Wing Commander IV: The Price of Freedom</a></h2> | ||
|range = | <h2><a _fcknotitle="true" href="Privateer">Privateer</a></h2> | ||
|max velocity = | <h2><a _fcknotitle="true" href="Wing Commander: Academy">Wing Commander: Academy</a></h2> | ||
|acceleration = | <h3>Weapons of the Terran and Kilrathi Fleets</h3> | ||
|max y/p/r = | <p>The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot. | ||
|refirerate = | </p> | ||
|energyrating = | <h2><a _fcknotitle="true" href="Wing Commander: Armada">Wing Commander: Armada</a></h2> | ||
|heat = | <h3>Gunnery Officer's Report</h3> | ||
|locktime = | <p>The mass driver has medium range, good accuracy and applies medium damage. Heat buildup and power drain are minimal, and the damage potential remains constant within the cannon's range. Though other types of cannons have evolved, the mass driver remains a solid weapon in any situation. | ||
|cost = | </p> | ||
}} | <h2><a _fcknotitle="true" href="Wing Commander: Prophecy">Wing Commander: Prophecy</a></h2> | ||
<h3><a _fcknotitle="true" href="Waypoint!">Waypoint!</a></h3> | |||
The | <h4>Mass Driver</h4> | ||
<p>This weapon uses a linear accelerator to fire projectiles of metallic mass at a target. A long-range gun, it requires less energy per shot than most blasters and has a relatively fast refire rate. | |||
== | </p> | ||
<h4>Charging Mass Driver</h4> | |||
== | <p>Upgraded from previous versions, this weapon incorporates a “choke” setting. A thinner choke yields a higher rate of fire and uses less energy, but does less damage at shorter range. A wider choke inflicts more damage and has a longer range, but takes more energy and has a slower refire rate. The dynamics of the mass driver’s adjustability are determined by the length of time you hold down the trigger. | ||
</p> | |||
The basic fighter weapon - medium range, medium damage, nothing special. The mass driver cannon is reliable and accurate. Heat build-up and power drain are minimal. Though lasers and neutron guns are more effective in certain situations, no pilot ever went wrong activating a mass driver. | <h2><a _fcknotitle="true" href="Wing Commander I & II: The Ultimate Strategy Guide">Wing Commander I & II: The Ultimate Strategy Guide</a></h2> | ||
<h3>Using Your Ship's Guns</h3> | |||
== | <p>The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot. | ||
</p><a _fcknotitle="true" href="Category:Guns">Guns</a> | |||
== | |||
This blaster is the basic fighter weapon -- reliable, accurate at medium range, capable of moderate damage. Heat build-up and power drain are minimal. | |||
== | |||
== | |||
== | |||
== | |||
The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot. | |||
== | |||
The mass driver has medium range, good accuracy and applies medium damage. Heat buildup and power drain are minimal, and the damage potential remains constant within the cannon's range. Though other types of cannons have evolved, the mass driver remains a solid weapon in any situation. | |||
== | |||
== | |||
This weapon uses a linear accelerator to fire projectiles of metallic mass at a target. A long-range gun, it requires less energy per shot than most blasters and has a relatively fast refire rate. | |||
Upgraded from previous versions, this weapon incorporates a “choke” setting. A thinner choke yields a higher rate of fire and uses less energy, but does less damage at shorter range. A wider choke inflicts more damage and has a longer range, but takes more energy and has a slower refire rate. The dynamics of the mass driver’s adjustability are determined by the length of time you hold down the trigger. | |||
== | |||
The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot. | |||
Revision as of 02:13, 21 June 2011
The Gatling Mass Driver Cannon or Mass Driver Cannon was an energy projectile weapon used by the <a _fcknotitle="true" href="Terran Confederation">Terran Confederation</a> and <a _fcknotitle="true" href="Kilrathi">Kilrathi</a> fleets. It was a reliable medium range, medium damage weapon which caused minimal heat build-up and power drain. Mass driver cannons were found on the <a _fcknotitle="true" href="Scimitar">Scimitar</a>, <a _fcknotitle="true" href="Raptor">Raptor</a> and <a _fcknotitle="true" href="Gratha">Gratha</a>. They were featured in both <a _fcknotitle="true" href="Weapons of the Terran and Kilrathi Fleets">Weapons of the Terran and Kilrathi Fleets</a> and <a _fcknotitle="true" href="Borger's All The Sector's Weapons Systems">Borger's All The Sector's Weapons Systems</a>. Variants include the <a _fcknotitle="true" href="Mk. 30A Mass Driver Cannon">Mk. 30A Mass Driver Cannon</a>.
<a _fcknotitle="true" href="Wing Commander">Wing Commander</a>
<a _fcknotitle="true" href="Joan's Fighting Spacecraft -- Vega Sector Supplement for 2654.092">Joan's Fighting Spacecraft -- Vega Sector Supplement for 2654.092</a>
The basic fighter weapon - medium range, medium damage, nothing special. The mass driver cannon is reliable and accurate. Heat build-up and power drain are minimal. Though lasers and neutron guns are more effective in certain situations, no pilot ever went wrong activating a mass driver.
<a _fcknotitle="true" href="Wing Commander II: Vengeance of the Kilrathi">Wing Commander II: Vengeance of the Kilrathi</a>
<a _fcknotitle="true" href="Joan's Fighting Spacecraft 2664.128 Update">Joan's Fighting Spacecraft 2664.128 Update</a>
This blaster is the basic fighter weapon -- reliable, accurate at medium range, capable of moderate damage. Heat build-up and power drain are minimal.
<a _fcknotitle="true" href="Wing Commander III: Heart of the Tiger">Wing Commander III: Heart of the Tiger</a>
<a _fcknotitle="true" href="Origin's Offical Guide to Wing Commander IV: The Price of Freedom">Origin's Offical Guide to Wing Commander IV: The Price of Freedom</a>
<a _fcknotitle="true" href="Privateer">Privateer</a>
<a _fcknotitle="true" href="Wing Commander: Academy">Wing Commander: Academy</a>
Weapons of the Terran and Kilrathi Fleets
The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot.
<a _fcknotitle="true" href="Wing Commander: Armada">Wing Commander: Armada</a>
Gunnery Officer's Report
The mass driver has medium range, good accuracy and applies medium damage. Heat buildup and power drain are minimal, and the damage potential remains constant within the cannon's range. Though other types of cannons have evolved, the mass driver remains a solid weapon in any situation.
<a _fcknotitle="true" href="Wing Commander: Prophecy">Wing Commander: Prophecy</a>
<a _fcknotitle="true" href="Waypoint!">Waypoint!</a>
Mass Driver
This weapon uses a linear accelerator to fire projectiles of metallic mass at a target. A long-range gun, it requires less energy per shot than most blasters and has a relatively fast refire rate.
Charging Mass Driver
Upgraded from previous versions, this weapon incorporates a “choke” setting. A thinner choke yields a higher rate of fire and uses less energy, but does less damage at shorter range. A wider choke inflicts more damage and has a longer range, but takes more energy and has a slower refire rate. The dynamics of the mass driver’s adjustability are determined by the length of time you hold down the trigger.
<a _fcknotitle="true" href="Wing Commander I & II: The Ultimate Strategy Guide">Wing Commander I & II: The Ultimate Strategy Guide</a>
Using Your Ship's Guns
The Scimitars and Raptors were equipped with the mass driver cannon, the only weapon in the Terran arsenal where explosive power is not affected by the distance from the target. While you must be within 3,000 mrrs to hit a target, the effect of a hit with this gun is the same at 500 mrrs as it is at 2000 mrrs. The effectiveness of the lasers and neutrons decreases the farther away you get from your target. The mass driver packs more of a punch than the laser cannon and takes more blaster power for each shot.
<a _fcknotitle="true" href="Category:Guns">Guns</a>