Flux Beam: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = 6 shots/sec | |refirerate = 6 shots/sec | ||
|energyrating = | |energyrating = 5/10 | ||
|heat = | |heat = 140 | ||
|cost = 5,000 credits | |cost = 5,000 credits | ||
}} | }} | ||
The first of the serious big guns. It is high powered and causes major damage, due to its high capacity trifluxoid generators. | The first of the serious big guns. It is high powered and causes major damage, due to its high capacity trifluxoid generators. |
Revision as of 21:23, 5 February 2011
Flux Beam | |
---|---|
Damage | 30 cm |
Range | 355 Km |
Max Velocity | 3480 KPS |
Refire Rate | 6 shots/sec |
Energy Rating | 5/10 |
Heat | 140 |
Cost | 5,000 credits |
The first of the serious big guns. It is high powered and causes major damage, due to its high capacity trifluxoid generators.