New ore deposits located on (planet): Difference between revisions
The Terran Knowledge Bank
No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''New ore deposits located on (Planet)''' is a [[News Bulletin | '''New ore deposits located on (Planet)''' is a [[News Bulletin]] posted to the [[Commerce and Communications Network]] in [[2790]]. The article denotes a 25% decrease in the price of either [[cesium]], [[lythia]], [[iridium]], [[platinum]] or [[rhodium]] on the specified planet. | ||
== Report == | == Report == | ||
''New ore deposits located on (Planet)''<BR> | ''New ore deposits located on (Planet)''<BR> | ||
'' | ''{Name} writes.<BR> | ||
''Surveyors have discovered extensive quantities of mineable ore on {Planet}, and preliminary extraction is already taking place. Prices have dropped considerably, and mercantile activity has increased greatly, presumably due to the substantial profits to be made in export. | ''Surveyors have discovered extensive quantities of mineable ore on {Planet}, and preliminary extraction is already taking place. Prices have dropped considerably, and mercantile activity has increased greatly, presumably due to the substantial profits to be made in export. | ||
[[Category:News_Bulletins]] | [[Category:News_Bulletins]] |
Revision as of 19:36, 1 February 2011
New ore deposits located on (Planet) is a News Bulletin posted to the Commerce and Communications Network in 2790. The article denotes a 25% decrease in the price of either cesium, lythia, iridium, platinum or rhodium on the specified planet.
Report
New ore deposits located on (Planet)
{Name} writes.
Surveyors have discovered extensive quantities of mineable ore on {Planet}, and preliminary extraction is already taking place. Prices have dropped considerably, and mercantile activity has increased greatly, presumably due to the substantial profits to be made in export.