Wing Commander Academy flight log: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Act 3) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
4 CF-105 Scimitar medium fighters<br> | 4 CF-105 Scimitar medium fighters<br> | ||
<br> | <br> | ||
''Blue Wing''<br> | |||
<i>MAVERICK (CO), VIKING (XO), +2</i><br> | <i>MAVERICK (CO), VIKING (XO), +2</i><br> | ||
4 CF-105 Scimitar medium fighters<br> | 4 CF-105 Scimitar medium fighters<br> | ||
<br> | |||
1 F-27 Arrow V light fighter<br><br> | |||
<i>Burroughs</i> | |||
1 F-27 Arrow V light fighter<br> | |||
|2 KF-100 Dralthi medium fighters<br> | |2 KF-100 Dralthi medium fighters<br> | ||
1 Kamar blockade runner | 1 Kamar blockade runner | ||
Line 29: | Line 27: | ||
!colspan="3"|Losses | !colspan="3"|Losses | ||
|- | |- | ||
|2 Scimitars and 1 Arrow destroyed | |2 Scimitars and 1 Arrow V destroyed | ||
|1 Kamar destroyed | |1 Kamar destroyed | ||
|- | |- |
Revision as of 03:28, 12 March 2024
This is a SCRATCH page created to research the Wing Commander Academy engagement log. Until it is deleted treat it as the preferred source for these tables.
Red and Blue
Act 3
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
Red Wing MANIAC (CO), ARCHER, JAZZMAN, +1 |
2 KF-100 Dralthi medium fighters 1 Kamar blockade runner | |
Losses | ||
2 Scimitars and 1 Arrow V destroyed | 1 Kamar destroyed |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 1 | 0 | Active |
Maverick | .5 | 1 | 0 | Active |
Archer | 0 | 1 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 0 | 0 | Active |
Grunt | 0 | 0 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 0 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- It is not clear which other four cadets flew this mission; it's possible some or all of them may have been pilots who were not transferred to the Tiger's Claw.
The Last One Left
Act 1
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
4 CF-105 Scimitar medium fighters (Red Wing: ARCHER, MANIAC, JAZZMAN) 4 CF-105 Scimitar medium fighters (Blue Wing: MAVERICK, VIKING) |
2 KF-100 Dralthi medium fighters 1 Kamar blockade runner | |
Losses | ||
2 Scimitars and 1 Arrow destroyed | 1 Kamar destroyed |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 1 | 0 | Active |
Maverick | .5 | 1 | 0 | Active |
Archer | 0 | 1 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 0 | 0 | Active |
Grunt | 0 | 0 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 0 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |