Monarch Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Monarch Squadron | |name = Monarch Squadron | ||
|image = image: | |image = image:WCTCG_Longbow_Monarch_Squadron.png | ||
|rarity = Uncommon | |rarity = Uncommon | ||
|equivalent = [[Paktahn (card type)|Paktahn]] | |equivalent = [[Paktahn (card type)|Paktahn]] |
Revision as of 23:36, 18 July 2020
Monarch Squadron | |
---|---|
Rarity | Uncommon |
Equivalent | Paktahn |
Monarch Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Longbow |
---|---|
Card Rating | 4 Muster Points |
Side Indicator | Terran Confederation |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Monarch Squadron |
Squadron Motto | The Sky Kings |
Attack Value | 1 |
Support Value | 0 |
Bombing Value | 2 |
Maneuver Value | 1 |
Defense Value | 3 |
Notes
- Monarch squadron first appears as the 2669 GCM Competition winners in Victory Streak.