Raxis: Difference between revisions
The Terran Knowledge Bank
(added Privateer playtester's guide information) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Star System | {{infobox Star System | ||
|faction = terran | |faction = terran | ||
|name = Raxis | |name = Raxis | ||
|image = File:Raxis.png | |image = File:System Map - Raxis.png | ||
|sector = [[ | |sector = [[Gemini Sector]] | ||
|quadrant = [[ | |quadrant = [[Potter Quadrant]] | ||
| | |planets = [[Gracchus]], [[Trinsic]] | ||
|other = | |other = | ||
|links = [[New Detroit]] | |links = [[New Detroit]] | ||
|random = 2/3 Confederation, 1/3 Militia | |||
}} | }} | ||
[[Aldebran]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Gracchus]] and [[Trinsic]] and a jump point leading to the [[New Detroit]] system. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| -20000 | |||
| 10000 | |||
| 30000 | |||
| Jump Point - [[New Detroit]] | |||
|- | |||
! Nav 2 | |||
| 30000 | |||
| -20000 | |||
| -20000 | |||
| [[Gracchus]] Refinery Base | |||
|- | |||
! Nav 3 | |||
| 40000 | |||
| 30000 | |||
| 0 | |||
| [[Trinsic]] Agricultural Planet | |||
|- | |||
! Hidden | |||
| 22500 | |||
| 12500 | |||
| 2500 | |||
| | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Raxis.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - NEBULA1.PNG|Nebula | |||
Privateer - URANUS.PNG|Uranus | |||
Privateer - Sprite Sheet - Space - Agricultural Planet.png|Trinsic | |||
Privateer - Bases - Refinery.png|Gracchus | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|3 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 42.png | |||
</gallery> | |||
== | ==Appearances== | ||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
* | |||
* | |||
* | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] |
Revision as of 03:30, 2 March 2023
Raxis | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Gracchus, Trinsic |
Jump Links | New Detroit |
Random Mission Opponents | 2/3 Confederation, 1/3 Militia |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Gracchus and Trinsic and a jump point leading to the New Detroit system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -20000 | 10000 | 30000 | Jump Point - New Detroit |
Nav 2 | 30000 | -20000 | -20000 | Gracchus Refinery Base |
Nav 3 | 40000 | 30000 | 0 | Trinsic Agricultural Planet |
Hidden | 22500 | 12500 | 2500 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Confederation | Stiletto | confident aces |