Straith Light Fighter PL01: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = | ||
|introduction = 2777 | |introduction = [[Introduction:=2777]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 17: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 10,000 | |cost = [[Cost:=10,000]] | ||
|max yaw = 45 | |max yaw = 45 | ||
|max pitch = 45 | |max pitch = 45 | ||
Line 26: | Line 26: | ||
|cruise velocity = | |cruise velocity = | ||
|def velocity = | |def velocity = | ||
|max velocity = 288 | |max velocity = [[Maximum Velocity:=288]] | ||
|max afterburner velocity = 576 | |max afterburner velocity = [[Maximum Afterburner Velocity:=576]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
Line 36: | Line 36: | ||
* [[High Explosive Mine]]s (10) [''Difficulty Level 1''] | * [[High Explosive Mine]]s (10) [''Difficulty Level 1''] | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 2 | |missilemounts = [[Missile Mounts:=2]] | ||
|devices = | |devices = | ||
|modulemounts = 2 | |modulemounts = [[Module Mounts:=2]] | ||
|decoys = | |decoys = | ||
|jump drive = | |jump drive = |
Revision as of 16:33, 19 September 2012
Straith | |
---|---|
Type | Civilian Light Fighter |
Model | PL01 |
Primary User | Civilians |
Introduction | 2777 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c10,000 |
Performance | |
Maximum Yaw | 45 dps |
Maximum Pitch | 45 dps |
Maximum Roll | 45 dps |
Acceleration | 36 k/s2 |
Velocity | |
Maximum | 288 kps |
Afterburner | |
Maximum Afterburner | 576 kps |
Armament | |
Guns | |
Volt Laser (2) | |
Mounts | 2 |
Default Missile Loadout | |
| |
Mounts | 2 |
Components | |
Modules | |
Mounts | 2 |
Defense | |
Shields | |
Fore | 100 cm equivalent |
Aft | 100 cm equivalent |
Right | 100 cm equivalent |
Left | 100 cm equivalent |
Armor | |
Front | 75 cm |
Rear | 75 cm |
Right | 75 cm |
Left | 75 cm |
Source | Privateer 2: The Darkening |
The Straith is the cheapest fighter available on the private market in the Tri-System. Because of its low cost, Straiths are flown only by the most desperate of men - those generally willing to do anything for a quick credit. Count Perrymore once hired three Straiths to interrupt his duel with Baron Conrad Velder. Lev Arris (Vel Ricaud) flew a Straith when he first became a privateer. One of the Tri-System's most famous pilots, Monk Skungous, also flies a Straith.
The Straith entered service before 2777. Notable Straith include D234_231L (2779), E321_900S (2777) and K387_589K (classified).