A-14 Raptor: Difference between revisions
Line 228: | Line 228: | ||
=Appearances= | =Appearances= | ||
==[[Wing Commander]]== | ==[[Wing Commander]]/[[Super Wing Commander]]== | ||
===Wing Commander: Missions=== | ===Wing Commander: Missions=== | ||
Line 246: | Line 246: | ||
===[[The Secret Missions]]: Missions=== | ===[[The Secret Missions]]: Missions=== | ||
*'''Flyable Missions''' | * '''Flyable Missions''' | ||
** | ** [[Beta Wing (Jotunheim System)]] | ||
** [[Alpha Wing (Jotunheim System)]] | |||
** [[Iota Wing (Retreating from Kilrathi Territory)]] | |||
** [[Upsilon Wing (Near the Kilrathi Border)]] | |||
** [[Psi Wing (Bifrost System)]] | |||
=== | ===The Secret Missions 1.5: Missions=== | ||
*'''Flyable Missions''' | * '''Flyable Missions''' | ||
** | ** [[Alpha Wing (Anchorage System)]] | ||
** [[Gamma Wing (Anchorage System)]] | |||
** [[Iota Wing (Jakarta System)]] | |||
** [[Xi Wing (Jakarta System)]] | |||
* | ** [[Delta Wing (Jakarta System)]] | ||
** | |||
===[[The Secret Missions 2: Crusade]]: Missions=== | |||
* '''Flyable Missions''' | |||
** [[Omicron Wing (Firekka System)]] | |||
** [[Beta Wing (Firekka System)]] | |||
** [[Sigma Wing (Corsair System)]] | |||
** [[Mu Wing II (Corsair System)]] | |||
** [[Iota Wing (Charon System - Border Zone)]] | |||
{{#set:source=[[Wing Commander]]}} | {{#set:source=[[Wing Commander]]}} |
Revision as of 00:15, 3 May 2012
A-14 Raptor | |
---|---|
Type | Heavy Fighter |
Manufacturer | Origin Aerospace |
Primary User | Terran Confederation |
Additional Users | Free Republic of the Landreich, Union of Border Worlds |
Introduction | 2630s |
Retirement | Confederation Service - 2660s |
General Characteristics | |
Length | 36 meters |
Mass | 20 tonnes |
Crew | 1 (pilot) |
Performance | |
Maximum Yaw | 6 dps |
Maximum Pitch | 5 dps |
Maximum Roll | 6 dps |
Acceleration | Good |
Velocity | |
Cruise | 250 kps |
Maximum | 400 kps |
Afterburner | |
Maximum Afterburner | 1200 kps |
Armament | |
Guns | |
Mk. 40F Neutron Guns (2) | |
Default Missile Loadout | |
Javelin HS (2) Spiculum IR (2) | |
Components | |
Decoys | None |
Cloaking Device | No |
Jump Drive | No |
Defense | |
Shields | |
Fore | 7 cm equivalent |
Aft | 7 cm equivalent |
Armor | |
Front | 8 cm |
Rear | 8 cm |
Right | 6 cm |
Left | 6 cm |
Raptor Target Identification, circa 2654. |
History
Overview
The A-14 Raptor was a Terran Confederation heavy fighter. It was included in the Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Raptors came into the spotlight in 2639, during the McAuliffe Ambush and Enyo Engagement. Then-Captain Geoffrey Tolwyn's daring plan rested on the abilities of a small force of Raptors outfitted as mine-layers. The plan worked, rescuing hundreds of thousands of captive civilians and ensuring the Raptor a place in history. Over the next fifteen years, through to the close of the Vega Campaign, the Raptor would see success in several roles: as a commerce raider, as a heavy handed answer to swarm fighter tactics and, when used in co-ordinated attacks, as a strike craft against line targets as large as cruisers.
During the height of the Vega Sector Campaign, Raptors from Star Slayer Squadron based on the TCS Tiger's Claw scored a string of impressive ship-to-ship victories.
Raptors continued to see service with front line squadrons through to the 2668 Battle of Earth. Following the conclusion of the Kilrathi War, surplus Raptors found their way to the service of the Free Republic of the Landreich - where they continued to see service through the border skirmishes of the early seventies.
An earlier variant of the Raptor carried a different missile loadout: two Phalanx missiles, three missiles of another type of missile and a Porcupine Space Mine. It also mounted laser cannons rather than neutron guns.
Wing Commander
Joan's Fighting Spacecraft - Vega Sector Supplement for 2654.092
Specifications
Middle Terran-Kilrathi War
Raptor | Raptor | Raptor | |
---|---|---|---|
Source: | Joan | WC | SWC |
Class: | Heavy Fighter | Heavy Fighter | Heavy Fighter |
Length: | 36 meters | 36 meters | 36 meters |
Mass | 20 tonnes | 20 tonnes | 20 tonnes |
Max Velocity: | 400 KPS | 400 KPS | 400 KPS |
Cruising velocity: | 250 KPS | 250 KPS | 250 KPS |
Afterburner Velocity: | 1200 KPS | 1200 KPS | 1200 KPS |
Acceleration: | Good | Good | Good |
Max. YPR: | 6/5/6 DPS | 6/5/6 DPS | 6/5/6 DPS |
Guns: | Mk. 30A Mass Driver Cannon (2) | Mk. 30A Mass Driver Cannon (2) | Mk. 30A Mass Driver Cannon (2) |
Guns: | Mk. 40F Neutron Gun (2) | Mk. 40F Neutron Gun (2) | Mk. 40F Neutron Gun (2) |
Missiles: | Javelin Heatseeker (2) | Javelin Heatseeker (2) | Javelin Heatseeker (4) |
Missiles: | Spiculum Image-Recognition (2) | Spiculum Image-Recognition (2) | Spiculum Image-Recognition (4) |
Missiles: | Pilum Friend-or-Foe (1) | Pilum Friend-or-Foe (1) | Pilum Friend-or-Foe (2) |
Missiles: | Porcupine Mine (1) | Porcupine Mine (1) | Porcupine Mine (2) |
Armor (Fore/Aft/Sides) | 8.0/8.0/6.0 cm | 8.0/8.0/6.0 cm | 8.0/8.0/6.0 cm |
Shields (Fore/Aft) | 7.0/7.0 cm | 7.0/7.0 cm | 7.0/7.0 cm |
Shield Recharge: | 3 seconds | 3 seconds | 3 seconds |
Missile Decoys: | None | None | None |
Jump Capable: | No | No | No |
Appearances
Wing Commander/Super Wing Commander
Wing Commander: Missions
- Flyable Missions
- Appears in Mission
The Secret Missions: Missions
- Flyable Missions
The Secret Missions 1.5: Missions
- Flyable Missions
The Secret Missions 2: Crusade: Missions
- Flyable Missions
Gallery
Raptor as seen in Super Wing Commander