Sartha: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = kilrathi | |faction = kilrathi | ||
|name = Sartha | |name = Sartha | ||
|type = Light Fighter | |type = [[fighter type:=Light]] [[ship type:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
|image = image:wc2sartha.jpg | |image = image:wc2sartha.jpg | ||
|caption = | |caption = | ||
|primary user = [[Empire of Kilrah]] | |primary user = [[user:=Empire of Kilrah]] | ||
|additional users = | |additional users = | ||
|introduction = Pre-2654 | |introduction = Pre-[[2654]] | ||
|length = 8.3 meters | |length = 8.3 meters | ||
|mass = 12.5 tonnes | |mass = 12.5 tonnes | ||
|max velocity = 400 | |max velocity = 400 | ||
|cruise velocity = 220 | |cruise velocity = 220 | ||
|max afterburner velocity = 1200 | |max afterburner velocity = 1200 | ||
|acceleration = Good | |acceleration = Good | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max y/p/r = 4/4/4 | |max y/p/r = 4/4/4 | ||
|guns = Neutron Gun (2) | |guns = [[Neutron Gun]] (2) | ||
|missiles = Paw Dumbfire (1) | |missiles = Paw [[Dumbfire]] (1) | ||
|turrets = | |turrets = | ||
|armor = Fore/Sides<br> | |armor = Fore/Sides<br> | ||
Line 35: | Line 35: | ||
|cargobays = | |cargobays = | ||
|cost = | |cost = | ||
|image2 = image:wc2sartha4.gif | |||
|caption2 = Sartha Target Identification circa Enigma Sector 2664 | |||
|source = [[source:=Wing Commander II: Vengeance of the Kilrathi]]<br>[[source:=Wing Commander: Academy]][[source:=Academy Television]] | |||
}} | }} | ||
[[ | A staple light fighter of the [[Kilrathi Empire]] during the [[Terran-Kilrathi War]], the '''Sartha''' carried heavy close-range armament in the form of twin [[neutron guns]], but only average maneuverability and protection. It was particularly well-suited to Kilrathi swarm tactics. | ||
==History== | ==History== | ||
==Wing Commander: Academy TV== | ==[[source:=Wing Commander: Academy TV]]== | ||
[[image:wcatv-sartha.jpg|thumb|200px|right|Sartha circa 2654]] | [[image:wcatv-sartha.jpg|thumb|200px|right|Sartha circa 2654]] |
Revision as of 13:07, 17 May 2012
Sartha | |
---|---|
Type | Light Fighter |
Primary User | Empire of Kilrah |
Introduction | Pre-2654 |
General Characteristics | |
Length | 8.3 meters meters |
Mass | 12.5 tonnes tonnes |
Crew | 1 (pilot) |
Performance | |
Acceleration | Good k/s2 |
Velocity | |
Cruise | 220 kps |
Maximum | 400 kps |
Afterburner | |
Maximum Afterburner | 1200 kps |
Armament | |
Guns | |
Neutron Gun (2) | |
Default Missile Loadout | |
Paw Dumbfire (1) | |
Components | |
Decoys | None |
Cloaking Device | No |
Jump Drive | No |
Sartha Target Identification circa Enigma Sector 2664 | |
Source | Wing Commander II: Vengeance of the Kilrathi Wing Commander: AcademyAcademy Television |
A staple light fighter of the Kilrathi Empire during the Terran-Kilrathi War, the Sartha carried heavy close-range armament in the form of twin neutron guns, but only average maneuverability and protection. It was particularly well-suited to Kilrathi swarm tactics.
History
Wing Commander: Academy TV
Joan's Fighting Spacecraft 2664.128 Update
Class | Light Fighter |
---|---|
Length | 8.3 meters |
Mass | 12.5 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 220 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 4/4/4 DPS |
Weapons | Neutron Gun (2) |
Paw Dumbfire (2) | |
Armor (Fore/Aft/Sides) | 4/4/3 cm |
Shields (Fore/Aft) | 5 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | None |
Jump Capable: | No |
Service Entry: | Pre-2654 |
Wing Commander II: Vengeance of the Kilrathi
Class | Light Fighter |
---|---|
Length | 8.3 meters |
Mass | 12.5 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 220 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 8/8/8 DPS |
Weapons | Neutron Gun (2) |
Paw Dumbfire (2) | |
Armor (Fore/Aft/Sides) | 4/4/3 cm |
Shields (Fore/Aft) | 5 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | None |
Jump Capable: | No |
Service Entry: | Pre-2654 |