Grikath: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 96: | Line 96: | ||
| Jump Capable: | | Jump Capable: | ||
| No | | No | ||
|- | |||
| Service Entry: | |||
| 2654 | |||
|} | |} | ||
Line 149: | Line 152: | ||
| Jump Capable: | | Jump Capable: | ||
| No | | No | ||
|- | |||
| Service Entry: | |||
| 2654 | |||
|} | |} | ||
Line 202: | Line 208: | ||
| Jump Capable: | | Jump Capable: | ||
| No | | No | ||
|- | |||
| Service Entry: | |||
| 2654 | |||
|} | |} | ||
[[Category:Kilrathi_Fighter_Class_Names]][[Category:Kilrathi_Bombers]][[Category:Kilrathi_Heavy_Fighters]] | [[Category:Kilrathi_Fighter_Class_Names]][[Category:Kilrathi_Bombers]][[Category:Kilrathi_Heavy_Fighters]] |
Revision as of 01:21, 31 July 2011
Grikath | |
---|---|
Type | Heavy Fighter |
Primary User | Empire of Kilrah |
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity | 330 KPS |
Cruise Velocity | 200 KPS |
Max Afterburner Velocity | 1000 KPS |
Acceleration | Bad |
Max Y/P/R | 3/3/3 DPS |
Guns | Neutron Gun (3) |
Missiles | Fang Friend-or-Foe (3)
|
Turrets | Dual Mount Neutron Gun |
Armor | fore/sides 16/14 cm |
Shields | 17 cm |
Decoys | Chaff Pod (3) |
Cloak | No |
Jump Drive | No |
Crew | 2 (pilot, Gunner) |
History
Wing Commander: Academy TV
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 3/3/3 DPS |
Weapons | Laser Cannons (3) |
Fang Friend-or-Foe (8) | |
Paw Dumbfire (4) | |
Armor (Fore/Aft/Sides) | 16/16/14 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |
Joan's Fighting Spacecraft 2664.128 Update
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 3/3/3 DPS |
Weapons | Neutron Guns (3) |
Fang Friend-or-Foe (3) | |
Torpedo (3) | |
Armor (Fore/Aft/Sides) | 16/16/14 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |
Wing Commander II: Vengeance of the Kilrathi
Class | Heavy Fighter |
---|---|
Length | 17.7 meters |
Mass | 27 tonnes |
Max Velocity: | 330 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1000 KPS |
Acceleration: | Bad |
Max. YPR | 4/4/4 DPS |
Weapons | Neutron Guns (3) |
Fang Friend-or-Foe (3) | |
Torpedo (3) | |
Armor (Fore/Aft/Sides) | 16/16/15 cm |
Shields (Fore/Aft) | 11 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | Chaff Pod (3) |
Jump Capable: | No |
Service Entry: | 2654 |