Hind's Variable North: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = Hind's Variable North | |name = Hind's Variable North | ||
|image = File: Hind's Variable N..png | |image = File: Hind's Variable N..png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[quadrant:Potter Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Meadow, Oresville | |places = Meadow, Oresville |
Revision as of 07:38, 6 May 2012
Hind's Variable North | |
---|---|
Sector | sector:Gemini Sector |
Quadrant | quadrant:Potter Quadrant |
Locations | Meadow, Oresville |
Jump Links | Aldebran, DN-N1912 |
Hind's Variable North is a star system in the Gemini Sector featuring Meadow, a refinery base and Oresville, an agricultural planet.