J900: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = J900 | |name = J900 | ||
|image = File:J900.png | |image = File:J900.png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:=Gemini Sector]] | ||
|quadrant = [[Fariss Quadrant]] | |quadrant = [[quadrant:=Fariss Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = | |places = |
Revision as of 07:54, 6 May 2012
J900 | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Junction, Telar, Haven |
J900 is a star system in the Gemini Sector and a territory of the Terran Confederation.