Vega (star system): Difference between revisions
The Terran Knowledge Bank
m (moved Vega to Vega (star system): Disambig) |
No edit summary |
||
Line 5: | Line 5: | ||
|sector = [[Vega Sector]] | |sector = [[Vega Sector]] | ||
|quadrant = [[Douglas Quadrant]] | |quadrant = [[Douglas Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = [[Terran Confederation]] (2681) | ||
|places = | |places = | ||
|other = | |other = | ||
|links = | |links = [[Proxima]], [[Hubble's Star]], [[Brimstone]], [[Alcor]], [[Trimble]], [[Hell's Kitchen]] | ||
}} | }} | ||
Revision as of 19:38, 1 June 2011
Vega | |
---|---|
Sector | Vega Sector |
Quadrant | Douglas Quadrant |
Jump Links | Proxima, Hubble's Star, Brimstone, Alcor, Trimble, Hell's Kitchen |
Vega is a star system in the Vega Sector. As of April 2654, it was controlled by the Terran Confederation. Vega was the capital of the Vega Sector.
The Kilrathi name for this planet was "Kratha".