Dralthi I: Difference between revisions
The Terran Knowledge Bank
ZFGokuSSJ1 (talk | contribs) (Replacing page with 'The '''Dralthi''' was a Kilrathi medium fighter. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.') |
ZFGokuSSJ1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Dralthi''' was a [[Kilrathi]] medium fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Dralthi''' was a [[Kilrathi]] medium fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | ||
== Specifications == | |||
{|border="1" cellpadding="2" | |||
|- | |||
| Class: | |||
| Medium Fighter | |||
|- | |||
| Length: | |||
| 28 meters | |||
|- | |||
| Mass: | |||
| 14 metric tonnes | |||
|- | |||
| Max Velocity: | |||
| 400 kps | |||
|- | |||
| Cruise Velocity: | |||
| 230 kps | |||
|- | |||
| Acceleration: | |||
| Good | |||
|- | |||
| Max Y/P/R: | |||
| 10/14/10 dps | |||
|- | |||
| Fore Shield: | |||
| 5.0 cm equivalent | |||
|- | |||
| Aft Shield: | |||
| 5.0 cm equivalent | |||
|- | |||
| Front Armor: | |||
| 4.5 cm | |||
|- | |||
| Right Armor: | |||
| 3.0 cm | |||
|- | |||
| Left Armor: | |||
| 3.0 cm | |||
|- | |||
| Rear Armor: | |||
| 3.5 cm | |||
|- | |||
| Guns: | |||
| [[Laser Cannon]] (2) | |||
|- | |||
| Missiles: | |||
| Porcupine Space Mine (3), Stalker HS (2) | |||
|} |
Revision as of 22:12, 29 September 2007
The Dralthi was a Kilrathi medium fighter. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Specifications
Class: | Medium Fighter |
Length: | 28 meters |
Mass: | 14 metric tonnes |
Max Velocity: | 400 kps |
Cruise Velocity: | 230 kps |
Acceleration: | Good |
Max Y/P/R: | 10/14/10 dps |
Fore Shield: | 5.0 cm equivalent |
Aft Shield: | 5.0 cm equivalent |
Front Armor: | 4.5 cm |
Right Armor: | 3.0 cm |
Left Armor: | 3.0 cm |
Rear Armor: | 3.5 cm |
Guns: | Laser Cannon (2) |
Missiles: | Porcupine Space Mine (3), Stalker HS (2) |