Flux Beam: Difference between revisions
The Terran Knowledge Bank
No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Weapon | {{infobox Weapon | ||
|faction = | |faction = trisystem | ||
|name = Flux Beam | |name = Flux Beam | ||
|type = | |type = | ||
|manufacturer = | |manufacturer = | ||
|image = | |image = p2fluxbeamcolor-right.png | ||
|caption = | |caption = | ||
|introduction = | |introduction = |
Revision as of 16:03, 1 March 2011
Flux Beam | |
---|---|
250px | |
Damage | 30 cm |
Range | 355 Km |
Max Velocity | 3480 KPS |
Refire Rate | 6 shots/sec |
Energy Rating | 5/10 |
Heat | 140 |
Cost | 5,000 credits |
Privateer 2 Manual
This weapon owes its power to its high-capacity trifluxoid generators.
Privateer 2 Official Guide
This is a good long-range weapon (i.e., between 200-250 klicks), although it isn't as powerful as the Mk II version, especially towards the end of its range.