Stream Laser: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = 4 shots/sec | |refirerate = 4 shots/sec | ||
|energyrating = 7 | |energyrating = 7/10 | ||
|heat = 72 | |heat = 72 | ||
|cost = 600 credits | |cost = 600 credits |
Revision as of 21:22, 5 February 2011
Stream Laser | |
---|---|
Damage | 22 cm |
Range | 268 Km |
Max Velocity | 3150 KPS |
Refire Rate | 4 shots/sec |
Energy Rating | 7/10 |
Heat | 72 |
Cost | 600 credits |
Although this is a fairly standard laser, it regenerates quickly, and is useful against all but the largest ships. Unlike traditional laser which travel with the speed of light, this weapon still fires projectiles with a very high speed. Even though the ballistic flight characteristic has to be considered when trying to hit a moving target.