Maxwell Garrett: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Military Person | {{Infobox Military Person | ||
|name= | |name= {{PAGENAME}} | ||
|lived= 2660-? | |lived= 2660-? | ||
|image= | |image= | ||
|caption= | |caption= | ||
|nickname=Maestro | |nickname=Maestro | ||
|placeofbirth=Earth | |placeofbirth=Earth | ||
|placeofdeath= | |placeofdeath= | ||
|allegiance=Terran Confederation | |allegiance=Terran Confederation | ||
|branch= | |branch=Navy | ||
|serviceyears= | |serviceyears=3 | ||
|rank=Lieutenant | |rank=Lieutenant | ||
|unit= | |unit=Diamondback squadron | ||
|commands= | |commands= | ||
|battles= | |battles= | ||
|awards= | |awards=Purple cross | ||
|relations= | |relations= | ||
|laterwork= | |laterwork=organist | ||
}} | }} | ||
[[category:characters]] | [[category:characters]] |
Revision as of 23:05, 12 August 2007
Maxwell Garrett | |
---|---|
2660-? | |
Place of birth | Earth |
Allegiance | Terran Confederation |
Service/branch | Navy |
Years of service | 3 |
Rank | Lieutenant |
Unit | Diamondback squadron |
Awards | Purple cross |
Other work | organist |