Jalkehi: Difference between revisions
Aeronautico (talk | contribs) No edit summary |
FredDude32 (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|name = Jalkehi | |name = Jalkehi | ||
|image = image:Wc2jalkehi.jpg | |image = image:Wc2jalkehi.jpg | ||
|type = Heavy Fighter | |type = Heavy Fighter | ||
|manufacturer = | |manufacturer = | ||
|caption = | |caption = | ||
|primary user = Kilrathi Empire | |primary user = [[user:=Kilrathi Empire]] | ||
|introduction = | |introduction = Pre-2654 | ||
|length = 25.2 meters | |length = 25.2 meters | ||
|mass = 20 metric tonnes | |mass = 20 metric tonnes | ||
Line 16: | Line 16: | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max y/p/r = 2/2/2 deg/s | |max y/p/r = 2/2/2 deg/s | ||
|guns = [[Particle Cannon]] | |guns = <br> | ||
|missiles = | * 1 [[Particle Cannon]], | ||
|turrets = Dual-Mount Turret | * 4 [[Laser Cannon]]s | ||
|armor = 13 fore/aft 11 | |missiles = <br> | ||
* 4 [[Claw IR]], | |||
* 1 [[Paw DF]] | |||
|turrets = 1 [[Dual-Mount Turret]] | |||
|armor = <br> | |||
* 13 cm fore/aft | |||
* 11 cm sides | |||
|shields = 11-13 cm | |shields = 11-13 cm | ||
|decoys = 1 Chaff | |decoys = 1 [[Chaff Pod]] | ||
|cloak = No | |cloak = No | ||
|jump drive = Yes (Optional) | |jump drive = Yes (Optional) | ||
Line 28: | Line 34: | ||
}} | }} | ||
[[image:Wc2jalkehi4.gif|thumb|right|300px|Jalkehi Target Designation, circa 2665.]] | |||
[[image:wc2jalkehi-vdu.gif|thumb|100px|right|Jalkehi VDU Image]] | |||
==History== | |||
The Jalkehi is a Kilrathi heavy fighter design that once saw widespread deployment across the Kilrathi War front. Designed as a typical bomber, the Jalkehi is specially suited for staging major assaults against enemy fleets and convoys of the [[Terran Confederation]], while also able to defend itself in a dogfight against Terran fighters. Armed with a standard payload and formidable gun loadout, it can face most fighter and capital ship threats with relative ease, and is equipped with a rear turret to ward off pursuers. The Jalkehi was also often equipped with a jump drive, giving it a greater range on the battlefield and further enhancing its use as a raiding ship. | The Jalkehi is a Kilrathi heavy fighter design that once saw widespread deployment across the Kilrathi War front. Designed as a typical bomber, the Jalkehi is specially suited for staging major assaults against enemy fleets and convoys of the [[Terran Confederation]], while also able to defend itself in a dogfight against Terran fighters. Armed with a standard payload and formidable gun loadout, it can face most fighter and capital ship threats with relative ease, and is equipped with a rear turret to ward off pursuers. The Jalkehi was also often equipped with a jump drive, giving it a greater range on the battlefield and further enhancing its use as a raiding ship. | ||
Jalkehi squadrons flew with many [[Kilrathi]] task forces throughout much of the [[Terran-Kilrathi War]], and were responsible for many raids that led to the destruction of numerous transports and warships. Their use in raiding operations against the Confederation decreased after the destruction of [[Kilrah]] in [[2669]]. | Jalkehi squadrons flew with many [[Kilrathi]] task forces throughout much of the [[Terran-Kilrathi War]], and were responsible for many raids that led to the destruction of numerous transports and warships. Their use in raiding operations against the Confederation decreased after the destruction of [[Kilrah]] in [[2669]]. | ||
==Wing Commander: Academy TV== | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Class | |||
! width="150pt" |Heavy Fighter [[image:wcatv-jalkehi.jpg|150px]] | |||
|- | |||
| Service Entry: | |||
| Pre-2654 | |||
|} | |||
==Joan's Fighting Spacecraft 2664.128 Update== | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Class | |||
! width="150pt" |Heavy Fighter | |||
|- | |||
| Length | |||
| 25.2 meters | |||
|- | |||
| Mass | |||
| 20 tonnes | |||
|- | |||
| Max Velocity: | |||
| 360 KPS | |||
|- | |||
| Cruising velocity: | |||
| 200 KPS | |||
|- | |||
|Afterburner Velocity: | |||
| 9600 KPS | |||
|- | |||
| Acceleration: | |||
| Average | |||
|- | |||
| Max. YPR | |||
| 2/2/2 DPS | |||
|- | |||
|Weapons | |||
| [[Laser Cannon]]s (4) | |||
|- | |||
| | |||
| [[Particle Cannon]] (1) | |||
|- | |||
| | |||
| Claw Image-Recognition (4) | |||
|- | |||
| | |||
| Paw Dumbfire (1) | |||
|- | |||
| | |||
| Dual Mount Turret Gun (1) | |||
|- | |||
| Armor (Fore/Aft/Sides) | |||
| 13/13/11 cm | |||
|- | |||
| Shields (Fore/Aft) | |||
| 15 cm | |||
|- | |||
|Shield Recharge: | |||
| 6 seconds | |||
|- | |||
| Missile Decoys: | |||
| [[Chaff Pod]] (1) | |||
|- | |||
| Jump Capable: | |||
| Yes | |||
|- | |||
| Crew: | |||
| 2 (Pilot, Gunner) | |||
|- | |||
| Service Entry: | |||
| Pre-2654 | |||
|} | |||
==Wing Commander II: Vengeance of the Kilrathi== | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Class | |||
! width="150pt" |Heavy Fighter | |||
|- | |||
| Length | |||
| 25.2 meters | |||
|- | |||
| Mass | |||
| 20 tonnes | |||
|- | |||
| Max Velocity: | |||
| 360 KPS | |||
|- | |||
| Cruising velocity: | |||
| 200 KPS | |||
|- | |||
|Afterburner Velocity: | |||
| 9600 KPS | |||
|- | |||
| Acceleration: | |||
| Average | |||
|- | |||
| Max. YPR | |||
| 4/4/4 DPS | |||
|- | |||
|Weapons | |||
| [[Laser Cannon]]s (4) | |||
|- | |||
| | |||
| [[Particle Cannon]] (1) | |||
|- | |||
| | |||
| Claw Image-Recognition (4) | |||
|- | |||
| | |||
| Paw Dumbfire (1) | |||
|- | |||
| | |||
| Dual Mount Turret Gun (1) | |||
|- | |||
| Armor (Fore/Aft/Sides) | |||
| 13/13/11 cm | |||
|- | |||
| Shields (Fore/Aft) | |||
| 15 cm | |||
|- | |||
|Shield Recharge: | |||
| 6 seconds | |||
|- | |||
| Missile Decoys: | |||
| [[Chaff Pod]] (1) | |||
|- | |||
| Jump Capable: | |||
| Yes | |||
|- | |||
| Crew: | |||
| 2 (Pilot, Gunner) | |||
|- | |||
| Service Entry: | |||
| Pre-2654 | |||
|} | |||
==Fighter Tactics== | |||
The following information table is taken from the [[Wing Commander I & II - The Ultimate Strategy Guide]]. | |||
'''Enemy Near''' | |||
No Damage - 40% try to tail; 60% strafe attack<br> | |||
Medium Damage - 40% try to tail; 60% strafe attack <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''Enemy Slow''' | |||
No Damage -100% sit and fire<br> | |||
Medium Damage -100% sit and fire <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''Enemy Far''' | |||
No Damage -100% intercept enemy fighter <br> | |||
Medium Damage -100% intercept enemy fighter <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''Enemy Tailing''' | |||
No Damage - 90% random defense; 10% turn and fire <br> | |||
Medium Damage - 90% random defense; 10% burn out <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''Head-to-Head''' | |||
No Damage -100% strafe attack <br> | |||
Medium Damage -100% strafe attack <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''On Enemy Tail''' | |||
No Damage -100% random offense <br> | |||
Medium Damage -100% random offense <br> | |||
Almost Destroyed - 100% random offense<br> | |||
'''Missile Coming''' | |||
No Damage -100% random defense<br> | |||
Medium Damage -100% random defense <br> | |||
Almost Destroyed -100% run away at full afterburners<br> | |||
'''Laser Hit''' | |||
No Damage -10% turn and spin; 90% random defense <br> | |||
Medium Damage - 100% random defense<br> | |||
Almost Destroyed -100% random defense<br> | |||
'''Enemy Destroyed''' | |||
No Damage -100% veer away <br> | |||
Medium Damage -100% veer away <br> | |||
Almost Destroyed -100% veer away<br> | |||
{{#set:source=[[Wing Commander II: Vengeance of the Kilrathi]]}} | |||
{{#set:source=[[Special Operations 1]]}} | |||
{{#set:source=[[Special Operations 2]]}} | |||
{{#set:source=[[Wing Commander: Academy]]}} | |||
{{#set:source=[[Voices of War]]}} | |||
[[category:Kilrathi Fighter Class Names]] | [[category:Kilrathi Fighter Class Names]] | ||
[[category:Kilrathi Heavy Fighters]] | [[category:Kilrathi Heavy Fighters]] | ||
[[category:Kilrathi Bombers]] |
Latest revision as of 05:40, 6 November 2023
Jalkehi | |
---|---|
Type | Heavy Fighter |
Primary User | Kilrathi Empire |
Introduction | Pre-2654 |
Length | 25.2 meters |
Mass | 20 metric tonnes |
Max Velocity | 360 KPS |
Cruise Velocity | 200 KPS |
Max Afterburner Velocity | 960 KPS |
Acceleration | Average |
Max Y/P/R | 2/2/2 deg/s |
Guns | |
Missiles | |
Turrets | 1 Dual-Mount Turret |
Armor |
|
Shields | 11-13 cm |
Decoys | 1 Chaff Pod |
Cloak | No |
Jump Drive | Yes (Optional) |
Crew | 2 (1 Pilot, 1 Gunner) |
History
The Jalkehi is a Kilrathi heavy fighter design that once saw widespread deployment across the Kilrathi War front. Designed as a typical bomber, the Jalkehi is specially suited for staging major assaults against enemy fleets and convoys of the Terran Confederation, while also able to defend itself in a dogfight against Terran fighters. Armed with a standard payload and formidable gun loadout, it can face most fighter and capital ship threats with relative ease, and is equipped with a rear turret to ward off pursuers. The Jalkehi was also often equipped with a jump drive, giving it a greater range on the battlefield and further enhancing its use as a raiding ship.
Jalkehi squadrons flew with many Kilrathi task forces throughout much of the Terran-Kilrathi War, and were responsible for many raids that led to the destruction of numerous transports and warships. Their use in raiding operations against the Confederation decreased after the destruction of Kilrah in 2669.
Wing Commander: Academy TV
Class | Heavy Fighter |
---|---|
Service Entry: | Pre-2654 |
Joan's Fighting Spacecraft 2664.128 Update
Class | Heavy Fighter |
---|---|
Length | 25.2 meters |
Mass | 20 tonnes |
Max Velocity: | 360 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 9600 KPS |
Acceleration: | Average |
Max. YPR | 2/2/2 DPS |
Weapons | Laser Cannons (4) |
Particle Cannon (1) | |
Claw Image-Recognition (4) | |
Paw Dumbfire (1) | |
Dual Mount Turret Gun (1) | |
Armor (Fore/Aft/Sides) | 13/13/11 cm |
Shields (Fore/Aft) | 15 cm |
Shield Recharge: | 6 seconds |
Missile Decoys: | Chaff Pod (1) |
Jump Capable: | Yes |
Crew: | 2 (Pilot, Gunner) |
Service Entry: | Pre-2654 |
Wing Commander II: Vengeance of the Kilrathi
Class | Heavy Fighter |
---|---|
Length | 25.2 meters |
Mass | 20 tonnes |
Max Velocity: | 360 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 9600 KPS |
Acceleration: | Average |
Max. YPR | 4/4/4 DPS |
Weapons | Laser Cannons (4) |
Particle Cannon (1) | |
Claw Image-Recognition (4) | |
Paw Dumbfire (1) | |
Dual Mount Turret Gun (1) | |
Armor (Fore/Aft/Sides) | 13/13/11 cm |
Shields (Fore/Aft) | 15 cm |
Shield Recharge: | 6 seconds |
Missile Decoys: | Chaff Pod (1) |
Jump Capable: | Yes |
Crew: | 2 (Pilot, Gunner) |
Service Entry: | Pre-2654 |
Fighter Tactics
The following information table is taken from the Wing Commander I & II - The Ultimate Strategy Guide.
Enemy Near
No Damage - 40% try to tail; 60% strafe attack
Medium Damage - 40% try to tail; 60% strafe attack
Almost Destroyed -100% run away at full afterburners
Enemy Slow
No Damage -100% sit and fire
Medium Damage -100% sit and fire
Almost Destroyed -100% run away at full afterburners
Enemy Far
No Damage -100% intercept enemy fighter
Medium Damage -100% intercept enemy fighter
Almost Destroyed -100% run away at full afterburners
Enemy Tailing
No Damage - 90% random defense; 10% turn and fire
Medium Damage - 90% random defense; 10% burn out
Almost Destroyed -100% run away at full afterburners
Head-to-Head
No Damage -100% strafe attack
Medium Damage -100% strafe attack
Almost Destroyed -100% run away at full afterburners
On Enemy Tail
No Damage -100% random offense
Medium Damage -100% random offense
Almost Destroyed - 100% random offense
Missile Coming
No Damage -100% random defense
Medium Damage -100% random defense
Almost Destroyed -100% run away at full afterburners
Laser Hit
No Damage -10% turn and spin; 90% random defense
Medium Damage - 100% random defense
Almost Destroyed -100% random defense
Enemy Destroyed
No Damage -100% veer away
Medium Damage -100% veer away
Almost Destroyed -100% veer away