Concordia-class fleet carrier: Difference between revisions
No edit summary |
FredDude32 (talk | contribs) mNo edit summary |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = Concordia | |name = ''Concordia'' | ||
|image = Image:WC4_Confed_Lexington.png | |||
|image = | |||
|caption = | |caption = | ||
|primary user = Terran Confederation | |type = Fleet [[ship type:=Carrier]] | ||
|additional users = Union of Border Worlds | |ships of the line = <br> | ||
|introduction = | * ''[[TCS Lexington (CV-44)| Lexington]]'' | ||
|length = 800 | * ''[[TCS Princeton|Princeton]]'' | ||
|mass = | |manufacturer = | ||
|max velocity = | |primary user = [[main user:=Terran Confederation]] | ||
|cruise velocity = 100 | |additional users = [[Union of Border Worlds]] | ||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = [[length:=800]] | |||
|mass = | |||
|mass booster = | |||
|crew = | |||
|fighter complement = ~100 - [[Terran-Kilrathi War]], 96 - postwar | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 1 | |||
|max pitch = 1 | |||
|max roll = 1 | |||
|acceleration = | |||
|acceleration description = Poor | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = [[cruise speed:=100]] | |||
|def velocity = | |||
|max velocity = [[max speed:=150]] | |||
|max afterburner velocity = | |max afterburner velocity = | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max | |max afterburner acceleration booster = | ||
|afterburner fuel = | |||
|booster velocity = | |||
|booster acceleration = | |||
|booster fuel = | |||
|jet velocity = | |||
|jet acceleration = | |||
|jet fuel = | |||
|jet yaw = | |||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = | |guns = | ||
| | |gun power = | ||
|turrets = Dual Mount Laser Turrets (11) | |min gun recharge = | ||
| | |def gun recharge = | ||
| | |max gun recharge = | ||
| | |gunmounts = | ||
|turrets = [[Dual Mount Laser Turret|Dual Mount Laser Turrets]] (11) | |||
|missiles = [[Capship Missile Launcher]] | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = None | |decoys = None | ||
|cloak = No | |cloak = No | ||
|jump drive = Yes | |jump drive = Yes | ||
| | |fore shield = 800 | ||
| | |aft shield = 800 | ||
|left shield = 800 | |||
|right shield = 800 | |||
|shield power = | |||
|def shield recharge = | |||
|front armor = 300 | |||
|rear armor = 300 | |||
|left armor = 300 | |||
|right armor = 300 | |||
|core = 6000 | |||
|image2 = image:Wc4concordia1.png | |||
|caption2 = Concordia-Class Fleet Carrier Target Designation, circa 2673. | |||
|source = [[source:=Wing Commander IV: The Price of Freedom]] | |||
}} | }} | ||
{{WIP}} | |||
[[Terran Confederation Navy|Confederation Fleet]] [[carrier]] class. ''Concordia''s saw extensive service and faithfully served humanity during the [[Terran-Kilrathi War]]. | |||
[[TCS Lexington (CV-44)|TCS ''Lexington'']] fought in the defense of [[Earth]] in [[2668]]. During the battle, ''Lexington'' was gutted by internal explosions, having taken the vanguard of the defending fleet. | |||
''Concordia''s remained in active service following the end of the Kilrathi War in [[2669]]. At least two ''Concordia''s, the [[TCS Lexington (CV-44)|TCS ''Lexington'']] and the [[TCS Princeton|TCS ''Princeton'']] saw action against the breakaway [[Union of Border Worlds]] during the conspiracy of the [[Black Lance]] in [[2673]]. Both vessels were commandeered by the Black Lance for their campaign and subsequently neutralized by Border Worlds forces. | |||
= | = Gallery = | ||
<gallery> | |||
image:wc4concordia.jpg|[[TCS Princeton|TCS ''Princeton'']] prior to her seizure by the Border Worlds in the [[Speradon|Speradon System]], circa 2673. | |||
</gallery> | |||
[[Category:Confederation Capital Ship Class Names]] | [[Category:Confederation Capital Ship Class Names]] | ||
[[category:Confederation Carriers]] | [[category:Confederation Carriers]] | ||
[[Category: Ships]] |
Latest revision as of 07:10, 6 November 2023
Concordia | |
---|---|
Type | Fleet Carrier |
Primary User | Terran Confederation |
Additional Users | Union of Border Worlds |
Ships of the Line | |
General Characteristics | |
Length | 800 meters |
Spacecraft Carried | ~100 - Terran-Kilrathi War, 96 - postwar |
Performance | |
Maximum Yaw | 1 dps |
Maximum Pitch | 1 dps |
Maximum Roll | 1 dps |
Acceleration | Poor |
Velocity | |
Cruise | 100 kps |
Maximum | 150 kps |
Armament | |
Turrets | |
Dual Mount Laser Turrets (11) | |
Default Missile Loadout | |
Capship Missile Launcher | |
Components | |
Decoys | None |
Cloaking Device | No |
Jump Drive | Yes |
Defense | |
Shields | |
Fore | 800 cm equivalent |
Aft | 800 cm equivalent |
Right | 800 cm equivalent |
Left | 800 cm equivalent |
Armor | |
Front | 300 cm |
Rear | 300 cm |
Right | 300 cm |
Left | 300 cm |
Core Damage Points | 6000 |
Concordia-Class Fleet Carrier Target Designation, circa 2673. | |
Source | Wing Commander IV: The Price of Freedom |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
Confederation Fleet carrier class. Concordias saw extensive service and faithfully served humanity during the Terran-Kilrathi War.
TCS Lexington fought in the defense of Earth in 2668. During the battle, Lexington was gutted by internal explosions, having taken the vanguard of the defending fleet.
Concordias remained in active service following the end of the Kilrathi War in 2669. At least two Concordias, the TCS Lexington and the TCS Princeton saw action against the breakaway Union of Border Worlds during the conspiracy of the Black Lance in 2673. Both vessels were commandeered by the Black Lance for their campaign and subsequently neutralized by Border Worlds forces.
Gallery
TCS Princeton prior to her seizure by the Border Worlds in the Speradon System, circa 2673.