Category:Wing Commander Confederation Handbook: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) m (Bandit LOAF moved page Official Authorized Wing Commander Confederation Handbook to Category:Wing Commander Confederation Handbook without leaving a redirect) |
Bandit LOAF (talk | contribs) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Book Landing | {{infobox Book Landing | ||
| name = | | name = Wing Commander Confederation Handbook | ||
| image = image:Og-e9.jpg | | image = image:Og-e9.jpg | ||
| caption = | | caption = | ||
| author = [[Chris McCubbin]] | | author = [[author:=Chris McCubbin]] | ||
| cover_artist = | | cover_artist = | ||
| language = English | | language = [[language:=English]] | ||
| publisher = [[ | | publisher = [[publisher:=HarperEntertainment]] | ||
| releasedate = 1999 | | releasedate = [[published:=January 30, 1999]] | ||
| pages = 128 | | pages = [[pages:=128]] | ||
| isbn = | | isbn = [[ISBN:=0-06-107553-1]] | ||
| retailprice = | | retailprice = U.S. $19.95 C.A.N. $29.00 | ||
| upca = 9 780061 075537 | |||
| upce = 51995 | |||
| strippable = No | |||
}} | }} | ||
{{#set:media=guide}} | |||
== Cover Copy == | |||
=== Front === | |||
: FOR USE DURING 2653-2654 | |||
: ULYSSES CORRIDOR | |||
: "CLASSIFIED" | |||
: OFFICIAL AUTHORIZED | |||
: <big><B>Wing Commander</B></big> | |||
: CONFEDERATION HANDBOOK | |||
: Compiled by Chris McCubbin | |||
== | : {| | ||
|- | |||
|style="vertical-align:top;"| | |||
Spacecraft<br> | |||
Weaponry<br> | |||
Badges<br> | |||
Uniforms<br> | |||
Patches | |||
|style="vertical-align:top; text-align:right"| | |||
Ship Stats<br> | |||
Flight Tactics<br> | |||
Pilot Profiles<br> | |||
TCN Time Line<br> | |||
Kilrathi Language<br> | |||
Shield Specs | |||
|- | |||
|} | |||
== | : Complete and | ||
{{# | : Comprehensive | ||
: Includes Confederation | |||
: Oath of Service | |||
=== Back === | |||
: Official Authorized | |||
: <big>Wing Commander</big> | |||
CONFEDERATION HANDBOOK | |||
: With the help of such international stars as Freddie Prinze, Jr. (<i>I Know What You Did Last Summer</i>), Matthew Lillard (<i>Scream</i>), and Saffron Burrows (<i>Circle of Friends</i>), the hit film WING COMMANDER has brought the five-million-copy bestselling series of games to big-screen life. | |||
: Now the official authorized <I>Confederation Handbook</I> adds stunning background and authentic detail to the most powerful and popular CD-ROM game series of all time. | |||
: Lavishly illustrated with drawings, diagrams, and full-color photographs, the <I>Wing Commander Confederation Handbook</i> gives you the ultimate insider's understanding of the technical expertise, military precision, and awesome courage demanded of the thin red line of heroes that stands between Earth and annihilation. | |||
: HarperEntertainment | |||
== Index == | |||
{{Template:Novelindex/handbook}} | |||
{| class="wikitable" | |||
! Title | |||
! Pages | |||
! Query/SubQuery | |||
! Source | |||
! Media | |||
! Date | |||
! Author/Origin | |||
|- | |||
! [[Wing Commander Confederation Handbook Front Matter#Title Page|Title Page]] | |||
| 1 | |||
| Title Page | |||
| | |||
| | |||
| 1998.271 | |||
| | |||
|- | |||
! [[Wing Commander Confederation Handbook Front Matter#Security Check|Security Check]] | |||
| 2 | |||
| Copyright Page | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Wing Commander Confederation Handbook Front Matter#Data Disk Contents|Data Disk Contents]] | |||
| 3 | |||
| Acknowledgements | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Unclassified Files]] | |||
| 4-5 | |||
| Index | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[In Step With . . . Admiral Tolwyn]] | |||
| 6-9 | |||
| admiral tolwyn | |||
| Jubilee magazine | |||
| popmag | |||
| 2654.042 | |||
| Davis Davis | |||
|- | |||
! [[History of the Terran-Kilrathi War]] | |||
| 10 | |||
| terran-kilrathi war, history | |||
| Student's Encyclopedia Current Events Annual | |||
| encyc | |||
| 2653 | |||
| HarperCollins, TERRA | |||
|- | |||
! [[History of the Terran-Kilrathi War#SCREEN 2|Kilrathi]] | |||
| 11-12 | |||
| terran-kilrathi war, history | |||
| Student's Encyclopedia Current Events Annual | |||
| encyc | |||
| 2653 | |||
| HarperCollins, TERRA | |||
|- | |||
! [[History of the Terran-Kilrathi War#SCREEN 4|History of the Terran-Kilrathi War]] | |||
| 13-15 | |||
| terran-kilrathi war, history | |||
| Student's Encyclopedia Current Events Annual | |||
| encyc | |||
| 2653 | |||
| HarperCollins, TERRA | |||
|- | |||
! [[History of the Pilgrim War]] | |||
| 16-22 | |||
| pilgrim war, history | |||
| Student's Encyclopedia Current Events Annual | |||
| encyc | |||
| 2653 | |||
| HarperCollins, TERRA | |||
|- | |||
! [[War Hero Killed in Action]] | |||
| 23 | |||
| death, sf maj arnold blair | |||
| Solar Newswire Service | |||
| obit | |||
| 2634.302 | |||
| | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)|Joan's Ships of Known Space]] | |||
| 24 | |||
| joan's ships of known space | |||
| | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 1|CF-117b Rapier]] | |||
| 24-25 | |||
| rapier | |||
| joansships.mil.fgtr.ter.084956 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 3|CF-131 Broadsword]] | |||
| 26-27 | |||
| broadsword | |||
| joansships.mil.fgtr.ter.084956 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 5|KF-100 Dralthi]] | |||
| 28-29 | |||
| dralthi | |||
| joansships.mil.fgtr.kil.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 7|KF-227 Salthi]] | |||
| 30 | |||
| salthi | |||
| joansships.mil.fgtr.kil.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 8|KF-401 Krant]] | |||
| 31 | |||
| krant | |||
| joansships.mil.fgtr.kil.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 9|Concordia-Class Supercruiser]] | |||
| 32-33 | |||
| concordia | |||
| joansships.mil.cap.ter.084956 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 11|Bengal-Class Strike Carrier]] | |||
| 34-35 | |||
| bengal | |||
| joansships.mil.cap.ter.084956 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 13|Snakeir-Class Super Dreadnaught]] | |||
| 36-37 | |||
| snakeir | |||
| joansships.mil.cap.ks.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 15|Sivar-Class Dreadnaught]] | |||
| 38-39 | |||
| kilrathi dreadnaught | |||
| joansships.mil.cap.ks.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 17|Thrakhra-Class ComCon]] | |||
| 40-41 | |||
| concom | |||
| joansships.mil.cap.ks.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 19|Fralthi-Class Cruiser]] | |||
| 42-43 | |||
| kilrathi cruiser | |||
| joansships.mil.cap.ks.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 21|Ralari-Class Destroyer]] | |||
| 44-45 | |||
| kilrathi destroyer | |||
| joansships.mil.cap.ks.083952 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[Joan's Ships of Known Space (handbook)#SCREEN 23|Proxima Spaceworks Errant]] | |||
| 46-47 | |||
| diligent, ?errant class | |||
| joansships.mer.ter.074932 | |||
| | |||
| | |||
| Joan's Interactive Data, Ltd. | |||
|- | |||
! [[SF Lt. Cmdr. Kien Chen's Death]] | |||
| 48-49 | |||
| death, sf lt cmdr kien chen | |||
| | |||
| ship archives | |||
| 2654.074 | |||
| Jeanette Deveraux | |||
|- | |||
! [[Every Citizen's Guide to Practical Science]] | |||
| 50-59 | |||
| jump physics, layman | |||
| 1st ed. cit publ, Practical Science | |||
| pracsci mag | |||
| 2651 | |||
| TERRA | |||
|- | |||
! [[Confidential Files]] | |||
| 60-61 | |||
| Index | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Pilot Nose Art]] | |||
| 62 | |||
| pilot nose art, cs tiger claw | |||
| | |||
| org_class | |||
| | |||
| | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw]] | |||
| 63 | |||
| pilot reviews, cs tiger claw | |||
| | |||
| archives/confid | |||
| | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Final Evaluation, Lt. Christopher Blair|Final Evaluation, Lt. Christopher Blair]] | |||
| 63 | |||
| lt blair, cs tiger claw | |||
| TCSF Flight School | |||
| archives/confid | |||
| 2654 | |||
| SIRIUS | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Final Evaluation, Lt. Todd Marshall|Final Evaluation, Lt. Todd Marshall]] | |||
| 64 | |||
| lt marshall, cs tiger claw | |||
| TCSF Flight School | |||
| archives/confid | |||
| 2654 | |||
| SIRIUS | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Bi-Annual Pilot Evaluation Lt. Commander Jeanette Deveraux (Callsign Angel) Squadron Commander|Bi-Annual Pilot Evaluation Lt. Commander Jeanette Deveraux (Callsign Angel) Squadron Commander]] | |||
| 65 | |||
| lt cmdr deveraux, cs tiger claw | |||
| CS Tiger Claw bi-annual pilot eval | |||
| archives/confid | |||
| 2654.02 | |||
| Commander Paul Gerald | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Bi-Annual Pilot Evaluation Lt. Rosalind Forbes (Callsign Sassy)|Bi-Annual Pilot Evaluation Lt. Rosalind Forbes (Callsign Sassy)]] | |||
| 66 | |||
| lt forbes, cs tiger claw | |||
| CS Tiger Claw bi-annual pilot eval | |||
| archives/confid | |||
| 2654.02 | |||
| Commander Paul Gerald | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Bi-Annual Pilot Evaluation Lt. Ian St. John (Callsign Hunter)|Bi-Annual Pilot Evaluation Lt. Ian St. John (Callsign Hunter)]] | |||
| 67 | |||
| lt st john, cs tiger claw | |||
| CS Tiger Claw bi-annual pilot eval | |||
| archives/confid | |||
| 2654.02 | |||
| Commander Paul Gerald | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Bi-Annual Pilot Evaluation Lt. Adam Polanski (Callsign Bishop)|Bi-Annual Pilot Evaluation Lt. Adam Polanski (Callsign Bishop)]] | |||
| 68 | |||
| lt polanski, cs tiger claw | |||
| CS Tiger Claw bi-annual pilot eval | |||
| archives/confid | |||
| 2654.02 | |||
| Commander Paul Gerald | |||
|- | |||
! [[Pilot Reviews: CS Tiger Claw#Bi-Annual Pilot Evaluation Lt. Joseph Khumelo (Callsign Knight)|Bi-Annual Pilot Evaluation Lt. Joseph Khumelo (Callsign Knight)]] | |||
| 69 | |||
| lt khumelo, cs tiger claw | |||
| CS Tiger Claw bi-annual pilot eval | |||
| archives/confid | |||
| 2654.02 | |||
| Commander Paul Gerald | |||
|- | |||
! [[Marine Boarding Protocol]] | |||
| 70-71 | |||
| boarding protocol, confed marines | |||
| confed marine corps.sop.m-462.document | |||
| | |||
| | |||
| | |||
|- | |||
! [[Marine Boarding Protocol#SCREEN 3|Standard Issue Equipment for Boarding Parties]] | |||
| 72-77 | |||
| boarding protocol, confed marines | |||
| confed marine corps.sop.m-462.document | |||
| | |||
| | |||
| | |||
|- | |||
! [[Deck Plans, CS Tiger Claw]] | |||
| 78-79 | |||
| deck plans, cs tiger claw | |||
| csn.ship in service.schematics.tigerclaw | |||
| | |||
| | |||
| | |||
|- | |||
! [[Flight Deck Protocol: CS Tiger Claw]] | |||
| 80-81 | |||
| flight deck protocol, confed naval | |||
| mil.archive.pers.cn.tigerclaw.MCPO.9842-68399 | |||
| mil.archive.pers | |||
| | |||
| MCPO G. Peterson | |||
|- | |||
! [[Semi-Annual Report to Confederation Headquarters Detailing Casualties Among the 88th Fighter Wing Assigned to CS Tiger Claw]] | |||
| 82 | |||
| casualties, 88th fighter wing | |||
| | |||
| mil.archive.cn | |||
| 2654.075 | |||
| | |||
|- | |||
! [[Common Confederation and Kilrathi Ships Relative Size and Silhouette Recognition Chart]] | |||
| 83 | |||
| ship silhouettes (relative sizes) | |||
| | |||
| mil.archive | |||
| | |||
| | |||
|- | |||
! [[Kilrathi Tactics]] | |||
| 84-91 | |||
| kilrathi tactics | |||
| mil.archive.oti.dbase05A-2653.kilrathi.C776b-12.12 | |||
| oti | |||
| 2653 | |||
| Office of Tactical Intelligence | |||
|- | |||
! [[Secret Files]] | |||
| 92-93 | |||
| Index | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Pegasus Naval Base (handbook)|Pegasus Naval Base]] | |||
| 94-95 | |||
| pegasus naval base | |||
| Confed Military Installation Index | |||
| org_ops | |||
| 2653 | |||
| Confed Military Installation Index | |||
|- | |||
! [[Command Officer Profiles]] | |||
| 96-99 | |||
| profile cn senior officers | |||
| personnel.senior_officer_profiles | |||
| org_ops | |||
| | |||
| Admiral Tolwyn | |||
|- | |||
! [[CN Threat Report K459-C Kilrathi Skipper Missile]] | |||
| 100-101 | |||
| kilrathi skipper missile | |||
| cn_reports.intel.kilrathi_missiles | |||
| org_ops | |||
| 2654.071 | |||
| | |||
|- | |||
! [[Inquiry Into the Loss of the Odysseus-Class Naval Exploratory Vessel CS Iason Reg E-1456]] | |||
| 102-105 | |||
| loss of iason, inquiry report | |||
| cn_reports.intel.confederation_ships.losses | |||
| org_ops | |||
| 2639.152 | |||
| Inspector General's Office, Confederation Navy | |||
|- | |||
! [[Top Secret Files]] | |||
| 106-107 | |||
| Index | |||
| | |||
| Menu | |||
| 2654 | |||
| M14TCN5 Portable Data Reader Unit | |||
|- | |||
! [[Psychological Profile of Christopher Blair#SCREEN 1|Re: Psychological Profile of Christopher Blair]] | |||
| 108 | |||
| cn academy security report, christopher blair | |||
| Office of Special Psychological Operations | |||
| CNA Security | |||
| 2653.103 | |||
| Colonel Jillian Ickes, M.D. | |||
|- | |||
! [[Psychological Profile of Christopher Blair#SCREEN 2|Profile: Christopher Blair]] | |||
| 109-111 | |||
| cn academy security report, christopher blair | |||
| Office of Special Psychological Operations | |||
| CNA Security | |||
| 2653.103 | |||
| Colonel Jillian Ickes, M.D. | |||
|- | |||
! [[Pilgrim Powers]] | |||
| 112 | |||
| intelligence, pilgrim powers | |||
| CIS | |||
| Intelligence doc | |||
| 2641.252 | |||
| Commander Yonson | |||
|- | |||
! [[Pilgrim Powers#SCREEN 1|A Theory on the Origin and History of Extraordinary Navigational Powers]] | |||
| 112-117 | |||
| intelligence, pilgrim powers | |||
| Progress University | |||
| Intelligence doc | |||
| Sem II 2641 | |||
| Lang Tanaka | |||
|- | |||
! [[NAVCOM A.I. (handbook)|NAVCOM A.I.]] | |||
| 118-121 | |||
| navcom | |||
| Advanced Theories of Space Navigation | |||
| Confed military arch. | |||
| 2651 | |||
| Confederation Academy Publishing (Terra), 5th Edition, San Francisco | |||
|- | |||
! [[Inquiry Into the Capture and Subsequent Escape and Return of Commander Taggart]] | |||
| 122-125 | |||
| escape, taggart | |||
| Confederation Navy Intelligence reports | |||
| CIS docs | |||
| 2641.350 | |||
| Confederation Navy | |||
|- | |||
! [[Correspondence: Taggart to Tolwyn]] | |||
| 126-128 | |||
| correspondence, taggart to tolwyn | |||
| Diligent | |||
| U-Web mem | |||
| 2654.056 | |||
| Captain James Taggart | |||
|} | |||
== Scans == | |||
<gallery> | |||
Wing_Commander_Confederation_Handbook_Cover_A.jpg | |||
Wing_Commander_Confederation_Handbook_Cover_B.jpg | |||
Wing_Commander_Confederation_Handbook_Cover_C.jpg | |||
Wing_Commander_Confederation_Handbook_Cover_D.jpg | |||
</gallery> | |||
== Source Art == | |||
<gallery> | |||
Handbook_Art_confidential_splash_bar.png | |||
Handbook_Art_Data_Unit__ilt_red.png | |||
Handbook_Art_Data_Unit__ilt_red_v3.png | |||
Handbook_Art_marine_p_logo_grey.PNG | |||
Handbook_Art_marine_pg___logo.PNG | |||
Handbook_Art_next_gray_3.png | |||
Handbook_Art_next_lit_green.png | |||
Handbook_Art_prev_gray_3.png | |||
Handbook_Art_prev_lit_red.png | |||
Handbook_Art_print_gray_3.png | |||
Handbook_Art_print_lt_yellow.png | |||
Handbook_Art_quit_gray_3.png | |||
Handbook_Art_quit_lit_green.png | |||
Handbook_Art_reload_gray_3.png | |||
Handbook_Art_reload_greyblue.png | |||
Handbook_Art_reload_lit_greyblue_2.png | |||
Handbook_Art_save_lit_3.png | |||
Handbook_Art_save_lit_red.png | |||
Handbook_Art_search_lit_3.png | |||
Handbook_Art_search_lit_blue.png | |||
Handbook_Art_secret_splash_bar.png | |||
Handbook_Art_splash_marine_logo_grey.PNG | |||
Handbook_Art_Top_Bar_3.png | |||
Handbook_Art_topsecret_splash_bar.png | |||
Handbook_Art_type_treatment_1_4color.PNG | |||
Handbook_Art_type_treatment_1_bw.PNG | |||
Handbook_Art_unclassified_splash_bar.png | |||
</gallery> | |||
[[Category:Guides]] | [[Category:Guides]] | ||
[[Category:Wing_Commander_Movie]] | [[Category:Wing_Commander_Movie]] |
Latest revision as of 00:02, 11 April 2024
Wing Commander Confederation Handbook | |
---|---|
Author(s) | Chris McCubbin |
Language(s) | English |
Publisher | HarperEntertainment |
Publication Date | January 30, 1999 |
Pages | 128 pp |
ISBN | 0-06-107553-1 |
Retail Price | U.S. $19.95 C.A.N. $29.00 |
UPC-A | 9 780061 075537 |
UPC-E | 51995 |
Strippable? | No |
Cover Copy
Front
- FOR USE DURING 2653-2654
- ULYSSES CORRIDOR
- "CLASSIFIED"
- OFFICIAL AUTHORIZED
- Wing Commander
- CONFEDERATION HANDBOOK
- Compiled by Chris McCubbin
Spacecraft
Weaponry
Badges
Uniforms
PatchesShip Stats
Flight Tactics
Pilot Profiles
TCN Time Line
Kilrathi Language
Shield Specs
- Complete and
- Comprehensive
- Includes Confederation
- Oath of Service
Back
- Official Authorized
- Wing Commander
CONFEDERATION HANDBOOK
- With the help of such international stars as Freddie Prinze, Jr. (I Know What You Did Last Summer), Matthew Lillard (Scream), and Saffron Burrows (Circle of Friends), the hit film WING COMMANDER has brought the five-million-copy bestselling series of games to big-screen life.
- Now the official authorized Confederation Handbook adds stunning background and authentic detail to the most powerful and popular CD-ROM game series of all time.
- Lavishly illustrated with drawings, diagrams, and full-color photographs, the Wing Commander Confederation Handbook gives you the ultimate insider's understanding of the technical expertise, military precision, and awesome courage demanded of the thin red line of heroes that stands between Earth and annihilation.
- HarperEntertainment
Index
Title | Pages | Query/SubQuery | Source | Media | Date | Author/Origin |
---|---|---|---|---|---|---|
Title Page | 1 | Title Page | 1998.271 | |||
Security Check | 2 | Copyright Page | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Data Disk Contents | 3 | Acknowledgements | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Unclassified Files | 4-5 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
In Step With . . . Admiral Tolwyn | 6-9 | admiral tolwyn | Jubilee magazine | popmag | 2654.042 | Davis Davis |
History of the Terran-Kilrathi War | 10 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
Kilrathi | 11-12 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
History of the Terran-Kilrathi War | 13-15 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
History of the Pilgrim War | 16-22 | pilgrim war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
War Hero Killed in Action | 23 | death, sf maj arnold blair | Solar Newswire Service | obit | 2634.302 | |
Joan's Ships of Known Space | 24 | joan's ships of known space | Joan's Interactive Data, Ltd. | |||
CF-117b Rapier | 24-25 | rapier | joansships.mil.fgtr.ter.084956 | Joan's Interactive Data, Ltd. | ||
CF-131 Broadsword | 26-27 | broadsword | joansships.mil.fgtr.ter.084956 | Joan's Interactive Data, Ltd. | ||
KF-100 Dralthi | 28-29 | dralthi | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
KF-227 Salthi | 30 | salthi | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
KF-401 Krant | 31 | krant | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
Concordia-Class Supercruiser | 32-33 | concordia | joansships.mil.cap.ter.084956 | Joan's Interactive Data, Ltd. | ||
Bengal-Class Strike Carrier | 34-35 | bengal | joansships.mil.cap.ter.084956 | Joan's Interactive Data, Ltd. | ||
Snakeir-Class Super Dreadnaught | 36-37 | snakeir | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Sivar-Class Dreadnaught | 38-39 | kilrathi dreadnaught | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Thrakhra-Class ComCon | 40-41 | concom | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Fralthi-Class Cruiser | 42-43 | kilrathi cruiser | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Ralari-Class Destroyer | 44-45 | kilrathi destroyer | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Proxima Spaceworks Errant | 46-47 | diligent, ?errant class | joansships.mer.ter.074932 | Joan's Interactive Data, Ltd. | ||
SF Lt. Cmdr. Kien Chen's Death | 48-49 | death, sf lt cmdr kien chen | ship archives | 2654.074 | Jeanette Deveraux | |
Every Citizen's Guide to Practical Science | 50-59 | jump physics, layman | 1st ed. cit publ, Practical Science | pracsci mag | 2651 | TERRA |
Confidential Files | 60-61 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Pilot Nose Art | 62 | pilot nose art, cs tiger claw | org_class | |||
Pilot Reviews: CS Tiger Claw | 63 | pilot reviews, cs tiger claw | archives/confid | M14TCN5 Portable Data Reader Unit | ||
Final Evaluation, Lt. Christopher Blair | 63 | lt blair, cs tiger claw | TCSF Flight School | archives/confid | 2654 | SIRIUS |
Final Evaluation, Lt. Todd Marshall | 64 | lt marshall, cs tiger claw | TCSF Flight School | archives/confid | 2654 | SIRIUS |
Bi-Annual Pilot Evaluation Lt. Commander Jeanette Deveraux (Callsign Angel) Squadron Commander | 65 | lt cmdr deveraux, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Rosalind Forbes (Callsign Sassy) | 66 | lt forbes, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Ian St. John (Callsign Hunter) | 67 | lt st john, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Adam Polanski (Callsign Bishop) | 68 | lt polanski, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Joseph Khumelo (Callsign Knight) | 69 | lt khumelo, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Marine Boarding Protocol | 70-71 | boarding protocol, confed marines | confed marine corps.sop.m-462.document | |||
Standard Issue Equipment for Boarding Parties | 72-77 | boarding protocol, confed marines | confed marine corps.sop.m-462.document | |||
Deck Plans, CS Tiger Claw | 78-79 | deck plans, cs tiger claw | csn.ship in service.schematics.tigerclaw | |||
Flight Deck Protocol: CS Tiger Claw | 80-81 | flight deck protocol, confed naval | mil.archive.pers.cn.tigerclaw.MCPO.9842-68399 | mil.archive.pers | MCPO G. Peterson | |
Semi-Annual Report to Confederation Headquarters Detailing Casualties Among the 88th Fighter Wing Assigned to CS Tiger Claw | 82 | casualties, 88th fighter wing | mil.archive.cn | 2654.075 | ||
Common Confederation and Kilrathi Ships Relative Size and Silhouette Recognition Chart | 83 | ship silhouettes (relative sizes) | mil.archive | |||
Kilrathi Tactics | 84-91 | kilrathi tactics | mil.archive.oti.dbase05A-2653.kilrathi.C776b-12.12 | oti | 2653 | Office of Tactical Intelligence |
Secret Files | 92-93 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Pegasus Naval Base | 94-95 | pegasus naval base | Confed Military Installation Index | org_ops | 2653 | Confed Military Installation Index |
Command Officer Profiles | 96-99 | profile cn senior officers | personnel.senior_officer_profiles | org_ops | Admiral Tolwyn | |
CN Threat Report K459-C Kilrathi Skipper Missile | 100-101 | kilrathi skipper missile | cn_reports.intel.kilrathi_missiles | org_ops | 2654.071 | |
Inquiry Into the Loss of the Odysseus-Class Naval Exploratory Vessel CS Iason Reg E-1456 | 102-105 | loss of iason, inquiry report | cn_reports.intel.confederation_ships.losses | org_ops | 2639.152 | Inspector General's Office, Confederation Navy |
Top Secret Files | 106-107 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Re: Psychological Profile of Christopher Blair | 108 | cn academy security report, christopher blair | Office of Special Psychological Operations | CNA Security | 2653.103 | Colonel Jillian Ickes, M.D. |
Profile: Christopher Blair | 109-111 | cn academy security report, christopher blair | Office of Special Psychological Operations | CNA Security | 2653.103 | Colonel Jillian Ickes, M.D. |
Pilgrim Powers | 112 | intelligence, pilgrim powers | CIS | Intelligence doc | 2641.252 | Commander Yonson |
A Theory on the Origin and History of Extraordinary Navigational Powers | 112-117 | intelligence, pilgrim powers | Progress University | Intelligence doc | Sem II 2641 | Lang Tanaka |
NAVCOM A.I. | 118-121 | navcom | Advanced Theories of Space Navigation | Confed military arch. | 2651 | Confederation Academy Publishing (Terra), 5th Edition, San Francisco |
Inquiry Into the Capture and Subsequent Escape and Return of Commander Taggart | 122-125 | escape, taggart | Confederation Navy Intelligence reports | CIS docs | 2641.350 | Confederation Navy |
Correspondence: Taggart to Tolwyn | 126-128 | correspondence, taggart to tolwyn | Diligent | U-Web mem | 2654.056 | Captain James Taggart |
Scans
Source Art
Pages in category "Wing Commander Confederation Handbook"
The following 29 pages are in this category, out of 29 total.