Wing Commander Academy flight log: Difference between revisions
Bandit LOAF (talk | contribs) (→Act 2) |
Bandit LOAF (talk | contribs) (→Act 3) |
||
(91 intermediate revisions by the same user not shown) | |||
Line 773: | Line 773: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |2 | ||
|4 | |4 | ||
|1 | |1 | ||
Line 835: | Line 835: | ||
<B>Location</B>: Dioscuri II, Dioscuri System<br> | <B>Location</B>: Dioscuri II, Dioscuri System<br> | ||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
2 CF-105 Scimitar medium fighters<br> | |||
<i>MAVERICK and MANIAC</i> | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 866: | Line 874: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |2 | ||
|4 | |4 | ||
|1 | |1 | ||
Line 978: | Line 986: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |2 | ||
|5 | |5 | ||
|1 | |1 | ||
Line 1,098: | Line 1,106: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |2 | ||
|6 | |6 | ||
|1 | |1 | ||
Line 1,199: | Line 1,207: | ||
|4 | |4 | ||
|3 | |3 | ||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|3 | |||
|7 | |||
|1 | |1 | ||
|Active | |Active | ||
Line 1,206: | Line 1,220: | ||
|5 | |5 | ||
|0 | |0 | ||
|Active | |Active | ||
|- | |- | ||
Line 1,320: | Line 1,328: | ||
|5 | |5 | ||
|6 | |6 | ||
| | |1 | ||
|Active | |Active | ||
|- | |- | ||
Line 1,330: | Line 1,338: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |3 | ||
|7 | |7 | ||
|1 | |1 | ||
Line 1,394: | Line 1,402: | ||
15 CF-105 Scimitar medium fighters<br> | 15 CF-105 Scimitar medium fighters<br> | ||
<i>ARCHER, EASY, GRUNT, HYENA, MANIAC, +10</I><br> | <i>ARCHER, EASY, GRUNT, HYENA, MANIAC, +10</I><br> | ||
1 A-17 | 1 A-17 Broadsword heavy bomber<br> | ||
<I>MAVERICK</i> | <I>MAVERICK</i> | ||
|valign=top| | |valign=top| | ||
Line 1,432: | Line 1,440: | ||
|5 | |5 | ||
|6 | |6 | ||
| | |1 | ||
|Active | |Active | ||
|- | |- | ||
Line 1,442: | Line 1,450: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |3 | ||
|8 | |8 | ||
|1 | |1 | ||
Line 1,566: | Line 1,574: | ||
|6 | |6 | ||
|7 | |7 | ||
| | |1 | ||
|Active | |Active | ||
|- | |- | ||
Line 1,576: | Line 1,584: | ||
|- | |- | ||
|Archer | |Archer | ||
| | |3 | ||
|9 | |9 | ||
|1 | |1 | ||
Line 1,631: | Line 1,639: | ||
<B>Type</B>: Strike<br> | <B>Type</B>: Strike<br> | ||
<B>Location</B>: Pulsar Node, Seti Beta System<br> | <B>Location</B>: Pulsar Node, Seti Beta System<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,651: | Line 1,652: | ||
<br> | <br> | ||
3 A-17 Broasword heavy bomber<br> | 3 A-17 Broasword heavy bomber<br> | ||
<I>HYENA, PITCHFORK</i><br> | <I>HYENA (JAZZMAN co-pilot), PITCHFORK</i><br> | ||
<br> | <br> | ||
1 Bengal strike carrier (does not engage)<br> | 1 Bengal strike carrier (does not engage)<br> | ||
Line 1,664: | Line 1,665: | ||
4 Kamekh corvettes<br> | 4 Kamekh corvettes<br> | ||
<br> | <br> | ||
3 Ralar destroyers | |||
|- | |- | ||
!colspan="3"|Losses | !colspan="3"|Losses | ||
Line 1,670: | Line 1,671: | ||
|valign=top|1 Broadsword destroyed by enemy fire | |valign=top|1 Broadsword destroyed by enemy fire | ||
|valign=top| | |valign=top| | ||
1 | 1 Ralar destroyed by HYENA<br> | ||
2 Grikath destroyed by MANIAC and | 2 Grikath destroyed by MANIAC and MAVERICK | ||
|- | |- | ||
|} | |} | ||
Line 1,686: | Line 1,687: | ||
|- | |- | ||
|Maniac | |Maniac | ||
| | |10.5 | ||
| | |11 | ||
|1 | |1 | ||
|Active | |Active | ||
|- | |- | ||
|Maverick | |Maverick | ||
| | |7.5 | ||
| | |10 | ||
|2 | |2 | ||
|Active | |Active | ||
Line 1,699: | Line 1,700: | ||
|Payback | |Payback | ||
|6 | |6 | ||
| | |8 | ||
| | |1 | ||
|Active | |Active | ||
|- | |- | ||
|Grunt | |Grunt | ||
|4 | |4 | ||
| | |6 | ||
|1 | |1 | ||
|Active | |Active | ||
|- | |- | ||
|Archer | |Archer | ||
| | |3 | ||
| | |10 | ||
|1 | |1 | ||
|Active | |Active | ||
|- | |- | ||
|Hyena | |Hyena | ||
| | |3 | ||
| | |7 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 1,723: | Line 1,724: | ||
|Blizzard | |Blizzard | ||
|1 | |1 | ||
| | |3 | ||
|2 | |2 | ||
|KIA | |KIA | ||
Line 1,729: | Line 1,730: | ||
|Bulldog | |Bulldog | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 1,735: | Line 1,736: | ||
|Easy | |Easy | ||
|0 | |0 | ||
| | |4 | ||
|0 | |0 | ||
|Active | |Active | ||
Line 1,741: | Line 1,742: | ||
|Jazzman | |Jazzman | ||
|0 | |0 | ||
| | |3 | ||
|1 | |1 | ||
|Active | |Active | ||
Line 1,747: | Line 1,748: | ||
|Pitchfork | |Pitchfork | ||
|0 | |0 | ||
|2 | |||
|1 | |1 | ||
| | |KIA | ||
|- | |- | ||
|Weasel | |Weasel | ||
|0 | |0 | ||
| | |1 | ||
|0 | |0 | ||
|Active | |Active | ||
|- | |- | ||
|} | |} | ||
=== Act 3 === | |||
<B>Type</B>: Escort<br> | |||
<B>Location</B>: Seti Beta 1 | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
4 CF-105 Scimitar medium fighters<br> | |||
<br> | |||
1 Bengal strike carrier<br> | |||
<i>TCS Tiger's Claw</i> | |||
|} | |||
* It is not clear who flies this mission; it may not be cadets at all. | |||
=== Act 3 === | |||
<B>Type</B>: Rendezvous<br> | |||
<B>Location</B>: Seti Beta 1 Lunar Sensor Shadow, Seti Beta System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
7 CF-105 Scimitar medium fighters<br> | |||
<I>MAVERICK (CO), ARCHER, MANIAC, PAYBACK, +3</i><br> | |||
<br> | |||
2 A-17 Broasword heavy bombers<br> | |||
<I>HYENA, GRUNT</I><br> | |||
<br> | |||
<B>Trafalgar Battle Group</B><br> | |||
7 CF-105 Scimitar medium fighters<br> | |||
2 A-17 Broadsword heavy bombers<br> | |||
2 Byrd recon ships<br> | |||
3 Achilles destroyers<br> | |||
<i>TCS Ajax, +2</I><br> | |||
1 Light Cruiser<br> | |||
<i>TCS Manassas</i><br> | |||
1 Bengal strike carrier<br> | |||
<I>TCS Trafalgar</i><br> | |||
7 Lifeboats | |||
|valign=top| | |||
8 Grikath heavy fighters<br> | |||
<br> | |||
2 Naukar carriers | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
1 Broadsword destroyed by enemy fire<br> | |||
7 Scimitar destroyed by enemy fire (Trafalgar Battle Group)<br> | |||
2 Byrd destroyed by enemy fire<br> | |||
3 Achilles (including TCS Ajax) destroyed by enemy fire<Br> | |||
TCS Manassas destroyed by enemy fire<br> | |||
TCS Trafalgar destroyed by enemy fire | |||
|valign=top| | |||
4 Grikath destroyed by ARCHER, HYENA, MANIAC and MAVERICK | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|11.5 | |||
|12 | |||
|1 | |||
|Active | |||
|- | |||
|Maverick | |||
|8.5 | |||
|11 | |||
|2 | |||
|Active | |||
|- | |||
|Payback | |||
|6 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|4 | |||
|11 | |||
|1 | |||
|Active | |||
|- | |||
|Grunt | |||
|4 | |||
|7 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|8 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|4 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
* It is not clear who flies the other three Scimitars from the Tiger's Claw. | |||
== Walking Wounded == | |||
=== Act 2 === | |||
<B>Type</B>: Escort<br> | |||
<B>Location</B>: Unknown System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
4 CF-105 Scimitar medium fighters<br> | |||
<I>MAVERICK (CO), GRUNT, HYENA, MANIAC</i><br> | |||
<br> | |||
1 Hospital Ship<br> | |||
<I>TCS Pleiku</I> | |||
|valign=top| | |||
18 KF-100 Dralthi medium fighters<br> | |||
<br> | |||
1 Kamekh corvette<br> | |||
<br> | |||
1 Fighter Transport<br> | |||
<i>TCS Morgan</i> | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
1 Scimitar destroyed by enemy fire. | |||
|valign=top| | |||
3 Dralthi destroyed by GRUNT.<br> | |||
<br> | |||
1 Kamekh destroyed by MANIAC.<br> | |||
<br> | |||
TCS Morgan recaptured. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|12.5 | |||
|13 | |||
|2 | |||
|Active | |||
|- | |||
|Maverick | |||
|8.5 | |||
|12 | |||
|2 | |||
|Active | |||
|- | |||
|Grunt | |||
|7 | |||
|8 | |||
|1 | |||
|Active | |||
|- | |||
|Payback | |||
|6 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|4 | |||
|11 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|4 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
=== Act 3 === | |||
<B>Type</B>: Defend<br> | |||
<B>Location</B>: Unknown System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
9 CF-105 Scimitar medium fighters<br> | |||
<I>ARCHER, PAYBACK, Tolwyn, +6</i><br> | |||
<br> | |||
<B>Returning Wing</B><br> | |||
3 CF-105 Scimitar medium fighters<br> | |||
<I>MAVERICK (CO), GRUNT, HYENA, MANIAC</i><br> | |||
<br> | |||
1 Bengal strike carrier<br> | |||
<I>TCS Tiger's Claw</I> | |||
|valign=top| | |||
4 F-57 Sabre heavy attack fighters<br> | |||
<br> | |||
3 A-17 Broadsword heavy bombers | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
2 Scimitar destroyed by enemy fire. | |||
|valign=top| | |||
2 Sabres destroyed by GRUNT and MAVERICK<br> | |||
3 Broadswords destroyed by ARCHER and PAYBACK (2) | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|12.5 | |||
|13 | |||
|2 | |||
|Active | |||
|- | |||
|Maverick | |||
|9.5 | |||
|12 | |||
|2 | |||
|Active | |||
|- | |||
|Grunt | |||
|8 | |||
|8 | |||
|1 | |||
|Active | |||
|- | |||
|Payback | |||
|8 | |||
|10 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|5 | |||
|12 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|4 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
== Invisible Enemy == | |||
=== Act 1 === | |||
<B>Type</B>: Patrol<br> | |||
<B>Location</B>: Unknown System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
2 CF-105 Scimitar medium fighters<br> | |||
<I>MANIAC (CO), EASY</i><br> | |||
|valign=top| | |||
1 Strakha stealth fighter<br> | |||
<br> | |||
1 Dorkar transport | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
1 Scimitar destroyed by enemy fire. | |||
|valign=top| | |||
1 Dorkar destroyed by MANIAC | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|13.5 | |||
|14 | |||
|2 | |||
|Active | |||
|- | |||
|Maverick | |||
|9.5 | |||
|12 | |||
|2 | |||
|Active | |||
|- | |||
|Grunt | |||
|8 | |||
|8 | |||
|1 | |||
|Active | |||
|- | |||
|Payback | |||
|8 | |||
|10 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|5 | |||
|12 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|5 | |||
|0 | |||
|KIA | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
=== Act 2 === | |||
<B>Type</B>: Defend<br> | |||
<B>Location</B>: Unknown System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
15 CF-105 Scimitar medium fighters<br> | |||
<I>MAVERICK (CO), ARCHER, CLIPPER, GRUNT, RAKER, PAYBACK, +9</I><br> | |||
<br> | |||
4 Achilles transports<br> | |||
<I>TCS Suffolk, +3</i><br> | |||
<br> | |||
1 Bengal strike carrier<br> | |||
<I>TCS Tiger's Claw</i> | |||
|valign=top| | |||
9 Sartha light fighters<br><br> | |||
1 Strakha stealth fighter<br><br> | |||
2 Grikath heavy fighters | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
2 Scimitars destroyed by enemy fire<br> | |||
2 Achilles destroyed by enemy fire<br> | |||
TCS Suffolk crippled | |||
|valign=top| | |||
8 Sartha destroyed by ARCHER (1), GRUNT (2), MAVERICK (2), PAYBACK (1), +2 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|13.5 | |||
|14 | |||
|2 | |||
|Active | |||
|- | |||
|Maverick | |||
|11.5 | |||
|13 | |||
|2 | |||
|Active | |||
|- | |||
|Grunt | |||
|10 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Payback | |||
|9 | |||
|11 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|6 | |||
|13 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Clipper | |||
|0 | |||
|1 | |||
|1 | |||
|Active | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|5 | |||
|0 | |||
|KIA | |||
|- | |||
|Falcon | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Raker | |||
|0 | |||
|1 | |||
|1 | |||
|KIA | |||
|- | |||
|Razor | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 1 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 2 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 3 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Tripod | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
=== Act 3 === | |||
<B>Type</B>: Defend<br> | |||
<B>Location</B>: Unknown System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
2 P-64 Ferret patrol fighters<br> | |||
<I>MANIAC (CO) and MAVERICK</I><br> | |||
<br> | |||
2 CF-105 Scimitar medium fighters<br> | |||
<I>GRUNT and PAYBACK</I><br> | |||
<br> | |||
2 Achilles transport<br> | |||
<i>TCS Suffolk, +1</i><br> | |||
<br> | |||
1 Bengal strike carrier<br> | |||
<i>TCS Tiger's Claw | |||
|valign=top| | |||
5 Sartha light fighters<br><br> | |||
2 Strakha stealth fighters | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
TCS Suffolk destroyed | |||
|valign=top| | |||
5 Sartha destroyed by GRUNT, MAVERICK (2), PAYBACK (2)<br> | |||
1 Strakha destroyed by MAVERICK | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maverick | |||
|14.5 | |||
|14 | |||
|2 | |||
|Active | |||
|- | |||
|Maniac | |||
|13.5 | |||
|15 | |||
|2 | |||
|Active | |||
|- | |||
|Grunt | |||
|11 | |||
|10 | |||
|1 | |||
|Active | |||
|- | |||
|Payback | |||
|11 | |||
|12 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|6 | |||
|13 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Clipper | |||
|0 | |||
|1 | |||
|1 | |||
|Active | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|5 | |||
|0 | |||
|KIA | |||
|- | |||
|Falcon | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Raker | |||
|0 | |||
|1 | |||
|1 | |||
|KIA | |||
|- | |||
|Razor | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 1 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 2 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 3 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Tripod | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
== Recreation == | |||
=== Act 1 === | |||
<B>Type</B>: Strike<br> | |||
<B>Location</B>: Oasis System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
3 CF-105 Scimitar medium fighters<br> | |||
<I>ARCHER, MANIAC and PAYBACK</I><br> | |||
|valign=top| | |||
2 Sartha light fighters<br><br> | |||
1 Salvage Tug<Br><br> | |||
1 Sleeper Ship | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
|valign=top| | |||
2 Sartha destroyed by PAYBACK and ARCHER<br> | |||
1 Salvage Tug destroyed by PAYBACK<br> | |||
1 Sleeper Ship captured | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maverick | |||
|14.5 | |||
|14 | |||
|2 | |||
|Active | |||
|- | |||
|Maniac | |||
|13.5 | |||
|16 | |||
|2 | |||
|Active | |||
|- | |||
|Payback | |||
|13 | |||
|13 | |||
|1 | |||
|Active | |||
|- | |||
|Grunt | |||
|11 | |||
|10 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|7 | |||
|14 | |||
|1 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Clipper | |||
|0 | |||
|1 | |||
|1 | |||
|Active | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|5 | |||
|0 | |||
|KIA | |||
|- | |||
|Falcon | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|3 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Raker | |||
|0 | |||
|1 | |||
|1 | |||
|KIA | |||
|- | |||
|Razor | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 1 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 2 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 3 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Tripod | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
=== Act 3 === | |||
<B>Type</B>: Strike<br> | |||
<B>Location</B>: Oasis System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
3 CF-105 Scimitar medium fighters<br> | |||
<I>ARCHER, MANIAC and MAVERICK</I><br> | |||
|valign=top| | |||
12 Sartha light fighters<br><br> | |||
1 Naukar carrier<Br><br> | |||
|- | |||
!colspan="3"|Losses | |||
|- | |||
|valign=top| | |||
2 Scimitars destroyed<Br> | |||
1 Scimitar captured | |||
|valign=top| | |||
1 Sartha destroyed by MANIAC (2)<br> | |||
1 Sartha destroyed in crash<br> | |||
1 Naukar carrier destroyed in crash | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!colspan="5"|Kill Board | |||
|- | |||
! Name | |||
! Kills | |||
! Sorties | |||
! Lost | |||
! Status | |||
|- | |||
|Maniac | |||
|15.5 | |||
|18 | |||
|3 | |||
|Active | |||
|- | |||
|Maverick | |||
|14.5 | |||
|16 | |||
|3 | |||
|Active | |||
|- | |||
|Payback | |||
|13 | |||
|13 | |||
|1 | |||
|Active | |||
|- | |||
|Grunt | |||
|11 | |||
|12 | |||
|1 | |||
|Active | |||
|- | |||
|Archer | |||
|7 | |||
|16 | |||
|2 | |||
|Active | |||
|- | |||
|Hyena | |||
|4 | |||
|9 | |||
|1 | |||
|Active | |||
|- | |||
|Blizzard | |||
|1 | |||
|3 | |||
|2 | |||
|KIA | |||
|- | |||
|Clipper | |||
|0 | |||
|2 | |||
|1 | |||
|Active | |||
|- | |||
|Bulldog | |||
|0 | |||
|2 | |||
|0 | |||
|Active | |||
|- | |||
|Easy | |||
|0 | |||
|5 | |||
|0 | |||
|KIA | |||
|- | |||
|Falcon | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|Jazzman | |||
|0 | |||
|4 | |||
|1 | |||
|Active | |||
|- | |||
|Pitchfork | |||
|0 | |||
|2 | |||
|1 | |||
|KIA | |||
|- | |||
|Raker | |||
|0 | |||
|1 | |||
|1 | |||
|KIA | |||
|- | |||
|Razor | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 1 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 2 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Trafalgar 3 | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Tripod | |||
|0 | |||
|0 | |||
|0 | |||
|Active | |||
|- | |||
|Weasel | |||
|0 | |||
|1 | |||
|0 | |||
|Active | |||
|- | |||
|} | |||
* Additional sorties: | |||
- MAVERICK, MANIAC, ARCHER and GRUNT fly from the Tiger's Claw to Oasis. <br> | |||
- MAVERICK returns to the Tiger's Claw. <br> | |||
- GRUNT escorts the shuttle back to the Tiger's Claw.<br> | |||
- FALCON, CLIPPER and JAZZMAN are in the briefing (one sortie each) | |||
== On Both Your Houses == | |||
=== Act 1 === | |||
<B>Type</B>: Patrol<br> | |||
<B>Location</B>: Greenhouse System<br> | |||
{| class="wikitable" | |||
|- | |||
! Terran Confederation | |||
! Empire of Kilrah | |||
|- | |||
!colspan="3"|Strength | |||
|- | |||
|valign=top| | |||
3 CF-105 Scimitar medium fighters<br> | |||
