Template:Navbox Cutscenes/Wing Commander IV: Difference between revisions

The Terran Knowledge Bank
Jump to: navigation, search
(Created page with "{{Navbox | name = Navbox Cutscenes/Wing Commander IV | title = Wing Commander IV Cutscenes | listclass = hlist | list1 = '''Plot''' | group...")
 
No edit summary
 
(47 intermediate revisions by the same user not shown)
Line 6: Line 6:
| list1 = '''Plot'''
| list1 = '''Plot'''


| group2 = Introduction
| group3 = A - Nephele
| list2  =
* [[0000 (Wing Commander Prophecy cutscene)|Origin Systems]]
* [[0001 (Wing Commander Prophecy cutscene)|Dolby Surround Sound]]
* [[0002 (Wing Commander Prophecy cutscene)|Wing Commander Prophecy]]
* [[0010 (Wing Commander Prophecy cutscene)|Introduction]]
* [[0030 (Wing Commander Prophecy cutscene)|Flight Deck]]
* [[0050 (Wing Commander Prophecy cutscene)|Rec Room & Ready Room]]
* [[0070 (Wing Commander Prophecy cutscene)|Briefing Room]]
 
| group3 = H'rekkah System
| list3  =
| list3  =
* <B>B1</B>: [[0090 (Wing Commander Prophecy cutscene)|Briefing]], [[0096 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* <B>Introduction</B>: [[SC_0010A|Nephele III Bar]] ([[SC_0010B|Choice A]], [[SC_0010C|Choice B]])
* [[0170 (Wing Commander Prophecy cutscene)|Landing]], [[0175 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_0010D|Nephele III Bar]] ([[SC_0010E|Choice A]], [[SC_0010F|Choice B]])
* <B>B2</B>: [[0190 (Wing Commander Prophecy cutscene)|Rec Room]]
* <B>A1</B>: [[SC_8011A|Orlando Depot]]
* <B>B3a/B3b</B>: [[0240 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[SC_0200A|Shuttle, Tolwyn's Office & Flight Deck]]
* [[0270 (Wing Commander Prophecy cutscene)|Landing]], [[0275 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_0270A|Flight Control]]
* <B>B3b</B>: [[0300 (Wing Commander Prophecy cutscene)|Briefing]]


| group4 = G'wriss System
| group4 = B - Hellespont & Tyr
| list4  =
| list4  =
* <B>C1</B>: [[0350 (Wing Commander Prophecy cutscene)|Jump]]
* <B>B1</B>: [[SC_0280A|Officer's Lounge]]
* [[0370 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[SC_0300A|Briefing]]
* [[0390 (Wing Commander Prophecy cutscene)|Dismissal]], [[0400 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>B2A/B2B</B>: [[SC_0340A|Flight Control]] ([[SC_0340B|Choice A]], [[SC_0340C|Choice B]])
* <B>C2a/C2b/C2c</B>: [[0430 (Wing Commander Prophecy cutscene)|Rec Room]]
* <B>B2A</B>: [[SC_0360A|Briefing]]
* <B>C3a/C3b</B>:[[0510 (Wing Commander Prophecy cutscene)|Rec Room]]
* <B>B2B</B>: [[SC_0360B|Briefing]]
* [[0540 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>B3</B>: [[SC_0400A|Officer's Lounge]]
* [[0560 (Wing Commander Prophecy cutscene)|Landing]], [[0565 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0566 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* [[SC_0410A|Briefing]]
* [[0570 (Wing Commander Prophecy cutscene)|Landing]], [[0575 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0576 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* <B>B4A/B</B>: [[SC_0480A|Eisen's Cabin]]
* <B>B4A</B>: [[SC_0490A|Briefing]]
* <B>B4B</B>: [[SC_0490B|Briefing]]


| group5 = H'hrass System (DL)
| group5 = C - Masa
| list5  =
| list5  =
* <B>DL1 or DL2</B>: [[0640 (Wing Commander Prophecy cutscene)|Landing]], [[0645 (Wing Commander Prophecy cutscene)|Egress]]
* <B>C1</B>: [[SC_0540A|Flight Deck]]
* [[SC_0550|Flight Control]]
* [[SC_0560A|Briefing Room]]
* [[SC_0570A|Officer's Lounge]] ([[SC_0570B|Choice A]], [[SC_0570C|Choice B]])
* [[SC_0590A|Briefing]]
* <B>C2</B>: [[SC_0620A|Officer's Lounge]]
* [[SC_0640A|Officer's Lounge]] ([[SC_0640B|Choice A]], [[SC_0640C|Choice B]])
* [[SC_0650A|Eisen's Cabin]]
* [[SC_0660A|Briefing]]
* <B>C3</B>: [[SC_0700|Flight Control]]
* [[SC_0710A|Briefing Room]]
* [[SC_0720A|Officer's Lounge]] ([[SC_0720A|Choice A]], [[SC_0720B|Choice B]])
* [[SC_0730A|Eisen's Cabin]]
* [[SC_0740A|Flight Control]] ([[SC_0740B|Choice A]], [[SC_0740C|Choice B]])
* [[SC_0780A|Officer's Lounge]]
* [[SC_0790|Flight Control or Officer's Lounge]]
* [[SC_0800A|Briefing]]


| group6 = H'hrass System (D)
| group6 = D - Silenos
| list6  =
| list6  =
* <B>D1</B>: [[0650 (Wing Commander Prophecy cutscene)|Rec Room & Ready Room]]
* <B>D1</B>: [[SC_0890A|Launch Deck]]
* [[0710 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_0910|Control Bay]]
* <B>D2</B>: [[0750 (Wing Commander Prophecy cutscene)|Landing]], [[0755 (Wing Commander Prophecy cutscene)|Egress]]
* <B>D2</B>: [[SC_0970A|Hangar Bay]] ([[SC_0970B|Choice A]], [[SC_0970C|Choice B]])
* [[SC_0990A|Galley]]
* [[SC_1000A|Galley]]
* [[SC_1010A|Chart Room]]
* [[SC_1020A|Briefing]]
* <B>D3</B>: [[SC_1080A|Hangar Bay]] ([[SC_1080B|Choice A]], [[SC_1080C|Choice B]])
* [[SC_1100A|Storage Hold]]
* [[SC_1110A|Briefing]]
* [[SC_1200A|TCS Lexington]]
* [[SC_1200B|TCS Lexington]]
* [[SC_1200C|Shuttle]]
* [[SC_1200D|Shuttle]]


| group7 = T'lan Meth System (E)
| group7 = E - Orestes
| list7  =
| list7  =
* <B>E1</B>: [[0790 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* <B>E1</B>: [[SC_1210A|Combat Information Center]]
* [[0830 (Wing Commander Prophecy cutscene)|Landing]], [[0835 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_1221A|Galley]] ([[SC_1221B|Choice A]], [[SC_1221C|Choice B]])
* <B>E2</B>: [[0850 (Wing Commander Prophecy cutscene)|Rec Room]]  
* [[SC_1230A|Briefing]]
* [[0880 (Wing Commander Prophecy cutscene)|Landing]], [[0885 (Wing Commander Prophecy cutscene)|Egress]]
* <B>E2</B>: [[SC_1270A|Hangar Bay]]
* <B>E4a/E4b</B>: [[0930 (Wing Commander Prophecy cutscene)|Briefing]], [[0940 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_1270B|Hangar Bay]] ([[SC_1270C|Choice A]], [[SC_1270D|Choice B]])
* [[0960 (Wing Commander Prophecy cutscene)|Wormhole Gate]]
* [[SC_1290A|Galley]]
* [[0980 (Wing Commander Prophecy cutscene)|Rec Room & Alien Torture Room]]
* [[SC_1300A|Combat Information Center]] ([[SC_1300B|Choice A]], [[SC_1300C|Choice B]])
* [[SC_1310A|Briefing]]
* [[SC_1330A|Comm Station]]
* [[SC_1360A|Launch Deck]]


| group8 = T'lan Meth System (F)
| group8 = F - Silenos
| list8  =
| list8  =
* <B>F1</B>: [[1050 (Wing Commander Prophecy cutscene)| Rec Room]]
* <B>F1</B>: [[SC_1380A|Flight Deck]]
* [[1060 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_1390A|Officer's Lounge]]
* [[1090 (Wing Commander Prophecy cutscene)|Landing]], [[1095 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_1400A|Briefing]]
* [[1100 (Wing Commander Prophecy cutscene)|Landing]], [[1105 (Wing Commander Prophecy cutscene)|Egress]]
* <B>F2</B>: [[SC_1440A|Officer's Lounge]]
* <B>F2</B>: [[1120 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[SC_1450A|Officer's Lounge]] ([[SC_1450B|Choice A]], [[SC_1450C|Choice B]])
* [[1130 (Wing Commander Prophecy cutscene)|Briefing Room]]
* [[SC_1460A|Eisen's Cabin]]
* [[1170 (Wing Commander Prophecy cutscene)|Landing]], [[1175 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_1470A|Briefing]]
* <B>F3</B>: [[1176 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[SC_1520A|Flight Deck]]
* <B>F4b</B>: [[1200 (Wing Commander Prophecy cutscene)|Ready Room]]
* <B>F3</B>: [[SC_1550A|Briefing]]
* <B>F5</B>: [[1270 (Wing Commander Prophecy cutscene)|Briefing]], [[1276 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_1610A|Launch Deck]]
* [[1290 (Wing Commander Prophecy cutscene)|Landing]], [[1295 (Wing Commander Prophecy cutscene)|Egress]]
* <B>F6a</B>: [[1340 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1350 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1360 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1380 (Wing Commander Prophecy cutscene)|Landing]], [[1385 (Wing Commander Prophecy cutscene)|Egress]]
* [[1400 (Wing Commander Prophecy cutscene)|Landing]], [[1405 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* <B>F6b</B>: [[1410 (Wing Commander Prophecy cutscene)|Landing]], [[1415 (Wing Commander Prophecy cutscene)|Egress & Jump]]


| group9 = G'mar System
| group9 = G - Orestes & Pasqual
| list9  =
| list9  =
* <B>G2</B>: [[1490 (Wing Commander Prophecy cutscene)|Ready Room]]
* <B>G1</B>: [[SC_1620A|Tolwyn's Office]]
* [[1500 (Wing Commander Prophecy cutscene)|Briefing]], [[1506 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_1630A|Chart Room]]
* [[1520 (Wing Commander Prophecy cutscene)|Landing]], [[1525 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_1640A|Chart Room]]
* <B>G3</B>: [[1530 (Wing Commander Prophecy cutscene)|Briefing]], [[1536 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_1650A|Galley]]
* [[SC_1680A|Briefing]]
* <B>G2</B>: [[SC_1720A|Combat Information Center]]
* [[SC_1740A|Galley]] ([[SC_1740B|Choice A]], [[SC_1740C|Choice B]])
* [[SC_1750A|Galley]]
* [[SC_1760A|Storage Hold]] ([[SC_1760B|Choice A]], [[SC_1760C|Choice B]])
* [[SC_1770A|Combat Information Center]]
* [[SC_1780A|Hangar Bay]]
* [[SC_1800A|Briefing]]
* <B>G3</B>: [[SC_1850A|Galley]] ([[SC_1850B|Version A]], [[SC_1850C|Version B]])
* [[SC_1860A|Storage Hold]]
* [[SC_1870A|Briefing]]


| group10 = H'rissith System
| group10 = J - Peleus
| list10  =
| list10  =
* <B>H1a/H1b</B>: [[1560 (Wing Commander Prophecy cutscene)|Rec Room, Ready Room & Briefing Room]]
* <B>J1</B>: [[SC_1901A|Peleus, Combat Information Center]]
* <B>H2b</B>: [[1690 (Wing Commander Prophecy cutscene)|Landing]], [[1695 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_1990A|Briefing]]
* <B>H4</B>: [[1740 (Wing Commander Prophecy cutscene)|Landing]], [[1745 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_2000A|Control Bay]]
* <B>H6</B>: [[1770 (Wing Commander Prophecy cutscene)|Briefing]], [[1776 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_2000B|Control Bay]]
* [[1795 (Wing Commander Prophecy cutscene)|End Game]]
* <B>J2A</B>: [[SC_2040A|Hangar Bay]]
* [[1790 (Wing Commander Prophecy cutscene)|Landing]], [[1840 (Wing Commander Prophecy cutscene)|Egress]]
* <B>J2B</B>: [[SC_2050A|Hangar Bay]]
* <B>J2A/J2B</B>: [[SC_2060A|Briefing]]
* <B>J2A</B>: [[SC_2060C|Briefing]]
* <B>J2B</B>: [[SC_2060B|Briefing]]
* [[SC_2080A|Combat Information Center]]
* [[SC_2110A|Control Bay]]
* [[SC_2120A|Storage Hold]] ([[SC_2120B|Choice A]], [[SC_2120C|Choice B]])
* [[SC_2130A|Launch Deck]]
* [[SC_2140A|Control Bay]]
* [[SC_2150|Control Bay]]
* [[SC_2160A|Control Bay]]
* [[SC_2170A|Combat Information Center]]


| group11 = Kilrah System
| group11 = K - Circe
| list11  =
| list11  =
* <B>I1</B>: [[1850 (Wing Commander Prophecy cutscene)|Rec Room & Jump]]
* <B>K1</B>: [[SC_2170B|Choice A]]
* [[1880 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[SC_2180A|Circe V]]
* <B>I4</B>: [[1950 (Wing Commander Prophecy cutscene)|Briefing]], [[1956 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_2220A|Galley]] ([[SC_2220B|Choice A]], [[SC_2220C|Choice B]])
* [[1970 (Wing Commander Prophecy cutscene)|Landing]], [[1975 (Wing Commander Prophecy cutscene)|Egress]]
* [[SC_2240A|Briefing]]
* [[1980 (Wing Commander Prophecy cutscene)|Landing]], [[1985 (Wing Commander Prophecy cutscene)|Egress]]
* <B>K2</B>: [[SC_2240B|Briefing]]
* <B>I6</B>: [[2010 (Wing Commander Prophecy cutscene)|Briefing]], [[2016 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_2350A|Storage Hold]] ([[SC_2350B|Choice A]], [[SC_2350C|Choice B]])
* [[2030 (Wing Commander Prophecy cutscene)|Briefing Room]]
* <B>K1/K2</B>: [[SC_2240C|Briefing]]
* [[2050 (Wing Commander Prophecy cutscene)|Wormhole Gate, Flight Deck, Rec Room]]
* [[SC_2240D|Briefing]]
* <B>KA</B>: [[SC_2240E|Briefing]]
* <B>KB</B>: [[SC_2240F|Briefing]]
* <B>KC</B>: [[SC_2240G|Briefing]]
* <B>K3A/K3B</B>: [[SC_2380A|Galley]]
* [[SC_2390A|Combat Information Center]]
* [[SC_1270A|Hangar Bay]]
* [[SC_2400A|Briefing]]
* [[SC_2480A|Launch Deck]]
* <B>K3A</B>: [[SC_2470A|Launch Deck]]
* [[SC_2470B|Launch Deck]]
* [[SC_2470D|Launch Deck]]
* <B>K4A/K4B</B>: [[SC_2490A|Control Bay]] ([[SC_2490B|Choice A]], [[SC_2490C|Choice B]])
* [[SC_2500A|Galley]]
* [[SC_2500B|Galley]]
* [[SC_2510A|Combat Information Center]] ([[SC_2510B|Choice A]], [[SC_2510C|Choice B]])
* [[SC_2520A|Briefing]]
* <B>K4A</B>: [[SC_2520B|Choice A]]
* <B>K4B</B>: [[SC_2520C|Choice B]]
* [[SC_2530A|Briefing]]
* [[SC_2540A|Cut Scene]]


| list12 = '''Gameflow'''
| group12 = L - Speradon
| list12 =
* <B>L1</B>: [[SC_2170C|Choice B]]
* [[SC_2570A|Speradon]]
* [[SC_2220A|Galley]] ([[SC_2220B|Choice A]], [[SC_2220C|Choice B]])
* <B>L1</B>: [[SC_2600A|Briefing]]
* <B>L1</B>: [[SC_2490A|Control Bay]] ([[SC_2490B|Choice A]], [[SC_2490C|Choice B]])
* <B>L2</B>: [[SC_2600B|Briefing]]
* [[SC_2690A|Storage Hold]] ([[SC_2690B|Choice A]], [[SC_2690C|Choice B]])
* <B>L1 & L2</B>: [[SC_2600C|Briefing]]
* [[SC_2600D|Briefing]]
* <B>LA</B>: [[SC_2600E|Briefing]]
* <B>LB</B>: [[SC_2600F|Briefing]]
* <B>LC</B>: [[SC_2600G|Briefing]]
* <B>L3A/L3B</B>: [[SC_2380A|Galley]]
* [[SC_1270A|Hangar Bay]]
* [[SC_2710A|Briefing]]
* [[SC_2480A|Launch Deck]]
* <B>L3A</B>: [[SC_2470A|Launch Deck]]
* [[SC_2470C|Launch Deck]]
* [[SC_2470D|Launch Deck]]
* <B>L4A/L4B</B>: [[SC_2500A|Galley]]
* [[SC_2500B|Galley]]
* [[SC_2510A|Combat Information Center]] ([[SC_2510B|Choice A]], [[SC_2510C|Choice B]])
* [[SC_2740A|Control Bay]]
* [[SC_2740B|Control Bay]] ([[SC_2740C|Choice A]], [[SC_2740D|Choice B]])
* [[SC_2750A|Briefing]]
* <B>L4A</B>: [[SC_2750B|Choice A]]
* <B>L4B</B>: [[SC_2750C|Choice B]], [[SC_2760A|Briefing]]


| group13 = Losing End Games
| group13 = M - Telamon, Callimachus & Axius
| list13  =
| list13  =
* [[2250 (Wing Commander Prophecy cutscene)|MIA]]
* <B>M1A/M1B</B>: [[SC_2790A|Hangar Bay]]
* [[2270 (Wing Commander Prophecy cutscene)|Relay Station]]
* [[SC_2800A|Hangar Bay]]
* [[2290 (Wing Commander Prophecy cutscene)|Fallen Friend]]
* <B>M1A</B>: [[SC_2800B|Choice A]]
* [[2300 (Wing Commander Prophecy cutscene)|Earth Overrun]]
* <B>M1B</B>: [[SC_2800C|Choice B]]
* [[2310 (Wing Commander Prophecy cutscene)|Plasma Gun]]
* <B>M1A/M1B</B>: [[SC_2840A|Combat Information Center]]
* [[2340 (Wing Commander Prophecy cutscene)|Midway Destroyed]]
* [[SC_2850A|Briefing]]
* [[2350 (Wing Commander Prophecy cutscene)|Midway Swarmed]]
* <B>M1A</B>: [[SC_2900A|Space]]
* <B>M1B</B>: [[SC_2900B|Space]]
* <B>M1A/M1B</B>: [[SC_2900C|Telamon]]
* <B>M1A</B>: [[SC_2900D|Space]]
* <B>M1B</B>: [[SC_2900E|Space]]
* <B>M2</B>: [[SC_2930A|Storage Hold]]
* [[SC_2940A|Combat Information Center]]
* [[SC_2950A|Briefing]]
* <B>M3</B>: [[SC_2970A|Axius]]


| group14 = Briefings
| group14 = N - Ella & Talos
| list14  =
| list14  =
* [[2160 (Wing Commander Prophecy cutscene)|Briefing Number 1]], [[2165 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>N1A/N1B</B>: [[SC_3200A|Vesuvius Bridge]]
* [[2170 (Wing Commander Prophecy cutscene)|Briefing Number 2]], [[2175 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3220A|Control Bay]]
* [[2180 (Wing Commander Prophecy cutscene)|Briefing Number 3]], [[2185 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3230A|Combat Information Center]]
* [[2190 (Wing Commander Prophecy cutscene)|Briefing Number 4]], [[2195 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>N1A</B>: [[SC_3230B|Choice A]]
* [[2200 (Wing Commander Prophecy cutscene)|Briefing Number 5]], [[2205 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3240A|Briefing]]
* [[2210 (Wing Commander Prophecy cutscene)|Briefing Number 6]], [[2215 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3300A|Ella]]
* [[2220 (Wing Commander Prophecy cutscene)|Briefing Number 7]], [[2225 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>N1B</B>: [[SC_3230C|Choice B]]
* [[2230 (Wing Commander Prophecy cutscene)|Briefing Number 8]], [[2235 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3250A|Briefing]]
* [[2240 (Wing Commander Prophecy cutscene)|Briefing Number 9]], [[2245 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[SC_3300B|Ella]]
* [[2500 (Wing Commander Prophecy cutscene)|Scramble]]
* <B>N2</B>: [[SC_3330A|Briefing]]
* [[2520 (Wing Commander Prophecy cutscene)|Scramble]]
* <B>N3</B>: [[SC_3370A|Briefing]]
* <B>N4</B>: [[SC_3410A|Sol]]
* [[SC_3410B|Hangar Bay]] ([[SC_3410C|Choice A]], [[SC_3410D|Choice B]])
* [[SC_3440A|Combat Information Center, Vesuvius Bridge]]
* [[SC_3460A|Briefing]] ([[SC_3460B|Version A]], [[SC_3460C|Version B]])


| group15 = Takeoffs
| group15 = O - Sol
| list15  =
| list15  =
* [[2540 (Wing Commander Prophecy cutscene)|Devastator]]
* <B>O1</B>: [[SC_3490A|Briefing]]
* [[2541 (Wing Commander Prophecy cutscene)|Panther]]
* [[SC_8013A|Sol]]
* [[2542 (Wing Commander Prophecy cutscene)|Piranha]]
* <B>O2</B>: [[SC_3510A|The Great Assembly]] ([[SC_3510B|Choice A]], [[SC_3510C|Choice B]])
* [[2543 (Wing Commander Prophecy cutscene)|Shrike]]
* [[SC_3510D|The Great Assembly]] ([[SC_3510E|Choice A]], [[SC_3510F|Choice B]])
* [[2545 (Wing Commander Prophecy cutscene)|Tigershark]]
* [[SC_3510G|The Great Assembly]] ([[SC_3510H|Choice A]], [[SC_3510I|Choice B]])
* [[2544 (Wing Commander Prophecy cutscene)|Vampire]]
* [[SC_3510J|The Great Assembly]] ([[SC_3510K|Choice A]], [[SC_3510L|Choice B]])
* [[2546 (Wing Commander Prophecy cutscene)|Wasp]]
* [[SC_3510M|The Great Assembly]]
* [[SC_3510N|The Great Assembly]]
* [[SC_3510O|The Great Assembly]]
* [[SC_3510P|The Great Assembly]] ([[SC_3510Q|Choice A]], [[SC_3510R|Choice B]]) ([[SC_3510S|Choice A]], [[SC_3510T|Choice B]])
* [[SC_3510U|The Great Assembly]]
* [[SC_3510V|The Great Assembly]]
* [[SC_3510W|Launch Bay]]
* [[SC_3510X|Tolwyn's Office]]
* [[SC_3510Y|The Great Assembly]]
* [[SC_3510Z|The Great Assembly]]
 
| list16 = '''Gameflow'''
 
| group17 = Losing Endgames
| list17 =
* <B>Losing Endgame 1</B>: [[SC_3630A|Tolwyn's Office & Nephele III Bar]]
* <B>Losing Endgame 2</B>: [[SC_3670A|Banshee]]
* [[SC_3670B|Ejection Pod]]
* [[SC_3670C|Hellcat]]
* [[SC_3670D|Flight Deck]]
* [[SC_3670E|Prison Cell]]
* [[SC_3670F|The Great Assembly]]
* [[SC_3670G|Prison Cell]]
* [[SC_3670H|Vesuvius Bridge]]
* <B>Death</B>: [[Confederation Death Endgame (Wing Commander IV cutscene)|Confederation]]
* [[Border Worlds Death Endgame (Wing Commander IV cutscene)|Border Worlds]]


| group16 = Landing
| group18 = Shipboard Transitions
| list16  =
| list18 =  
* [[2430 (Wing Commander Prophecy cutscene)|Immaculate Success]]
* [[SC_5150A|Officer's Lounge]]
* [[2435 (Wing Commander Prophecy cutscene)|Immaculate Success Egress]]
* [[SC_5150B|Officer's Lounge]]
* [[2440 (Wing Commander Prophecy cutscene)|Landing A #1]]
* [[SC_5150C|Officer's Lounge]]
* [[2445 (Wing Commander Prophecy cutscene)|Egress A #1]]
* [[SC_5150D|Flight Control]]
* [[2450 (Wing Commander Prophecy cutscene)|Landing A #2]]
* [[SC_5150E|Flight Control]]
* [[2460 (Wing Commander Prophecy cutscene)|Landing B #1]]
* [[SC_5150F|Flight Control]]
* [[2470 (Wing Commander Prophecy cutscene)|Landing C #1]]
* [[SC_5150G|Flight Control]]
* [[2480 (Wing Commander Prophecy cutscene)|Landing D #1]]
* [[SC_5160A|Eisen's Cabin]]
* [[2490 (Wing Commander Prophecy cutscene)|Landing F #1]]


| list17 = '''ICIS Briefings'''
| group19 = Ejections
| list19 =
* [[SC_7330A|Eisen]]
* [[SC_7340A|Paulson]]
* [[SC_7370A|Eisen]]
* [[SC_7380A|Pliers]]


| group18 = Briefing Audio
| group20 = Space Transitions
| list18 =
| list20 =  
* [[Wing Commander Prophecy ICIS Briefings - Series B|B - H'rekkah]]
* <B>Jumps</B>: [[SC_8000A|Lexington]]
* [[Wing Commander Prophecy ICIS Briefings - Series C|C - G'wriss]]
* [[SC_8000B|Lexington]]
* [[Wing Commander Prophecy ICIS Briefings - Series DL|DL - H'hrass]]
* [[SC_8001A|Intrepid]]
* [[Wing Commander Prophecy ICIS Briefings - Series D|D - H'hrass]]
* [[SC_8001B|Intrepid]]
* [[Wing Commander Prophecy ICIS Briefings - Series E|E - T'lan Meth]]
* [[SC_8010A|Transition]]
* [[Wing Commander Prophecy ICIS Briefings - Series F|F - T'lan Meth]]
* <B>Atmosphere</B>: [[SC_8002A|Tyr VII]]
* [[Wing Commander Prophecy ICIS Briefings - Series G|G - G'mar]]
* [[SC_8003A|Tyr VII]]
* [[Wing Commander Prophecy ICIS Briefings - Series H|H - H'rissith]]
* [[SC_8004A|Circe V]]
* [[Wing Commander Prophecy ICIS Briefings - Series I|I - Kilrah]]
* [[SC_8005A|Circe V]]
* [[Wing Commander Prophecy ICIS Briefings - Series L|L - Hellespont & Alcor]]
* [[SC_8006A|Circe VII]]
* [[Wing Commander Prophecy ICIS Briefings - Series B (Demo)|B - H'hrass]]
* [[SC_8009A|Earth]]


| group21= Other
| list21 =
* [[Chief Technician Comments (Wing Commander IV)|Chief Technician Comments]]
* [[ORIGIN (Wing Commander IV cutscene)|Origin Logo]]
* [[DOLBY (Wing Commmander IV cutscene)|Dolby Logo]]
* [[LIONLOGO|Lion Logo]]
}}
}}

Latest revision as of 19:12, 24 November 2023