Tachyon gun: Difference between revisions
The Terran Knowledge Bank
(Nouns, formatting, links) |
FredDude32 (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | == [[Wing Commander 3]] [[Victory Streak]] == | ||
| | A power-hungry blaster, the tachyon gun is the most devastating energy gun found on [[Terran]] [[Fighter|Fighters]]. It slows down tachyon particles, which naturally travel faster than the speed of light. Once these particles are decelerated and forced into streams, their potential damage increases monumentally. In several documented cases, the powerful tachyon gun has been used to attack the shields of capital ships. | ||
| | |||
| | {|border="1" cellpadding="2" | ||
| | |- | ||
| | | Name: | ||
| | | Tachyon Cannon | ||
| | |- | ||
| | | Class: | ||
| | | Gun | ||
| | |- | ||
} | | Penetration: | ||
| 70 | |||
|- | |||
| Eff. Range: | |||
| 3,200 k | |||
|- | |||
| Energy | |||
| 40 nJ | |||
|- | |||
| Refire delay | |||
| .35 sec | |||
|} | |||
== ''[[source:=Wing Commander Prophecy: The Official Strategy Guide]]'' == | == ''[[source:=Wing Commander Prophecy: The Official Strategy Guide]]'' == | ||
: The '''Tachyon gun''' is based on the same technology that powered the first | : The '''Tachyon gun''' is based on the same technology that powered the first jump-capable [[Capital ship|capital ships]]. Tachyons, small particles that naturally travel faster than the speed of light, are trapped, decelerated and polarized to travel in streams. This changes their nature dramatically, and they become a considerable destructive force. If you feel in the mood to get into a real blaster battle, the Tachyon gun is what you want. | ||
: Tachyon guns in the 2680's have a longer refire delay than previous models, and cause more damage. They fire one of the fastest moving energy bolt projectiles currently known. | : Tachyon guns in the 2680's have a longer refire delay than previous models, and cause more damage. They fire one of the fastest moving energy bolt projectiles currently known. | ||
{|border="1" cellpadding="2" | |||
|- | |||
| Name: | |||
| Tachyon Cannon | |||
|- | |||
| Class: | |||
| Gun | |||
|- | |||
| Damage: | |||
| 70 | |||
|- | |||
| Eff. Range: | |||
| 3,900 k | |||
|- | |||
| Energy | |||
| 40 nJ | |||
|- | |||
| Refire delay | |||
| .45 sec | |||
|} | |||
[[Category:Guns]] | [[Category:Guns]] |
Latest revision as of 06:01, 26 October 2023
Wing Commander 3 Victory Streak
A power-hungry blaster, the tachyon gun is the most devastating energy gun found on Terran Fighters. It slows down tachyon particles, which naturally travel faster than the speed of light. Once these particles are decelerated and forced into streams, their potential damage increases monumentally. In several documented cases, the powerful tachyon gun has been used to attack the shields of capital ships.
Name: | Tachyon Cannon |
Class: | Gun |
Penetration: | 70 |
Eff. Range: | 3,200 k |
Energy | 40 nJ |
Refire delay | .35 sec |
Wing Commander Prophecy: The Official Strategy Guide
- The Tachyon gun is based on the same technology that powered the first jump-capable capital ships. Tachyons, small particles that naturally travel faster than the speed of light, are trapped, decelerated and polarized to travel in streams. This changes their nature dramatically, and they become a considerable destructive force. If you feel in the mood to get into a real blaster battle, the Tachyon gun is what you want.
- Tachyon guns in the 2680's have a longer refire delay than previous models, and cause more damage. They fire one of the fastest moving energy bolt projectiles currently known.
Name: | Tachyon Cannon |
Class: | Gun |
Damage: | 70 |
Eff. Range: | 3,900 k |
Energy | 40 nJ |
Refire delay | .45 sec |